Phone Comparison
Compare Infinix GT 50 Pro vs Infinix Note 40 Pro
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Infinix Note 40 Pro
Better Battery
Infinix GT 50 Pro
Better Display
Infinix GT 50 Pro
Better Performance
Infinix GT 50 Pro
Better Value
Infinix Note 40 Pro
Overview
| Spec | Infinix GT 50 Pro | Infinix Note 40 Pro |
|---|---|---|
| Brand | Infinix | Infinix |
| Category | Midranger | Midranger |
| Price | PKR 155,999 | $250 |
| Display | 6.78 inches, 106.6 cm^2 (~85.0% screen-to-body ratio) | 6.78 inches |
| Processor | Dimensity 8400 Ultimate (4 nm) | Dimensity 7020 (6 nm) |
| RAM | 12GB | 8GB |
| Storage | 256GB, 512GB | 256GB UFS 2.2 |
| Battery | 6150 mAh or 6500 mAh | 5000 mAh |
| Main Camera | 50 MP | 108 MP |
| OS | Android 16, up to 3 major Android upgrades, XOS 16 | Android 14, XOS 14 |
Network
| Spec | Infinix GT 50 Pro | Infinix Note 40 Pro |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 28, 38, 40, 41, 42, 66 |
| 5G Bands | SA/NSA/Sub6 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Infinix GT 50 Pro | Infinix Note 40 Pro |
|---|---|---|
| Size | 6.78 inches, 106.6 cm^2 (~85.0% screen-to-body ratio) | 6.78 inches, 109.9 cm^2 (~89.8% screen-to-body ratio) |
| Resolution | 1208 x 264 pixels, 19.5:9 ratio (~440 ppi density) | 1080 x 2436 pixels (~393 ppi density) |
| Type | AMOLED, 1B colors, 2304Hz PWM | AMOLED, 1B colors, 600Hz PWM |
| Refresh Rate | 144Hz | 120Hz |
| Brightness | 700 nits (typ), 1600 nits (peak), 4500 nits (peak) | 1300 nits (peak) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass |
Performance
| Spec | Infinix GT 50 Pro | Infinix Note 40 Pro |
|---|---|---|
| Chipset | Mediatek Dimensity 8400 Ultimate (4 nm) | Mediatek Dimensity 7020 (6 nm) |
| CPU | Octa-core(1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G720 MC7 | IMG BXM-8-256 |
| RAM | 12GB | 8GB |
| Storage | 256GB, 512GB | 256GB |
| Storage Type | UFS 4.1 | UFS 2.2 |
| Expandable | No | Unspecified |
Main Camera
| Spec | Infinix GT 50 Pro | Infinix Note 40 Pro |
|---|---|---|
| Type | Dual | Triple |
| Main | 50 MP, f/1.8, (wide), 0.8µm, PDAF, OIS | 108 MP, f/1.8, (wide), PDAF, OIS |
| Ultrawide | 8 MP, f/2.2, 111˚ (ultrawide), 1/4.0", 1.0µm, AF | N/A |
| Macro | N/A | 2 MP, f/2.4 |
| Features | Dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps | 1440p@30fps, 1080p@30/60fps |
Selfie Camera
| Spec | Infinix GT 50 Pro | Infinix Note 40 Pro |
|---|---|---|
| Type | Single | Single |
| Selfie | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm | 32 MP, f/2.2, (wide), 1/3.1" |
| Features | N/A | Dual-LED flash |
| Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
Battery
| Spec | Infinix GT 50 Pro | Infinix Note 40 Pro |
|---|---|---|
| Capacity | 6150 mAh or 6500 mAh | 5000 mAh |
| Charging | 45W wired | 45W wired, 50% in 26 min |
| Bypass Charging | Bypass Charging 2 Wireless bypass charging (accessory required) | N/A |
| Wireless | 30W wireless | 20W wireless MagCharge |
| Reverse | 10W reverse, 5W reverse wireless | Reverse wired & Reverse wireless |
Body
| Spec | Infinix GT 50 Pro | Infinix Note 40 Pro |
|---|---|---|
| Dimensions | 162.4 x 77.2 x 8.2 mm (6.39 x 3.04 x 0.32 in) | 164.3 x 74.5 x 8.1 mm (6.47 x 2.93 x 0.32 in) |
| Weight | 198 g (6.98 oz) | 190 g or 196 g (6.70 oz) |
| Build | Glass front (Gorilla Glass 7i), plastic frame, plastic back | N/A |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP64 dust tight and water resistant (water splashes) | IP53 dust protected and water resistant (vertical water sprays) |
| Colors | Black Abyss, Red Blaze, Silver Glacier | Vintage Green, Titan Gold, Racing Edition |
Features & Connectivity
| Spec | Infinix GT 50 Pro | Infinix Note 40 Pro |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| NFC | Yes | Yes (market/region dependent) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, proximity, compass, gyro | Accelerometer, gyro, proximity, compass |
Audio
| Spec | Infinix GT 50 Pro | Infinix Note 40 Pro |
|---|---|---|
| Audio | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| High Bitrate Audio | Yes (24-bit/192kHz Hi-Res & Hi-Res Wireless Audio, FLAC, Advanced HD Codecs via Type-C & Bluetooth with Dual Stereo Speakers tuned by Dolby Atmos) | Yes (via Type-C & Wireless) |



