Phone Comparison
Compare Infinix GT 50 Pro vs Infinix Hot 70
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Infinix GT 50 Pro
Better Battery
Infinix GT 50 Pro
Better Display
Infinix GT 50 Pro
Better Performance
Infinix GT 50 Pro
Better Value
Infinix Hot 70
Overview
| Spec | Infinix GT 50 Pro | Infinix Hot 70 |
|---|---|---|
| Brand | Infinix | Infinix |
| Category | Midranger | Midranger |
| Price | PKR 155,999 | $155 |
| Display | 6.78 inches, 106.6 cm^2 (~85.0% screen-to-body ratio) | 6.78 inches |
| Processor | Dimensity 8400 Ultimate (4 nm) | Helio G99 Ultimate (6 nm) |
| RAM | 12GB | 6GB/8GB |
| Storage | 256GB, 512GB | 128GB, 256GB |
| Battery | 6150 mAh or 6500 mAh | 6000 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 16, up to 3 major Android upgrades, XOS 16 | Android 14, up to 3 major Android upgrades. XOS 15 |
Network
| Spec | Infinix GT 50 Pro | Infinix Hot 70 |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE | LTE |
| 5G Bands | SA/NSA/Sub6 | N/A |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
Display
| Spec | Infinix GT 50 Pro | Infinix Hot 70 |
|---|---|---|
| Size | 6.78 inches, 106.6 cm^2 (~85.0% screen-to-body ratio) | 6.78 inches, 111.2 cm² (~84.6% screen-to-body ratio) |
| Resolution | 1208 x 264 pixels, 19.5:9 ratio (~440 ppi density) | 720 x 1580 pixels, 19.5:9 ratio (~269 pp density) |
| Type | AMOLED, 1B colors, 2304Hz PWM | IPS LCD |
| Refresh Rate | 144Hz | 120Hz |
| Brightness | 700 nits (typ), 1600 nits (peak), 4500 nits (peak) | 700 nits (HBM) |
| Protection | Corning Gorilla Glass 7i | N/A |
Performance
| Spec | Infinix GT 50 Pro | Infinix Hot 70 |
|---|---|---|
| Chipset | Mediatek Dimensity 8400 Ultimate (4 nm) | Mediatek Helio G99 Ultimate (6 nm) |
| CPU | Octa-core(1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | Octa-core (2x2.2 GHz Cortex-A76 + 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G720 MC7 | Mali-G52 MC2 |
| RAM | 12GB | 6GB / 8GB |
| Storage | 256GB, 512GB | 128GB/256GB |
| Storage Type | UFS 4.1 | N/A |
| Expandable | No | microSDXC (dedicated slot) |
Main Camera
| Spec | Infinix GT 50 Pro | Infinix Hot 70 |
|---|---|---|
| Type | Dual | 50 MP, f/1.9, (wide), AF |
| Main | 50 MP, f/1.8, (wide), 0.8µm, PDAF, OIS | 50 MP, f/1.9, (wide), AF |
| Ultrawide | 8 MP, f/2.2, 111˚ (ultrawide), 1/4.0", 1.0µm, AF | N/A |
| Features | Dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps | 1440p@30fps, 1080p@30fps |
Selfie Camera
| Spec | Infinix GT 50 Pro | Infinix Hot 70 |
|---|---|---|
| Type | Single | 8 MP, f/2.0, (wide) |
| Selfie | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm | 8 MP, f/2.0, (wide) |
| Features | N/A | Dual-LED flash |
| Video | 4K@30fps, 1080p@30fps | 1440p@30fps, 1080p@30fps |
Battery
| Spec | Infinix GT 50 Pro | Infinix Hot 70 |
|---|---|---|
| Capacity | 6150 mAh or 6500 mAh | 6000 mAh |
| Charging | 45W wired | 45W wired, 50% in 25 min |
| Bypass Charging | Bypass Charging 2 Wireless bypass charging (accessory required) | N/A |
| Wireless | 30W wireless | N/A |
| Reverse | 10W reverse, 5W reverse wireless | 10W reverse wired |
Body
| Spec | Infinix GT 50 Pro | Infinix Hot 70 |
|---|---|---|
| Dimensions | 162.4 x 77.2 x 8.2 mm (6.39 x 3.04 x 0.32 in) | 157.7 x 79.1 x 7.7 mm (6.61 x 3.13 x 0.30 in) |
| Weight | 198 g (6.98 oz) | 195 g (6.88 oz) |
| Build | Glass front (Gorilla Glass 7i), plastic frame, plastic back | Glass front, plastic back, plastic frame |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP64 dust tight and water resistant (water splashes) | IP65 dust tight and water resistant (low pressure water jets) |
| Colors | Black Abyss, Red Blaze, Silver Glacier | Night Pulse, Dive Blue, Silver Dancer, Thermo Orange, Green Texture, Quiet |
Features & Connectivity
| Spec | Infinix GT 50 Pro | Infinix Hot 70 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n/ac, dual-band |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, proximity, compass, gyro | Accelerometer, gyro, proximity, compass |
Audio
| Spec | Infinix GT 50 Pro | Infinix Hot 70 |
|---|---|---|
| Audio | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers |
| 3.5mm Jack | No | Yes |
| High Bitrate Audio | Yes (24-bit/192kHz Hi-Res & Hi-Res Wireless Audio, FLAC, Advanced HD Codecs via Type-C & Bluetooth with Dual Stereo Speakers tuned by Dolby Atmos) | N/A |



