Phone Comparison
Compare Huawei Pura X Max vs Huawei nova 16 Pro
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Huawei nova 16 Pro
Better Battery
Huawei nova 16 Pro
Better Display
Huawei Pura X Max
Better Performance
Too Close
Better Value
Huawei Pura X Max
Overview
| Spec | Huawei Pura X Max | Huawei nova 16 Pro |
|---|---|---|
| Brand | Huawei | Huawei |
| Category | Foldables | Performance |
| Price | N/A | $790 |
| Display | 7.7 inches | 6.84 inches |
| Processor | Kirin 9030 Pro (6 nm) | Kirin 9010S |
| RAM | 12GB, 16GB | 12GB |
| Storage | 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
| Battery | 5300 mAh | 7000 mAh |
| Main Camera | 50 MP | 200 MP |
| OS | HarmonyOS 6.1 | HarmonyOS 6.0 |
Network
| Spec | Huawei Pura X Max | Huawei nova 16 Pro |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE | LTE |
| 5G Bands | SA/NSA | SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Huawei Pura X Max | Huawei nova 16 Pro |
|---|---|---|
| Size | 7.7 inches, 179.5 cm2 (~89.8% screen-to-body ratio) | 6.84 inches, 115.0 cm^2 (~90.4% screen-to-body ratio) |
| Resolution | 1828 x 2584 pixels (~412 ppi density) | 1320 x 2856 pixels, 19.5:9 ratio (~460 ppi density) |
| Type | Foldable LTPO2 OLED, 1B colors, 1440Hz PWM | LTPO OLED, 1B colors |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | N/A | 6000 nits (peak) |
| Protection | Huawei Kunlun Glass 2 (Cover display) | Kunlun Glass |
| HDR | HDR Vivid | HDR Vivid |
Performance
| Spec | Huawei Pura X Max | Huawei nova 16 Pro |
|---|---|---|
| Chipset | Kirin 9030 Pro (6 nm) | Kirin 9010S |
| CPU | 9-core (1x2.75 GHz & 4x2.27 GHz & 4x1.72 GHz) | N/A |
| GPU | Maleoon 935 | N/A |
| RAM | 12GB, 16GB | 12GB |
| Storage | 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
| Storage Type | N/A | UFS 4.0 |
| Expandable | No | No |
Main Camera
| Spec | Huawei Pura X Max | Huawei nova 16 Pro |
|---|---|---|
| Type | Triple | Triple |
| Main | 50 MP, f/1.4-4.0, 24mm (wide), PDAF, OIS | 200 MP, f/1.8, 23mm (wide), 1/1.28", PDAF, OIS |
| Ultrawide | 12.5 MP, f/2.2, 13mm (ultrawide), AF | 50 MP, f/2.2, 13mm, 118˚ (ultrawide), AF |
| Telephoto | N/A | 50 MP, f/2.6, 88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom |
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | Laser AF, color spectrum sensor, LED flash, panorama, HDR |
| Video | 4K, 1080p, gyro-EIS, HDR Vivid | 4K, 1080p, gyro-EIS, HDR Vivid |
Selfie Camera
| Spec | Huawei Pura X Max | Huawei nova 16 Pro |
|---|---|---|
| Type | Single | Single |
| Selfie | 8 MP, f/2.2, (wide) | 50 MP, f/2.4, (ultrawide), 1/2.5", Dual Pixel PDAF |
| Features | N/A | HDR, panorama |
| Video | 4K, 1080p, HDR Vivid | 4K, 1080p, gyro-EIS, HDR Vivid |
Battery
| Spec | Huawei Pura X Max | Huawei nova 16 Pro |
|---|---|---|
| Capacity | 5300 mAh | 7000 mAh |
| Charging | 66W wired | 100W wired, SCP, UFCS, PD, PPS, QC |
| Wireless | 50W wireless | N/A |
| Reverse | 5W reverse wired | 5W reverse wired |
Body
| Spec | Huawei Pura X Max | Huawei nova 16 Pro |
|---|---|---|
| Dimensions | Unfolded: 166.5 x 120 x 5.2 mm Folded: 85 x 120 x 11.2 mm | 163 x 78 x 7.1 mm (6.42 x 3.07 x 0.28 in) |
| Weight | 229 g (8.08 oz) | 218 g (7.69 oz) |
| Build | Glass front (Kunlun Glass 2), aluminosilicate glass back, aluminum frame | Glass front, aluminum frame, glass back |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM |
| Water Resistance | IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) | IP65 dust tight and water resistant (low pressure water jets) |
| Colors | Black, Blue, White, Olive, Orange | Black, White, Blue/Pink, Blue |
Features & Connectivity
| Spec | Huawei Pura X Max | Huawei nova 16 Pro |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | 6.0, A2DP, LE, L2HC | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| NFC | Yes | Yes |
| USB | USB Type-C 3.1, OTG, DisplayPort 1.2 | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, compass Virtual proximity sensing |
Audio
| Spec | Huawei Pura X Max | Huawei nova 16 Pro |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| High Bitrate Audio | N/A | Yes (Natively optimized with Huawei Histen stereo sound system, supporting high-fidelity wired output and premium wireless bitrates up to 960 kbps via Bluetooth 6.0 utilizing proprietary high-definition L2HC and LDAC codecs) |



