Phone Comparison
Compare Huawei Pura X Max vs Huawei MatePad Pro Max
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Huawei Pura X Max
Better Battery
Huawei MatePad Pro Max
Better Display
Huawei MatePad Pro Max
Better Performance
Huawei MatePad Pro Max
Better Value
Huawei Pura X Max
Overview
| Spec | Huawei Pura X Max | Huawei MatePad Pro Max |
|---|---|---|
| Brand | Huawei | Huawei |
| Category | Foldables | Tablets |
| Price | N/A | $1,399 |
| Display | 7.7 inches | 13.2 inches |
| Processor | Kirin 9030 Pro (6 nm) | Kirin T93 Pro |
| RAM | 12GB, 16GB | 12GB, 16GB, 20GB |
| Storage | 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
| Battery | 5300 mAh | 10400 mAh (International) or 9760 mAh (Europe) |
| Main Camera | 50 MP | 50 MP |
| OS | HarmonyOS 6.1 | Harmony OS 4.3 |
Network
| Spec | Huawei Pura X Max | Huawei MatePad Pro Max |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | No cellular connectivity |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | N/A |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | N/A |
| 4G Bands | LTE | N/A |
| 5G Bands | SA/NSA | N/A |
| Speed | HSPA, LTE, 5G | N/A |
Display
| Spec | Huawei Pura X Max | Huawei MatePad Pro Max |
|---|---|---|
| Size | 7.7 inches, 179.5 cm2 (~89.8% screen-to-body ratio) | 13.2 inches, 518.8 cm^2 (~91.4% screen-to-body ratio) |
| Resolution | 1828 x 2584 pixels (~412 ppi density) | 3000 x 2000 pixels, 3:2 ratio (~273 ppi density) |
| Type | Foldable LTPO2 OLED, 1B colors, 1440Hz PWM | OLED, 1B colors |
| Refresh Rate | 120Hz | 144Hz |
| Brightness | N/A | 1600 nits (peak) |
| Protection | Huawei Kunlun Glass 2 (Cover display) | N/A |
| HDR | HDR Vivid | HDR |
Performance
| Spec | Huawei Pura X Max | Huawei MatePad Pro Max |
|---|---|---|
| Chipset | Kirin 9030 Pro (6 nm) | Kirin T93 Pro |
| CPU | 9-core (1x2.75 GHz & 4x2.27 GHz & 4x1.72 GHz) | N/A |
| GPU | Maleoon 935 | N/A |
| RAM | 12GB, 16GB | 12GB, 16GB, 20GB |
| Storage | 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
| Storage Type | N/A | UFS |
| Expandable | No | No |
Main Camera
| Spec | Huawei Pura X Max | Huawei MatePad Pro Max |
|---|---|---|
| Type | Triple | Single |
| Main | 50 MP, f/1.4-4.0, 24mm (wide), PDAF, OIS | 50 MP, f/1.8, (wide), PDAF |
| Ultrawide | 12.5 MP, f/2.2, 13mm (ultrawide), AF | N/A |
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | LED flash |
| Video | 4K, 1080p, gyro-EIS, HDR Vivid | 4K@30fps, 1080p@30fps |
Selfie Camera
| Spec | Huawei Pura X Max | Huawei MatePad Pro Max |
|---|---|---|
| Type | Single | Single |
| Selfie | 8 MP, f/2.2, (wide) | 12 MP, f/2.4 |
| Video | 4K, 1080p, HDR Vivid | 1080p@30fps |
Battery
| Spec | Huawei Pura X Max | Huawei MatePad Pro Max |
|---|---|---|
| Capacity | 5300 mAh | 10400 mAh (International) or 9760 mAh (Europe) |
| Charging | 66W wired | 66W wired |
| Wireless | 50W wireless | N/A |
| Reverse | 5W reverse wired | 40W reverse wired |
Body
| Spec | Huawei Pura X Max | Huawei MatePad Pro Max |
|---|---|---|
| Dimensions | Unfolded: 166.5 x 120 x 5.2 mm Folded: 85 x 120 x 11.2 mm | 289.3 x 196.3 x 4.7 mm (11.39 x 7.73 x 0.19 in) |
| Weight | 229 g (8.08 oz) | 499 g or 509 g (1.10 lb) |
| Build | Glass front (Kunlun Glass 2), aluminosilicate glass back, aluminum frame | Glass front, aluminum frame, aluminum back |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | No |
| Water Resistance | IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) | N/A |
| Colors | Black, Blue, White, Olive, Orange | Blue, Gray |
Features & Connectivity
| Spec | Huawei Pura X Max | Huawei MatePad Pro Max |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | 6.0, A2DP, LE, L2HC | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
| NFC | Yes | No |
| USB | USB Type-C 3.1, OTG, DisplayPort 1.2 | USB Type-C 3.1, OTG, DisplayPort 1.2, accessory connector pins |
| Biometrics | Fingerprint (side-mounted) | N/A |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, compass, proximity (accessories only) |
Audio
| Spec | Huawei Pura X Max | Huawei MatePad Pro Max |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers (6 speakers) |
| 3.5mm Jack | No | No |
| High Bitrate Audio | N/A | Yes (Houses a custom 6-speaker crossover array driven by physical quad-driver bass units, supporting high-resolution wireless bitrates up to 960 kbps via Bluetooth 6.0 utilizing Huawei's near-lossless L2HC and NearLink audio channels) |



