Phone Comparison
Compare Huawei nova 16z vs Samsung Galaxy A37
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Huawei nova 16z
Better Battery
Huawei nova 16z
Better Display
Too Close
Better Performance
Huawei nova 16z
Better Value
Huawei nova 16z
Overview
| Spec | Huawei nova 16z | Samsung Galaxy A37 |
|---|---|---|
| Brand | Huawei | Samsung |
| Category | Midranger | Midranger |
| Price | $335 | $329 |
| Display | 6.6 inches | 6.7 inches |
| Processor | Kirin 9102 | Exynos 1480 (4 nm) |
| RAM | 12GB | 6GB/8GB/12GB |
| Storage | 256GB, 512GB | 128GB, 256GB |
| Battery | Si/C L-ion 6000 mAh | 5000 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | HarmonyOS 6.1 | Android 16 |
Network
| Spec | Huawei nova 16z | Samsung Galaxy A37 |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
| 5G Bands | SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Huawei nova 16z | Samsung Galaxy A37 |
|---|---|---|
| Size | 6.6 inches, 108.3 cm2 (~88.6% screen-to-body ratio) | 6.7 inches, 110.2 cm² (~86.5% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) |
| Type | OLED, 1B colors,2160x960 PWM | Super AMOLED |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | N/A | 1000 nits (HBM), 1900 nits (peak) |
| Protection | Aluminosilicate glass | Corning Gorilla Glass Victus+ |
| HDR | HDR10+ | HDR |
Performance
| Spec | Huawei nova 16z | Samsung Galaxy A37 |
|---|---|---|
| Chipset | Kirin 9102 | Exynos 1480 (4 nm) |
| CPU | Kirin 8020 | Octa-core (4x2.75 GHz Cortex-A78 + 4x2.0 GHz Cortex-A55) |
| GPU | N/A | Xclipse 530 |
| RAM | 12GB | 6GB / 8GB / 12GB |
| Storage | 256GB, 512GB | 128GB/256GB |
| Storage Type | UFS | N/A |
| Expandable | no | microSDXC (uses shared SIM slot) |
Main Camera
| Spec | Huawei nova 16z | Samsung Galaxy A37 |
|---|---|---|
| Type | Dual | 50 MP, f/1.8 (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2 (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4 (macro) |
| Main | 50 MP, f/1.9, 23mm (wide), 1/1.56", Dual Pixel PDAF | 50 MP, f/1.8 (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2 (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4 (macro) |
| Ultrawide | N/A | 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", 1.12µm |
| Telephoto | 12 MP, f/2.4, 69mm (telephoto), PDAF, OIS, 3x optical zoom | N/A |
| Features | Color spectrum sensor, LED flash, panorama, HDR | LED flash, panorama, HDR |
| Video | 4K, 1080p, gyro-EIS, HDR Vivid | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie Camera
| Spec | Huawei nova 16z | Samsung Galaxy A37 |
|---|---|---|
| Type | Single | 12 MP, f/2.2, (wide), 1/3.24", 1.12µm |
| Selfie | 50 MP, f/2.4, (ultrawide), 1/2.5" | 12 MP, f/2.2, (wide), 1/3.24", 1.12µm |
| Features | HDR, panorama | N/A |
| Video | 4K, 1080p | 4K@30fps, 1080p@30fps, 10-bit HDR |
Battery
| Spec | Huawei nova 16z | Samsung Galaxy A37 |
|---|---|---|
| Capacity | Si/C L-ion 6000 mAh | 5000 mAh |
| Charging | 100W wired, SCP, UFCS, PD, PPS, QC | 45W wired |
| Reverse | 5W reverse wired | N/A |
Body
| Spec | Huawei nova 16z | Samsung Galaxy A37 |
|---|---|---|
| Dimensions | 161.75 x 75.5 x 7.62 mm (6.37 x 2.97 x 0.28 in) | 162.3 x 77.9 x 7.4 mm (6.4 x 3.07 x 0.29 in) |
| Weight | 195.6 g (6.95 oz) | 196 g (6.91 oz) |
| Build | Glass front, plastic frame | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
| SIM | Nano-SIM, eSIM - Dual-SIM | Nano-SIM + eSIM |
| Water Resistance | IP68 dust tight and water resistant (low pressure water jets) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Colors | Black, White, Blue/Pink | Graygreen, Charcoal, White, Light Violet |
Features & Connectivity
| Spec | Huawei nova 16z | Samsung Galaxy A37 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| NFC | Yes | Yes (market/region dependent) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, compass Virtual proximity sensing | Accelerometer, gyro, compass Virtual Proximity Sensing |
Audio
| Spec | Huawei nova 16z | Samsung Galaxy A37 |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| High Bitrate Audio | Yes (Supports native audiophile decoding up to 24-bit/192kHz and high-definition wireless streaming up to 960 kbps via Bluetooth 6.0 utilizing Huawei's proprietary near-lossless L2HC and StarFlash audio ecosystem) | N/A |



