Phone Comparison
Compare Huawei nova 16z vs Huawei nova 16 Ultra
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Huawei nova 16 Ultra
Better Battery
Huawei nova 16 Ultra
Better Display
Huawei nova 16 Ultra
Better Performance
Huawei nova 16z
Better Value
Huawei nova 16z
Overview
| Spec | Huawei nova 16z | Huawei nova 16 Ultra |
|---|---|---|
| Brand | Huawei | Huawei |
| Category | Midranger | Camera |
| Price | $335 | $655 |
| Score | N/A | 49/100 |
| Display | 6.6 inches | 6.84 inches |
| Processor | Kirin 9102 | Kirin 9010S |
| RAM | 12GB | 12 GB |
| Storage | 256GB, 512GB | 256GB , 512 GB , 1TB |
| Battery | Si/C L-ion 6000 mAh | 7000 mAh |
| Main Camera | 50 MP | 200 MP |
| OS | HarmonyOS 6.1 | HarmonyOS 6.1 |
Network
| Spec | Huawei nova 16z | Huawei nova 16 Ultra |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE | LTE |
| 5G Bands | SA/NSA | SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Huawei nova 16z | Huawei nova 16 Ultra |
|---|---|---|
| Size | 6.6 inches, 108.3 cm2 (~88.6% screen-to-body ratio) | 6.84 inches, 115.0 cm² (~90.4% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~395 ppi density) | 1320 x 2856 pixels, 19.5:9 ratio (~460 ppi density) |
| Type | OLED, 1B colors,2160x960 PWM | LTPO OLED, 1B colors |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | N/A | 2160Hz PWM, 6000 nits (peak) |
| Protection | Aluminosilicate glass | Kunlun Glass |
| HDR | HDR10+ | HDR Vivid |
Performance
| Spec | Huawei nova 16z | Huawei nova 16 Ultra |
|---|---|---|
| Chipset | Kirin 9102 | Kirin 9010S |
| CPU | Kirin 8020 | N/A |
| RAM | 12GB | 12GB |
| Storage | 256GB, 512GB | 256GB/512GB/1TB |
| Storage Type | UFS | N/A |
| Expandable | no | No |
Main Camera
| Spec | Huawei nova 16z | Huawei nova 16 Ultra |
|---|---|---|
| Type | Dual | 200 MP, f/1.8, 23mm (wide), 1/1.28", PDAF, OIS 50 MP, f/2.2, 88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom 50 MP, f/2.2, 13mm, 119" (ultrawide), AF |
| Main | 50 MP, f/1.9, 23mm (wide), 1/1.56", Dual Pixel PDAF | 200 MP, f/1.8, 23mm (wide), 1/1.28", PDAF, OIS 50 MP, f/2.2, 88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom 50 MP, f/2.2, 13mm, 119" (ultrawide), AF |
| Ultrawide | N/A | 50 MP, f/2.2, 13mm, 118˚ (ultrawide), AF |
| Telephoto | 12 MP, f/2.4, 69mm (telephoto), PDAF, OIS, 3x optical zoom | 50 MP, f/2.2, 88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom |
| Features | Color spectrum sensor, LED flash, panorama, HDR | Laser AF, color spectrum sensor, LED flash, panorama, HDR |
| Video | 4K, 1080p, gyro-EIS, HDR Vivid | 4K, 1080p, gyro-EIS, HDR Vivid |
Selfie Camera
| Spec | Huawei nova 16z | Huawei nova 16 Ultra |
|---|---|---|
| Type | Single | 50 MP, f/2.0, (ultrawide), 1/2.5", Dual Pixel PDAF |
| Selfie | 50 MP, f/2.4, (ultrawide), 1/2.5" | 50 MP, f/2.0, (ultrawide), 1/2.5", Dual Pixel PDAF |
| Features | HDR, panorama | HDR, panorama |
| Video | 4K, 1080p | 4K, 1080p, gyro-EIS, HDR Vivid |
Battery
| Spec | Huawei nova 16z | Huawei nova 16 Ultra |
|---|---|---|
| Capacity | Si/C L-ion 6000 mAh | 7000 mAh |
| Charging | 100W wired, SCP, UFCS, PD, PPS, QC | 100W wired, SCP, UFCS, PD, PPS, |
| Wireless | N/A | QC 50W wireless |
| Reverse | 5W reverse wired | 7.5W reverse wireless 5W reverse wired |
Body
| Spec | Huawei nova 16z | Huawei nova 16 Ultra |
|---|---|---|
| Dimensions | 161.75 x 75.5 x 7.62 mm (6.37 x 2.97 x 0.28 in) | 163 x 78 x 7.1 mm (6.42 x 3.07 x 0.28 in) |
| Weight | 195.6 g (6.95 oz) | 220 g (7.76 oz) |
| Build | Glass front, plastic frame | Glass front (Kunlun Glass), aluminum frame, glass back + silicone polymer back (eco leather) |
| SIM | Nano-SIM, eSIM - Dual-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP68 dust tight and water resistant (low pressure water jets) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Colors | Black, White, Blue/Pink | Black, White, Blue |
Features & Connectivity
| Spec | Huawei nova 16z | Huawei nova 16 Ultra |
|---|---|---|
| Connectivity | Wi-Fi 802.11 b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, compass Virtual proximity sensing | Accelerometer, gyro, compass Virtual proximity sensing |
Audio
| Spec | Huawei nova 16z | Huawei nova 16 Ultra |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| High Bitrate Audio | Yes (Supports native audiophile decoding up to 24-bit/192kHz and high-definition wireless streaming up to 960 kbps via Bluetooth 6.0 utilizing Huawei's proprietary near-lossless L2HC and StarFlash audio ecosystem) | N/A |



