Phone Comparison
Compare Huawei nova 16z vs Huawei nova 16 Pro
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Huawei nova 16 Pro
Better Battery
Huawei nova 16 Pro
Better Display
Huawei nova 16 Pro
Better Performance
Huawei nova 16 Pro
Better Value
Huawei nova 16 Pro
Overview
| Spec | Huawei nova 16z | Huawei nova 16 Pro |
|---|---|---|
| Brand | Huawei | Huawei |
| Category | Midranger | Performance |
| Price | $335 | $790 |
| Display | 6.6 inches | 6.84 inches |
| Processor | Kirin 9102 | Kirin 9010S |
| RAM | 12GB | 12GB |
| Storage | 256GB, 512GB | 256GB, 512GB, 1TB |
| Battery | Si/C L-ion 6000 mAh | 7000 mAh |
| Main Camera | 50 MP | 200 MP |
| OS | HarmonyOS 6.1 | HarmonyOS 6.0 |
Network
| Spec | Huawei nova 16z | Huawei nova 16 Pro |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE | LTE |
| 5G Bands | SA/NSA | SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Huawei nova 16z | Huawei nova 16 Pro |
|---|---|---|
| Size | 6.6 inches, 108.3 cm2 (~88.6% screen-to-body ratio) | 6.84 inches, 115.0 cm^2 (~90.4% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~395 ppi density) | 1320 x 2856 pixels, 19.5:9 ratio (~460 ppi density) |
| Type | OLED, 1B colors,2160x960 PWM | LTPO OLED, 1B colors |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | N/A | 6000 nits (peak) |
| Protection | Aluminosilicate glass | Kunlun Glass |
| HDR | HDR10+ | HDR Vivid |
Performance
| Spec | Huawei nova 16z | Huawei nova 16 Pro |
|---|---|---|
| Chipset | Kirin 9102 | Kirin 9010S |
| CPU | Kirin 8020 | N/A |
| RAM | 12GB | 12GB |
| Storage | 256GB, 512GB | 256GB, 512GB, 1TB |
| Storage Type | UFS | UFS 4.0 |
| Expandable | no | No |
Main Camera
| Spec | Huawei nova 16z | Huawei nova 16 Pro |
|---|---|---|
| Type | Dual | Triple |
| Main | 50 MP, f/1.9, 23mm (wide), 1/1.56", Dual Pixel PDAF | 200 MP, f/1.8, 23mm (wide), 1/1.28", PDAF, OIS |
| Ultrawide | N/A | 50 MP, f/2.2, 13mm, 118˚ (ultrawide), AF |
| Telephoto | 12 MP, f/2.4, 69mm (telephoto), PDAF, OIS, 3x optical zoom | 50 MP, f/2.6, 88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom |
| Features | Color spectrum sensor, LED flash, panorama, HDR | Laser AF, color spectrum sensor, LED flash, panorama, HDR |
| Video | 4K, 1080p, gyro-EIS, HDR Vivid | 4K, 1080p, gyro-EIS, HDR Vivid |
Selfie Camera
| Spec | Huawei nova 16z | Huawei nova 16 Pro |
|---|---|---|
| Type | Single | Single |
| Selfie | 50 MP, f/2.4, (ultrawide), 1/2.5" | 50 MP, f/2.4, (ultrawide), 1/2.5", Dual Pixel PDAF |
| Features | HDR, panorama | HDR, panorama |
| Video | 4K, 1080p | 4K, 1080p, gyro-EIS, HDR Vivid |
Battery
| Spec | Huawei nova 16z | Huawei nova 16 Pro |
|---|---|---|
| Capacity | Si/C L-ion 6000 mAh | 7000 mAh |
| Charging | 100W wired, SCP, UFCS, PD, PPS, QC | 100W wired, SCP, UFCS, PD, PPS, QC |
| Reverse | 5W reverse wired | 5W reverse wired |
Body
| Spec | Huawei nova 16z | Huawei nova 16 Pro |
|---|---|---|
| Dimensions | 161.75 x 75.5 x 7.62 mm (6.37 x 2.97 x 0.28 in) | 163 x 78 x 7.1 mm (6.42 x 3.07 x 0.28 in) |
| Weight | 195.6 g (6.95 oz) | 218 g (7.69 oz) |
| Build | Glass front, plastic frame | Glass front, aluminum frame, glass back |
| SIM | Nano-SIM, eSIM - Dual-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP68 dust tight and water resistant (low pressure water jets) | IP65 dust tight and water resistant (low pressure water jets) |
| Colors | Black, White, Blue/Pink | Black, White, Blue/Pink, Blue |
Features & Connectivity
| Spec | Huawei nova 16z | Huawei nova 16 Pro |
|---|---|---|
| Connectivity | Wi-Fi 802.11 b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, compass Virtual proximity sensing | Accelerometer, gyro, compass Virtual proximity sensing |
Audio
| Spec | Huawei nova 16z | Huawei nova 16 Pro |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| High Bitrate Audio | Yes (Supports native audiophile decoding up to 24-bit/192kHz and high-definition wireless streaming up to 960 kbps via Bluetooth 6.0 utilizing Huawei's proprietary near-lossless L2HC and StarFlash audio ecosystem) | Yes (Natively optimized with Huawei Histen stereo sound system, supporting high-fidelity wired output and premium wireless bitrates up to 960 kbps via Bluetooth 6.0 utilizing proprietary high-definition L2HC and LDAC codecs) |



