Phone Comparison
Compare Huawei nova 16 Pro vs Huawei nova 16 Ultra
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Huawei nova 16 Pro
Better Battery
Too Close
Better Display
Huawei nova 16 Pro
Better Performance
Huawei nova 16 Pro
Better Value
Huawei nova 16 Pro
Overview
| Spec | Huawei nova 16 Pro | Huawei nova 16 Ultra |
|---|---|---|
| Brand | Huawei | Huawei |
| Category | Performance | Camera |
| Price | $790 | $655 |
| Score | N/A | 49/100 |
| Display | 6.84 inches | 6.84 inches |
| Processor | Kirin 9010S | Kirin 9010S |
| RAM | 12GB | 12 GB |
| Storage | 256GB, 512GB, 1TB | 256GB , 512 GB , 1TB |
| Battery | 7000 mAh | 7000 mAh |
| Main Camera | 200 MP | 200 MP |
| OS | HarmonyOS 6.0 | HarmonyOS 6.1 |
Network
| Spec | Huawei nova 16 Pro | Huawei nova 16 Ultra |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE | LTE |
| 5G Bands | SA/NSA | SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Huawei nova 16 Pro | Huawei nova 16 Ultra |
|---|---|---|
| Size | 6.84 inches, 115.0 cm^2 (~90.4% screen-to-body ratio) | 6.84 inches, 115.0 cm² (~90.4% screen-to-body ratio) |
| Resolution | 1320 x 2856 pixels, 19.5:9 ratio (~460 ppi density) | 1320 x 2856 pixels, 19.5:9 ratio (~460 ppi density) |
| Type | LTPO OLED, 1B colors | LTPO OLED, 1B colors |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 6000 nits (peak) | 2160Hz PWM, 6000 nits (peak) |
| Protection | Kunlun Glass | Kunlun Glass |
| HDR | HDR Vivid | HDR Vivid |
Performance
| Spec | Huawei nova 16 Pro | Huawei nova 16 Ultra |
|---|---|---|
| Chipset | Kirin 9010S | Kirin 9010S |
| RAM | 12GB | 12GB |
| Storage | 256GB, 512GB, 1TB | 256GB/512GB/1TB |
| Storage Type | UFS 4.0 | N/A |
| Expandable | No | No |
Main Camera
| Spec | Huawei nova 16 Pro | Huawei nova 16 Ultra |
|---|---|---|
| Type | Triple | 200 MP, f/1.8, 23mm (wide), 1/1.28", PDAF, OIS 50 MP, f/2.2, 88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom 50 MP, f/2.2, 13mm, 119" (ultrawide), AF |
| Main | 200 MP, f/1.8, 23mm (wide), 1/1.28", PDAF, OIS | 200 MP, f/1.8, 23mm (wide), 1/1.28", PDAF, OIS 50 MP, f/2.2, 88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom 50 MP, f/2.2, 13mm, 119" (ultrawide), AF |
| Ultrawide | 50 MP, f/2.2, 13mm, 118˚ (ultrawide), AF | 50 MP, f/2.2, 13mm, 118˚ (ultrawide), AF |
| Telephoto | 50 MP, f/2.6, 88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom | 50 MP, f/2.2, 88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom |
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | Laser AF, color spectrum sensor, LED flash, panorama, HDR |
| Video | 4K, 1080p, gyro-EIS, HDR Vivid | 4K, 1080p, gyro-EIS, HDR Vivid |
Selfie Camera
| Spec | Huawei nova 16 Pro | Huawei nova 16 Ultra |
|---|---|---|
| Type | Single | 50 MP, f/2.0, (ultrawide), 1/2.5", Dual Pixel PDAF |
| Selfie | 50 MP, f/2.4, (ultrawide), 1/2.5", Dual Pixel PDAF | 50 MP, f/2.0, (ultrawide), 1/2.5", Dual Pixel PDAF |
| Features | HDR, panorama | HDR, panorama |
| Video | 4K, 1080p, gyro-EIS, HDR Vivid | 4K, 1080p, gyro-EIS, HDR Vivid |
Battery
| Spec | Huawei nova 16 Pro | Huawei nova 16 Ultra |
|---|---|---|
| Capacity | 7000 mAh | 7000 mAh |
| Charging | 100W wired, SCP, UFCS, PD, PPS, QC | 100W wired, SCP, UFCS, PD, PPS, |
| Wireless | N/A | QC 50W wireless |
| Reverse | 5W reverse wired | 7.5W reverse wireless 5W reverse wired |
Body
| Spec | Huawei nova 16 Pro | Huawei nova 16 Ultra |
|---|---|---|
| Dimensions | 163 x 78 x 7.1 mm (6.42 x 3.07 x 0.28 in) | 163 x 78 x 7.1 mm (6.42 x 3.07 x 0.28 in) |
| Weight | 218 g (7.69 oz) | 220 g (7.76 oz) |
| Build | Glass front, aluminum frame, glass back | Glass front (Kunlun Glass), aluminum frame, glass back + silicone polymer back (eco leather) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP65 dust tight and water resistant (low pressure water jets) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Colors | Black, White, Blue/Pink, Blue | Black, White, Blue |
Features & Connectivity
| Spec | Huawei nova 16 Pro | Huawei nova 16 Ultra |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, compass Virtual proximity sensing | Accelerometer, gyro, compass Virtual proximity sensing |
Audio
| Spec | Huawei nova 16 Pro | Huawei nova 16 Ultra |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| High Bitrate Audio | Yes (Natively optimized with Huawei Histen stereo sound system, supporting high-fidelity wired output and premium wireless bitrates up to 960 kbps via Bluetooth 6.0 utilizing proprietary high-definition L2HC and LDAC codecs) | N/A |



