Phone Comparison
Compare Huawei nova 15 Max vs Huawei nova Y74
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Too Close
Better Battery
Huawei nova 15 Max
Better Display
Huawei nova 15 Max
Better Performance
Huawei nova 15 Max
Better Value
Huawei nova 15 Max
Overview
| Spec | Huawei nova 15 Max | Huawei nova Y74 |
|---|---|---|
| Brand | Huawei | Huawei |
| Category | Midranger | Entry Level Phones |
| Price | $280 | PKR 162,000 |
| Display | 6.84 inches | 6.67 inches |
| Processor | HiSilicon Kirin 8000 | Kirin 8000 |
| RAM | 8GB | 8GB |
| Storage | 256GB | 128GB, 256GB |
| Battery | 8500 mAh | Si/C Li-ion 6620 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | EMUI 14.2 | EMUI 12 |
Network
| Spec | Huawei nova 15 Max | Huawei nova Y74 |
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 13, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 |
| Speed | HSPA, LTE | N/A |
Display
| Spec | Huawei nova 15 Max | Huawei nova Y74 |
|---|---|---|
| Size | 6.84 inches, 114.8 cm^2 (~90.2% screen-to-body ratio) | 6.67 inches, 107.2 cm^2 (~84.39% screen-to-body ratio) |
| Resolution | 1272 x 2756 pixels, 19.5:9 ratio (~444 ppi density) | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) |
| Type | OLED, 1B colors, 2160Hz PWM | IPS LCD |
| Refresh Rate | 120Hz | 90Hz |
| Brightness | 4000 nits (peak) | 850 nits (peak) |
Performance
| Spec | Huawei nova 15 Max | Huawei nova Y74 |
|---|---|---|
| Chipset | HiSilicon Kirin 8000 | Kirin 8000 |
| RAM | 8GB | 8GB |
| Storage | 256GB | 128GB, 256GB |
| Storage Type | UFS | Not Specified |
| Expandable | No | No |
Main Camera
| Spec | Huawei nova 15 Max | Huawei nova Y74 |
|---|---|---|
| Type | Dual | Single |
| Main | 50 MP, f/1.9, (wide), 1/1.56", dual-pixel PDAF, Auxiliary lens | 50 MP, f/1.8, (wide), PDAF |
| Features | LED flash, panorama, HDR | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 1080p@30fps |
Selfie Camera
| Spec | Huawei nova 15 Max | Huawei nova Y74 |
|---|---|---|
| Type | Single | Single |
| Selfie | 8 MP, f/2.0, (wide) | 8 MP, f/2.0, (wide) |
| Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
Battery
| Spec | Huawei nova 15 Max | Huawei nova Y74 |
|---|---|---|
| Capacity | 8500 mAh | Si/C Li-ion 6620 mAh |
| Charging | 40W wired | 40W wired, 53% in 30 min |
| Reverse | 5W reverse wired | 5W reverse wired |
Body
| Spec | Huawei nova 15 Max | Huawei nova Y74 |
|---|---|---|
| Dimensions | 163.3 x 78 x 8 mm (6.43 x 3.07 x 0.31 in) | 166.1 x 76.6 x 8.3 mm (6.54 x 3.02 x 0.33 in) |
| Weight | 232 g (8.18 oz) | 210 g (7.41 oz) |
| Build | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM | Nano-SIM + Nano-SIM |
| Colors | Blush Gold, Lake Cyan, Golden Black | Black, Blue |
Features & Connectivity
| Spec | Huawei nova 15 Max | Huawei nova Y74 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 b/g/n |
| NFC | Yes | Yes (market/region dependent) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, compass, Virtual proximity sensing | Accelerometer, proximity, compass |
Audio
| Spec | Huawei nova 15 Max | Huawei nova Y74 |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes |
| 3.5mm Jack | No | No |
| High Bitrate Audio | Yes (Includes symmetrical dual stereo speakers delivering up to an 84dB ultra-wide sound field, decoding high-res wireless audio streams up to 960 kbps using Huawei's near-lossless proprietary L2HC and LDAC codecs) | Yes (Supports standard high-fidelity audio containers including FLAC, AAC, WAV, and MP3 via its USB Type-C interface and stable Bluetooth 5.1 wireless streaming) |



