Phone Comparison
Compare Huawei nova 15 Max vs Huawei nova 16z
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Huawei nova 16z
Better Battery
Huawei nova 15 Max
Better Display
Huawei nova 15 Max
Better Performance
Huawei nova 16z
Better Value
Huawei nova 15 Max
Overview
| Spec | Huawei nova 15 Max | Huawei nova 16z |
|---|---|---|
| Brand | Huawei | Huawei |
| Category | Midranger | Midranger |
| Price | $280 | $335 |
| Display | 6.84 inches | 6.6 inches |
| Processor | HiSilicon Kirin 8000 | Kirin 9102 |
| RAM | 8GB | 12GB |
| Storage | 256GB | 256GB, 512GB |
| Battery | 8500 mAh | Si/C L-ion 6000 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | EMUI 14.2 | HarmonyOS 6.1 |
Network
| Spec | Huawei nova 15 Max | Huawei nova 16z |
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 | LTE |
| 5G Bands | N/A | SA/NSA |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
Display
| Spec | Huawei nova 15 Max | Huawei nova 16z |
|---|---|---|
| Size | 6.84 inches, 114.8 cm^2 (~90.2% screen-to-body ratio) | 6.6 inches, 108.3 cm2 (~88.6% screen-to-body ratio) |
| Resolution | 1272 x 2756 pixels, 19.5:9 ratio (~444 ppi density) | 1080 x 2412 pixels, 20:9 ratio (~395 ppi density) |
| Type | OLED, 1B colors, 2160Hz PWM | OLED, 1B colors,2160x960 PWM |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 4000 nits (peak) | N/A |
| Protection | N/A | Aluminosilicate glass |
| HDR | N/A | HDR10+ |
Performance
| Spec | Huawei nova 15 Max | Huawei nova 16z |
|---|---|---|
| Chipset | HiSilicon Kirin 8000 | Kirin 9102 |
| CPU | N/A | Kirin 8020 |
| RAM | 8GB | 12GB |
| Storage | 256GB | 256GB, 512GB |
| Storage Type | UFS | UFS |
| Expandable | No | no |
Main Camera
| Spec | Huawei nova 15 Max | Huawei nova 16z |
|---|---|---|
| Type | Dual | Dual |
| Main | 50 MP, f/1.9, (wide), 1/1.56", dual-pixel PDAF, Auxiliary lens | 50 MP, f/1.9, 23mm (wide), 1/1.56", Dual Pixel PDAF |
| Telephoto | N/A | 12 MP, f/2.4, 69mm (telephoto), PDAF, OIS, 3x optical zoom |
| Features | LED flash, panorama, HDR | Color spectrum sensor, LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K, 1080p, gyro-EIS, HDR Vivid |
Selfie Camera
| Spec | Huawei nova 15 Max | Huawei nova 16z |
|---|---|---|
| Type | Single | Single |
| Selfie | 8 MP, f/2.0, (wide) | 50 MP, f/2.4, (ultrawide), 1/2.5" |
| Features | N/A | HDR, panorama |
| Video | 4K@30fps, 1080p@30fps | 4K, 1080p |
Battery
| Spec | Huawei nova 15 Max | Huawei nova 16z |
|---|---|---|
| Capacity | 8500 mAh | Si/C L-ion 6000 mAh |
| Charging | 40W wired | 100W wired, SCP, UFCS, PD, PPS, QC |
| Reverse | 5W reverse wired | 5W reverse wired |
Body
| Spec | Huawei nova 15 Max | Huawei nova 16z |
|---|---|---|
| Dimensions | 163.3 x 78 x 8 mm (6.43 x 3.07 x 0.31 in) | 161.75 x 75.5 x 7.62 mm (6.37 x 2.97 x 0.28 in) |
| Weight | 232 g (8.18 oz) | 195.6 g (6.95 oz) |
| Build | Glass front, plastic frame, plastic back | Glass front, plastic frame |
| SIM | Nano-SIM | Nano-SIM, eSIM - Dual-SIM |
| Water Resistance | N/A | IP68 dust tight and water resistant (low pressure water jets) |
| Colors | Blush Gold, Lake Cyan, Golden Black | Black, White, Blue/Pink |
Features & Connectivity
| Spec | Huawei nova 15 Max | Huawei nova 16z |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 b/g/n/ac/6, dual-band, Wi-Fi Direct |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, compass, Virtual proximity sensing | Accelerometer, gyro, compass Virtual proximity sensing |
Audio
| Spec | Huawei nova 15 Max | Huawei nova 16z |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| High Bitrate Audio | Yes (Includes symmetrical dual stereo speakers delivering up to an 84dB ultra-wide sound field, decoding high-res wireless audio streams up to 960 kbps using Huawei's near-lossless proprietary L2HC and LDAC codecs) | Yes (Supports native audiophile decoding up to 24-bit/192kHz and high-definition wireless streaming up to 960 kbps via Bluetooth 6.0 utilizing Huawei's proprietary near-lossless L2HC and StarFlash audio ecosystem) |



