Phone Comparison
Compare Huawei nova 15 Max vs Huawei nova 16 Pro
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Huawei nova 16 Pro
Better Battery
Huawei nova 15 Max
Better Display
Huawei nova 16 Pro
Better Performance
Huawei nova 16 Pro
Better Value
Too Close
Overview
| Spec | Huawei nova 15 Max | Huawei nova 16 Pro |
|---|---|---|
| Brand | Huawei | Huawei |
| Category | Midranger | Performance |
| Price | $280 | $790 |
| Display | 6.84 inches | 6.84 inches |
| Processor | HiSilicon Kirin 8000 | Kirin 9010S |
| RAM | 8GB | 12GB |
| Storage | 256GB | 256GB, 512GB, 1TB |
| Battery | 8500 mAh | 7000 mAh |
| Main Camera | 50 MP | 200 MP |
| OS | EMUI 14.2 | HarmonyOS 6.0 |
Network
| Spec | Huawei nova 15 Max | Huawei nova 16 Pro |
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 | LTE |
| 5G Bands | N/A | SA/NSA |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
Display
| Spec | Huawei nova 15 Max | Huawei nova 16 Pro |
|---|---|---|
| Size | 6.84 inches, 114.8 cm^2 (~90.2% screen-to-body ratio) | 6.84 inches, 115.0 cm^2 (~90.4% screen-to-body ratio) |
| Resolution | 1272 x 2756 pixels, 19.5:9 ratio (~444 ppi density) | 1320 x 2856 pixels, 19.5:9 ratio (~460 ppi density) |
| Type | OLED, 1B colors, 2160Hz PWM | LTPO OLED, 1B colors |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 4000 nits (peak) | 6000 nits (peak) |
| Protection | N/A | Kunlun Glass |
| HDR | N/A | HDR Vivid |
Performance
| Spec | Huawei nova 15 Max | Huawei nova 16 Pro |
|---|---|---|
| Chipset | HiSilicon Kirin 8000 | Kirin 9010S |
| RAM | 8GB | 12GB |
| Storage | 256GB | 256GB, 512GB, 1TB |
| Storage Type | UFS | UFS 4.0 |
| Expandable | No | No |
Main Camera
| Spec | Huawei nova 15 Max | Huawei nova 16 Pro |
|---|---|---|
| Type | Dual | Triple |
| Main | 50 MP, f/1.9, (wide), 1/1.56", dual-pixel PDAF, Auxiliary lens | 200 MP, f/1.8, 23mm (wide), 1/1.28", PDAF, OIS |
| Ultrawide | N/A | 50 MP, f/2.2, 13mm, 118˚ (ultrawide), AF |
| Telephoto | N/A | 50 MP, f/2.6, 88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom |
| Features | LED flash, panorama, HDR | Laser AF, color spectrum sensor, LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K, 1080p, gyro-EIS, HDR Vivid |
Selfie Camera
| Spec | Huawei nova 15 Max | Huawei nova 16 Pro |
|---|---|---|
| Type | Single | Single |
| Selfie | 8 MP, f/2.0, (wide) | 50 MP, f/2.4, (ultrawide), 1/2.5", Dual Pixel PDAF |
| Features | N/A | HDR, panorama |
| Video | 4K@30fps, 1080p@30fps | 4K, 1080p, gyro-EIS, HDR Vivid |
Battery
| Spec | Huawei nova 15 Max | Huawei nova 16 Pro |
|---|---|---|
| Capacity | 8500 mAh | 7000 mAh |
| Charging | 40W wired | 100W wired, SCP, UFCS, PD, PPS, QC |
| Reverse | 5W reverse wired | 5W reverse wired |
Body
| Spec | Huawei nova 15 Max | Huawei nova 16 Pro |
|---|---|---|
| Dimensions | 163.3 x 78 x 8 mm (6.43 x 3.07 x 0.31 in) | 163 x 78 x 7.1 mm (6.42 x 3.07 x 0.28 in) |
| Weight | 232 g (8.18 oz) | 218 g (7.69 oz) |
| Build | Glass front, plastic frame, plastic back | Glass front, aluminum frame, glass back |
| SIM | Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | N/A | IP65 dust tight and water resistant (low pressure water jets) |
| Colors | Blush Gold, Lake Cyan, Golden Black | Black, White, Blue/Pink, Blue |
Features & Connectivity
| Spec | Huawei nova 15 Max | Huawei nova 16 Pro |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, compass, Virtual proximity sensing | Accelerometer, gyro, compass Virtual proximity sensing |
Audio
| Spec | Huawei nova 15 Max | Huawei nova 16 Pro |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| High Bitrate Audio | Yes (Includes symmetrical dual stereo speakers delivering up to an 84dB ultra-wide sound field, decoding high-res wireless audio streams up to 960 kbps using Huawei's near-lossless proprietary L2HC and LDAC codecs) | Yes (Natively optimized with Huawei Histen stereo sound system, supporting high-fidelity wired output and premium wireless bitrates up to 960 kbps via Bluetooth 6.0 utilizing proprietary high-definition L2HC and LDAC codecs) |



