Phone Comparison
Compare Honor X80 Pro Max vs Realme 12+
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Honor X80 Pro Max | Realme 12+ |
|---|---|---|
| Brand | Honor | Realme |
| Category | Midranger | Midranger |
| Price | $295 | $280 |
| Display | 6.8 inches | 6.67 inches |
| Processor | Snapdragon 6 Gen 5 (4 nm) | Mediatek Dimensity 7050 (6 nm) |
| RAM | 8GB, 12GB | 8GB, 6GB, 12GB |
| Storage | 128GB, 256GB, 512GB, 512GB | 128GB, 256GB, 256GB, 256GB, 512GB |
| Battery | Si/C Li-Po 11000 mAh | 5000 mAh |
| Main Camera | 50MP | 50MP |
| OS | Android 16, MagicOS 10 | Android 14, up to 2 major Android upgrades, Realme UI 5.0 |
Network
| Spec | Honor X80 Pro Max | Realme 12+ |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Bands | LTE | 1, 3, 5, 8, 28, 40, 41 |
| 5G Bands | SA/NSA | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Honor X80 Pro Max | Realme 12+ |
|---|---|---|
| Size | 6.8 inches, 112.6 cm^2 (~90.2% screen-to-body ratio) | 6.67 inches, 107.4 cm^2 (~87.3 screen-to-body ratio) |
| Resolution | 1280 x 2780 pixels, 19.5:9 ratio (~452 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Type | AMOLED, 1B colors, 3840Hz PWM | AMOLED, 120Hz, HDR10+, 600 nits (typ), 2000 nits (peak) |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 2000 nits (HBM), 10000 nits (peak) | 600 nits (typ), 2000 nits (peak) |
| Protection | Aluminosilicate glass | N/A |
| HDR | HDR | HDR10+ |
Performance
| Spec | Honor X80 Pro Max | Realme 12+ |
|---|---|---|
| Chipset | Qualcomm SM8650 Snapdragon 6 Gen 5 (4 nm) | Mediatek Dimensity 7050 (6 nm) |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 812 | Mali-G68 MC4 |
| RAM | 8GB, 12GB | 8GB, 6GB, 12GB |
| Storage | 128GB, 256GB, 512GB, 512GB | 128GB, 256GB, 256GB, 256GB, 512GB |
| Expandable | No | microSDXC (uses shared SIM slot) |
Main Camera
| Spec | Honor X80 Pro Max | Realme 12+ |
|---|---|---|
| Type | Single | Triple |
| Main | 50 MP, f/1.9, (wide), PDAF, OIS | 50 MP, f/1.9, 26mm (wide), 1/1.95", PDAF, OIS |
| Ultrawide | N/A | 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
| Features | LED flash, panorama, HDR | LED flash, HDR, panorama |
| Video | 4K, 1080p, gyro-EIS, OIS | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera
| Spec | Honor X80 Pro Max | Realme 12+ |
|---|---|---|
| Type | Single | Single |
| Selfie | 8 MP, f/2.0, (wide) | 16 MP, f/2.5, 24mm (wide), 1/3.0" |
| Video | 1080p | N/A |
Battery
| Spec | Honor X80 Pro Max | Realme 12+ |
|---|---|---|
| Capacity | Si/C Li-Po 11000 mAh | 5000 mAh |
| Charging | 90W wired | 67W wired, 50% in 19 min |
| Reverse | 27W reverse wired | N/A |
Body
| Spec | Honor X80 Pro Max | Realme 12+ |
|---|---|---|
| Dimensions | 162.2 x 77 x 8.1 mm (6.39 x 3.03 x 0.32 in) | 163 x 75.5 x 7.9 mm (6.42 x 2.97 x 0.31 in) |
| Weight | 203 g (7.16 oz) | 190 g (6.70 oz) |
| Build | Glass front, plastic frame, plastic back or silicone polymer back (eco leather) | Glass front, silicone polymer back (eco leather), plastic frame |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP68/IP69K dust tight and water resistant (high pressure water jets, immsersible up to 10m) | IP54 dust protected and water resistant (water splashes) |
| Colors | Black, Orange/Gold, Red, Opal White | Pioneer Green, Navigator Beige |
Features & Connectivity
| Spec | Honor X80 Pro Max | Realme 12+ |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a / b / g / n / ac / 6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| NFC | Yes | Yes, 360° (market/region dependent) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, compass, gyro, proximity (ultrasound) | Accelerometer, gyro, proximity, compass |
Audio
| Spec | Honor X80 Pro Max | Realme 12+ |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | Yes |



