Phone Comparison
Compare Honor X80 Pro Max vs Nothing Phone (2a) Plus
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Honor X80 Pro Max | Nothing Phone (2a) Plus |
|---|---|---|
| Brand | Honor | Nothing |
| Category | Midranger | Midranger |
| Price | $295 | $399 |
| Display | 6.8 inches | 6.7 inches |
| Processor | Snapdragon 6 Gen 5 (4 nm) | Dimensity 7350 Pro (4 nm) |
| RAM | 8GB, 12GB | 8GB, 12GB |
| Storage | 128GB, 256GB, 512GB, 512GB | 256GB, 256GB |
| Battery | Si/C Li-Po 11000 mAh | 5000 mAh |
| Main Camera | 50MP | 50 MP |
| OS | Android 16, MagicOS 10 | Android 14, up to 3 major Android upgrades, Nothing OS 3.0 |
Network
| Spec | Honor X80 Pro Max | Nothing Phone (2a) Plus |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 |
| 5G Bands | SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Honor X80 Pro Max | Nothing Phone (2a) Plus |
|---|---|---|
| Size | 6.8 inches, 112.6 cm^2 (~90.2% screen-to-body ratio) | 6.7 inches, 107.5 cm^2 (~87.1% screen-to-body ratio) |
| Resolution | 1280 x 2780 pixels, 19.5:9 ratio (~452 ppi density) | 1080 x 2412 pixels, ~395 ppi density |
| Type | AMOLED, 1B colors, 3840Hz PWM | AMOLED, 1B colors |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 2000 nits (HBM), 10000 nits (peak) | 700 nits (typ), 1100 nits (HBM), 1300 nits (peak) |
| Protection | Aluminosilicate glass | Corning Gorilla Glass 5 |
| HDR | HDR | HDR10+ |
Performance
| Spec | Honor X80 Pro Max | Nothing Phone (2a) Plus |
|---|---|---|
| Chipset | Qualcomm SM8650 Snapdragon 6 Gen 5 (4 nm) | Mediatek Dimensity 7350 Pro (4 nm) |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x3.0 GHz Cortex-A715 & 6x 2.0 GHz Cortex-A510) |
| GPU | Adreno 812 | Mali-G610 MC4 |
| RAM | 8GB, 12GB | 8GB, 12GB |
| Storage | 128GB, 256GB, 512GB, 512GB | 256GB, 256GB |
| Expandable | No | No |
Main Camera
| Spec | Honor X80 Pro Max | Nothing Phone (2a) Plus |
|---|---|---|
| Type | Single | Dual |
| Main | 50 MP, f/1.9, (wide), PDAF, OIS | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, PDAF, OIS |
| Ultrawide | N/A | 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm |
| Features | LED flash, panorama, HDR | LED flash, panorama, HDR |
| Video | 4K, 1080p, gyro-EIS, OIS | 4K@30fps, 1080p@60/120fps, gyro-EIS |
Selfie Camera
| Spec | Honor X80 Pro Max | Nothing Phone (2a) Plus |
|---|---|---|
| Type | Single | Single |
| Selfie | 8 MP, f/2.0, (wide) | 50 MP, f/2.2, (wide), 1/2.76" |
| Features | N/A | HDR |
| Video | 1080p | 4K@30fps |
Battery
| Spec | Honor X80 Pro Max | Nothing Phone (2a) Plus |
|---|---|---|
| Capacity | Si/C Li-Po 11000 mAh | 5000 mAh |
| Charging | 90W wired | 50W wired, 50% in 21 min, 100% in 56 min |
| Reverse | 27W reverse wired | N/A |
Body
| Spec | Honor X80 Pro Max | Nothing Phone (2a) Plus |
|---|---|---|
| Dimensions | 162.2 x 77 x 8.1 mm (6.39 x 3.03 x 0.32 in) | 161.7 x 76.3 x 8.5 mm (6.37 x 3.00 x 0.33 in) |
| Weight | 203 g (7.16 oz) | 190 g (6.70 oz) |
| Build | Glass front, plastic frame, plastic back or silicone polymer back (eco leather) | Glass front (Gorilla Glass 5), plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP68/IP69K dust tight and water resistant (high pressure water jets, immsersible up to 10m) | IP54 dust protected and water resistant (water splashes) |
| Colors | Black, Orange/Gold, Red, Opal White | Black, Grey |
Features & Connectivity
| Spec | Honor X80 Pro Max | Nothing Phone (2a) Plus |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a / b / g / n / ac / 6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| NFC | Yes | Yes, 360° |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (under display) |
| Sensors | Accelerometer, compass, gyro, proximity (ultrasound) | Accelerometer, gyro, proximity, compass |
Audio
| Spec | Honor X80 Pro Max | Nothing Phone (2a) Plus |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



