Phone Comparison
Compare Honor X70 Pro Max vs Samsung Galaxy A27
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Honor X70 Pro Max
Better Battery
Honor X70 Pro Max
Better Display
Honor X70 Pro Max
Better Performance
Honor X70 Pro Max
Better Value
Honor X70 Pro Max
Overview
| Spec | Honor X70 Pro Max | Samsung Galaxy A27 |
|---|---|---|
| Brand | Honor | Samsung |
| Category | Midranger | Midranger |
| Price | $295 | $375 |
| Score | N/A | 42/100 |
| Display | 6.79 inches | 6.7 inches |
| Processor | Snapdragon 6 Gen 4 (4 nm) | Snapdragon 6 Gen 3 (4 nm) |
| RAM | 8GB | 6GB/8GB |
| Storage | 256GB, 512GB | 128GB, 256GB |
| Battery | Si/C Li-ion 8560 mAh | 5000 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 16, MagicOS 10 | Android 16, up to 6 major Android upgrades, One UI 8.5 |
Network
| Spec | Honor X70 Pro Max | Samsung Galaxy A27 |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 |
| 5G Bands | SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Honor X70 Pro Max | Samsung Galaxy A27 |
|---|---|---|
| Size | 6.79 inches, 112.1 cm^2 (~90.94% screen-to-body ratio) | 6.7 inches, 110.2 cm² (~86.8% screen-to-body ratio) |
| Resolution | 1200 x 2640 pixels (~427 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Type | AMOLED, 1B colors, 3840Hz PWM | Super AMOLED |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 800 nits (typ), 1800 nits (HBM), 6000 nits (peak) | N/A |
| Protection | Aluminosilicate glass | Corning Gorilla Glass Victus+, Mohs level 5 |
| HDR | Ultra HDR image support | HDR |
Performance
| Spec | Honor X70 Pro Max | Samsung Galaxy A27 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) | Qualcomm SM6457-AB Snapdragon 6 Gen 3 (4 nm) |
| CPU | Octa-core (1x2.3 GHz Cortex-A720s & 3x2.2 GHz Cortex-A720s & 4x1.8 GHz Cortex-A520s) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Adreno 810 | Adreno 710 |
| RAM | 8GB | 6GB / 8GB |
| Storage | 256GB, 512GB | 128GB / 256GB |
| Storage Type | UFS 2.2 | N/A |
| Expandable | No | microSDXC (uses shared SIM slot) |
Main Camera
| Spec | Honor X70 Pro Max | Samsung Galaxy A27 |
|---|---|---|
| Type | Single | Dual |
| Main | 50 MP, f/1.8, (wide), PDAF | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF, OIS5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm2 MP (macro) |
| Ultrawide | N/A | 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm |
| Features | LED flash, panorama, HDR | LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS |
Selfie Camera
| Spec | Honor X70 Pro Max | Samsung Galaxy A27 |
|---|---|---|
| Type | Single | Single |
| Selfie | 8 MP, f/2.0, (wide) | 12 MP, f/2.2, (wide), AF |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Spec | Honor X70 Pro Max | Samsung Galaxy A27 |
|---|---|---|
| Capacity | Si/C Li-ion 8560 mAh | 5000 mAh |
| Charging | 90W wired | 25W wired, 45% in 30 min |
| Reverse | 5W reverse wired | N/A |
Body
| Spec | Honor X70 Pro Max | Samsung Galaxy A27 |
|---|---|---|
| Dimensions | 161.9 x 76.1 x 7.8 mm (6.37 x 3.00 x 0.31 in) | 162.4 x 78.2 x 7.8 mm (6.39 x 3.08 x 0.31 in) |
| Weight | 196 g (6.91 oz) | 200 g (7.05 oz) |
| Build | Glass front, plastic frame | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM IP64 dust tight and water resistant (water splashes) |
| Water Resistance | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP64 dust tight and water resistant (water splashes) |
| Colors | Black, Violet, Green, Gold | Black, Blue, Light Green, Light Pink |
Features & Connectivity
| Spec | Honor X70 Pro Max | Samsung Galaxy A27 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| NFC | Yes | Yes (market/region dependent) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, compass, gyro, proximity | Accelerometer, gyro, compass, Virtual proximity sensing, Samsung DeX support |
Audio
| Spec | Honor X70 Pro Max | Samsung Galaxy A27 |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes |
| 3.5mm Jack | No | No |
| High Bitrate Audio | Yes (FLAC, Advanced HD Audio via Type-C & Bluetooth) | N/A |



