Phone Comparison
Compare Google Pixel Tablet vs Google Pixel 9 Pro XL
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Google Pixel Tablet | Google Pixel 9 Pro XL |
|---|---|---|
| Brand | Google Pixel | Google Pixel |
| Category | Tablets | Flasghip |
| Price | $499 | $530 |
| Display | 10.95 inches, 347.7 cm² | 6.8 inches |
| Processor | Google Tensor G2 (5 nm) | Google Tensor G3 (2 nm) |
| RAM | 8GB | 12GB, 16GB |
| Storage | 128GB, 256GB | 128GB, 256GB, 512GB, 1TB |
| Battery | Li-Po 7020 mAh (27 Wh) | Li-ion 5050 mAh |
| Main Camera | 8 MP | 50MP |
| OS | Android 13, upgradable to Android 15 | Android 14, upgradable to Android 16 with 7 Years of Updates |
Network
| Spec | Google Pixel Tablet | Google Pixel 9 Pro XL |
|---|---|---|
| Technology | No cellular connectivity | GSM / HSPA / LTE / 5G |
| 2G Bands | N/A | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | N/A | HSDPA 800 / (850 / 900) 1700(AWS) / 1900 / 2100 |
| 4G Bands | N/A | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 48, 66, 71 |
| 5G Bands | N/A | n1, n2, n3, n5, n7, n8, n20, n25, n28, n30, n38, n40, n41, n66, n71, n77, n78, n79 |
| Speed | N/A | HSPA, LTE-A, 5G |
Display
| Spec | Google Pixel Tablet | Google Pixel 9 Pro XL |
|---|---|---|
| Size | 10.95 inches, 347.7 cm² (~79.7% screen-to-body ratio) | 6.8 inches, 109.7 cm2 (~88.0% screen-to-body ratio) |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~276 ppi density) | 1344 x 2992 pixels, 20:9 ratio (~490 ppi density) |
| Type | IPS LCD | LTPO OLED |
| Refresh Rate | N/A | 120Hz |
| Brightness | N/A | 2000 nits (HBM), 3000 nits (peak) |
| Protection | N/A | Corning Gorilla Glass Victus 2 |
| HDR | Not Specified | HDR10+ |
Performance
| Spec | Google Pixel Tablet | Google Pixel 9 Pro XL |
|---|---|---|
| Chipset | Google Tensor G2 (5 nm) | Google Tensor G3 (2 nm) |
| CPU | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A720) |
| GPU | Mali-G710 MP7 | Mali-G715 MC7 |
| RAM | 8GB | 12GB, 16GB |
| Storage | 128GB, 256GB UFS 3.1 | 128GB, 256GB, 512GB, 1TB |
| Expandable | No | No |
Main Camera
| Spec | Google Pixel Tablet | Google Pixel 9 Pro XL |
|---|---|---|
| Type | Single | Triple |
| Main | 8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS |
| Ultrawide | N/A | 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF, |
| Telephoto | N/A | 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom |
| Features | HDR, panorama | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
| Video | 1080p@30fps | 10-bit HDR10+, 4K@30/60fps, 1080p@30/60/120fps |
Selfie Camera
| Spec | Google Pixel Tablet | Google Pixel 9 Pro XL |
|---|---|---|
| Type | Single | Single |
| Selfie | 8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
| Features | HDR, panorama | HDR, panorama |
| Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60fps |
Battery
| Spec | Google Pixel Tablet | Google Pixel 9 Pro XL |
|---|---|---|
| Capacity | Li-Po 7020 mAh (27 Wh) | Li-ion 5050 mAh |
| Charging | 15W wired | 37W wired, PD3.0, PPS, 70% in 30 min, Bypass charging |
| Wireless | N/A | 23W wireless (w/ Pixel Stand) & 12W wireless (w/ Qi compatible charger) |
| Reverse | N/A | Reverse wireless |
Body
| Spec | Google Pixel Tablet | Google Pixel 9 Pro XL |
|---|---|---|
| Dimensions | 258 x 169 x 8.1 mm (10.16 x 6.65 x 0.32 in) | 162.8 x 76.2 x 8.5 mm (6.4 x 3.0 x 0.33 in) |
| Weight | 493 g (1.09 lb) | 221 g (7.80 oz) |
| Build | Glass front, aluminum frame, aluminum back | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | Stylus support | Nano-SIM + eSIM - dual eSIM |
| Water Resistance | N/A | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Colors | Porcelain, Hazel, Rose | Porcelain, Rose Quartz, Hazel, Obsidian |
Features & Connectivity
| Spec | Google Pixel Tablet | Google Pixel 9 Pro XL |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/ax7, tri-band |
| NFC | No | Yes |
| USB | USB Type-C 3.2 (Gen 1), magnetic connector | USB Type-C 3.2 |
| Biometrics | N/A | Fingerprint (under display, ultrasonic) |
| Sensors | Accelerometer, gyro, compass, proximity (accessories only) | Accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) Ultra Wideband (UWB) support |
Audio
| Spec | Google Pixel Tablet | Google Pixel 9 Pro XL |
|---|---|---|
| Audio | Yes, with stereo speakers (4 speakers) | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



