Phone Comparison
Compare Google Pixel Tablet vs Google Pixel 10a
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Google Pixel Tablet | Google Pixel 10a |
|---|---|---|
| Brand | Google Pixel | Google Pixel |
| Category | Tablets | Midranger |
| Price | $499 | $479 |
| Score | N/A | 63/100 |
| Display | 10.95 inches, 347.7 cm² | 6.3 inches |
| Processor | Google Tensor G2 (5 nm) | Google Tensor G4 (4 nm) |
| RAM | 8GB | 8GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Battery | Li-Po 7020 mAh (27 Wh) | Li-Po 5100 mAh |
| Main Camera | 8 MP | 48 MP |
| OS | Android 13, upgradable to Android 15 | Android 16, up to 7 major Android upgrades |
Network
| Spec | Google Pixel Tablet | Google Pixel 10a |
|---|---|---|
| Technology | No cellular connectivity | GSM / HSPA / LTE / 5G |
| 2G Bands | N/A | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | N/A | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | N/A | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 71 |
| 5G Bands | N/A | SA/NSA/Sub6 - 1, 2, 5, 7, 12, 14, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 70, 71, 77, 78 |
| Speed | N/A | HSPA LTE 5G |
Display
| Spec | Google Pixel Tablet | Google Pixel 10a |
|---|---|---|
| Size | 10.95 inches, 347.7 cm² (~79.7% screen-to-body ratio) | 6.3 inches, 94.7 cm² (~84.3% screen-to-body ratio) |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~276 ppi density) | 1080x 2424 pixels, 20.9 aspect ratio (~422 ppi density) |
| Type | IPS LCD | P-OLED, HDR10+ |
| Refresh Rate | N/A | 120Hz |
| Brightness | N/A | 2000 nits (peak) |
| Protection | N/A | Corning Gorilla Glass 7i, Mohs level 4 |
| HDR | Not Specified | HDR |
Performance
| Spec | Google Pixel Tablet | Google Pixel 10a |
|---|---|---|
| Chipset | Google Tensor G2 (5 nm) | Google Tensor G4 (4 nm) |
| CPU | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) |
| GPU | Mali-G710 MP7 | Mali-G615 MP7 |
| RAM | 8GB | 8GB |
| Storage | 128GB, 256GB UFS 3.1 | 128GB , 256GB |
| Expandable | No | No |
Main Camera
| Spec | Google Pixel Tablet | Google Pixel 10a |
|---|---|---|
| Type | Single | 48 MP, f/1.7, 25mm (wide), 1/2", 0.8µm, dual pixel PDAF, OIS 13 MP, f/2.2, 120° (ultrawide), 1/4.0", 1.12µm |
| Main | 8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm | 48 MP, f/1.7, 25mm (wide), 1/2", 0.8µm, dual pixel PDAF, OIS 13 MP, f/2.2, 120° (ultrawide), 1/4.0", 1.12µm |
| Ultrawide | N/A | 13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", 1.12µm |
| Features | HDR, panorama | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take |
| Video | 1080p@30fps | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera
| Spec | Google Pixel Tablet | Google Pixel 10a |
|---|---|---|
| Type | Single | 13 MP, f/2.2, 20mm (ultrawide), 1/3", 1.12µm |
| Selfie | 8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm | 13 MP, f/2.2, 20mm (ultrawide), 1/3", 1.12µm |
| Features | HDR, panorama | HDR, panorama |
| Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps |
Battery
| Spec | Google Pixel Tablet | Google Pixel 10a |
|---|---|---|
| Capacity | Li-Po 7020 mAh (27 Wh) | Li-Po 5100 mAh |
| Charging | 15W wired | 30W wired, PD3.0, 50% in 30 min |
| Wireless | N/A | 10W wireless |
| Reverse | N/A | Bypassing charging |
Body
| Spec | Google Pixel Tablet | Google Pixel 10a |
|---|---|---|
| Dimensions | 258 x 169 x 8.1 mm (10.16 x 6.65 x 0.32 in) | 153.9 x 73.9 x 7.9 mm (6.06 x 2.91 x 0.31 in) |
| Weight | 493 g (1.09 lb) | 193 g (6.46 oz) |
| Build | Glass front, aluminum frame, aluminum back | Glass front (Gorilla Glass 7i), aluminum frame, plastic back |
| SIM | Stylus support | Nano-SIM & eSIM |
| Water Resistance | N/A | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Colors | Porcelain, Hazel, Rose | Obsidian, Fog, Berry, Lavender |
Features & Connectivity
| Spec | Google Pixel Tablet | Google Pixel 10a |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band (market/region dependent) |
| NFC | No | Yes |
| USB | USB Type-C 3.2 (Gen 1), magnetic connector | USB Type-C 3.2 |
| Biometrics | N/A | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, compass, proximity (accessories only) | Accelerometer, gyro, proximity, compass, barometer |
Audio
| Spec | Google Pixel Tablet | Google Pixel 10a |
|---|---|---|
| Audio | Yes, with stereo speakers (4 speakers) | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



