Phone Comparison
Compare Google Pixel Fold vs Google Pixel 9 Pro Fold
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Google Pixel Fold | Google Pixel 9 Pro Fold |
|---|---|---|
| Brand | Google Pixel | Google Pixel |
| Category | Foldables | Foldables |
| Price | $400 | $1,799 |
| Display | 7.6 inches | 8.0 inches,20.9 aspect ratio |
| Processor | Snapdragon 8 Gen 2 for Galaxy | Google Tensor G4 (4 nm) |
| RAM | 12GB | 16GB |
| Storage | 256GB, 512GB | 256GB, 512GB |
| Battery | Li-Po 4823 mAh | 4650 mAh |
| Main Camera | 48 MP | 48 MP |
| OS | Android 13, upgradable to Android 15, up to 5 major Android upgrades | Android 14 |
Network
| Spec | Google Pixel Fold | Google Pixel 9 Pro Fold |
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | 26 bands |
| 3G Bands | HSPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 43, 44, 46, 48, 66, 71, 75, 76, 77, 78, 79 | 41, 42, 43, 44, 46, 48, 66, 71 |
| 5G Bands | 2, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71, 75, 76, 77, 78, 79, 257, 258, 260, 261, S/NSA/Sub6mmWave | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79, 258, 260, 261, S/NSA/Sub6mmWave |
| Speed | HSPA, LTE, 5G | HSPA LTE 5G |
Display
| Spec | Google Pixel Fold | Google Pixel 9 Pro Fold |
|---|---|---|
| Size | 7.6 inches, 183.2 cm2 (~82.7% screen-to-body ratio) | 8.0 inches, 2076 x 1080 pixels, 20.9 aspect ratio |
| Resolution | 1536 x 2208 pixels (~370 ppi density) | 2076 x 2152 pixels |
| Type | Foldable OLED | Foldable LTPO OLED |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 1000 nits (HBM), 1450 nits (peak) | 1600 nits (HBM), 2700 nits (peak) |
| Protection | N/A | Corning Gorilla Glass Victus 2 |
| HDR | HDR10+ | HDR |
Performance
| Spec | Google Pixel Fold | Google Pixel 9 Pro Fold |
|---|---|---|
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 for Galaxy | Google Tensor G4 (4 nm) |
| CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x3.36 GHz Cortex-A715 & 2x3.36 GHz Cortex-A715 & 4x1.80 GHz Cortex-A510) | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) |
| GPU | Adreno 740 | Mali-G715 MC7 |
| RAM | 12GB | 16GB |
| Storage | 256GB, 512GB | 256GB, 512GB |
| Expandable | No | No |
Main Camera
| Spec | Google Pixel Fold | Google Pixel 9 Pro Fold |
|---|---|---|
| Type | Triple | Triple |
| Main | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS |
| Ultrawide | 10.8 MP, f/2.2, 121˚, (ultrawide), 1/3.0", 1.25µm | 10.5 MP, f/2.2, 127˚ (ultrawide), 1/3.4", PDAF |
| Telephoto | 10.8 MP, f/3.1, 112mm (telephoto), 1/3.1", 1.22µm, dual pixel PDAF, OIS, 5x optical zoom | 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom |
| Features | Laser AF, LED flash, HDR, panorama | Multi-zone Laser AF, LED flash, Pixel Shift, HDR, panorama, Best Take, Zoom Enhance |
| Video | 8K@30fps, 4K@60fps/30fps, 1080p@60fps/30fps/240fps/10-bit HDR10+, 10-bit HDR | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Selfie Camera
| Spec | Google Pixel Fold | Google Pixel 9 Pro Fold |
|---|---|---|
| Type | Single | Dual |
| Selfie | 8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm Cover camera: 9.5 MP, f/2.2, 24mm (wide), 1.22µm, dual pixel PDAF | 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF Cover camera:10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF |
| Features | HDR, panorama | HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps |
Battery
| Spec | Google Pixel Fold | Google Pixel 9 Pro Fold |
|---|---|---|
| Capacity | Li-Po 4823 mAh | 4650 mAh |
| Charging | Wired, PD3.0 | 21W wired, Bypass charging |
| Wireless | Wireless | 7.5W wireless |
Body
| Spec | Google Pixel Fold | Google Pixel 9 Pro Fold |
|---|---|---|
| Dimensions | Unfolded: 139.7 x 158.7 x 5.8 mm Folded: 139.7 x 85.4 x 12.1 mm | Unfolded: 155.2 x 77.1 x 7.6 mm |
| Weight | 283 g (9.98 oz) | 257 g (9.07 oz) |
| Build | Glass front (Gorilla Glass Victus) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus), aluminum frame | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | Nano-SIM + eSIM | Nano-SIM and eSIM |
| Water Resistance | IPX8 water resistant | IPX8 water resistant |
| Colors | Porcelain, Obsidian | Obsidian, Porcelain |
Features & Connectivity
| Spec | Google Pixel Fold | Google Pixel 9 Pro Fold |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/ax/be, tri-band |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2 Gen 2, OTG | USB Type-C 3.2 |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
Audio
| Spec | Google Pixel Fold | Google Pixel 9 Pro Fold |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



