Phone Comparison
Compare Google Pixel 9 vs Google Pixel 8
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Google Pixel 9 | Google Pixel 8 |
|---|---|---|
| Brand | Google Pixel | Google Pixel |
| Category | Midranger | Midranger |
| Price | $354 | $243 |
| Display | 6.3 inches | 6.2 inches |
| Processor | Google Tensor G4 (4 nm) | Google Tensor G3 (4nm) |
| RAM | 12GB | 8GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Battery | Li-ion 4700 mAh | Li-ion 4575 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 14, upgradable to Android 16, up to 7 major Android upgrades | Android 14, upgradable to Android 16, up to 7 major Android upgrades |
Network
| Spec | Google Pixel 9 | Google Pixel 8 |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 48, 66, 71, 77, 78 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 46, 48, 66, 70, 71, 77, 78, 258 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 66, 71, 75, 76, 77, 78, 258, 260, 261, SANS / Sub6 / mmWave / e-G2YBB | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261, SA/NSA/Sub6/mmWave - GKW56, G8BQD |
| Speed | HSPA, LTE, 5G | HSPA, LTE-A, 5G |
Display
| Spec | Google Pixel 9 | Google Pixel 8 |
|---|---|---|
| Size | 6.3 inches, 94.7 cm^2 (~88.1% screen-to-body ratio) | 6.2 inches, 91.1 cm2 (~85.6% screen-to-body ratio) |
| Resolution | 1080 x 2424 pixels, 20:9 ratio (~422 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~428 ppi density) |
| Type | OLED | OLED, 120Hz |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | HSPA, LTE, 5G | 1400 nits (HBM), 2000 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus |
| HDR | HDR10+ | HDR10+ |
Performance
| Spec | Google Pixel 9 | Google Pixel 8 |
|---|---|---|
| Chipset | Google Tensor G4 (4 nm) | Google Tensor G3 (4nm) |
| CPU | Octa-core (1x3.1 GHz Cortex-A720 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | Non-corea - 2x1.91 GHz Cortex-X3 & 2x2.37 GHz Cortex-A715 & 4x1.70 GHz Cortex-A510 |
| GPU | Mali-G715 MC7 | Mali-G715 MP7 |
| RAM | 12GB | 8GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Expandable | No | No |
Main Camera
| Spec | Google Pixel 9 | Google Pixel 8 |
|---|---|---|
| Type | Dual | Dual |
| Main | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS | 50 MP (12 MP eff.), f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS |
| Ultrawide | 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF | 12 MP, f/2.2, 126˚ (ultrawide), 1/2.9", 1.25µm, AF |
| Features | Single-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take | Laser Aided - LED flash, Pixel Shift, Ultra HDR, panorama, Best Take |
| Video | 4K@30/60fps, 1080p@24/30/60/120fps, gyro-EIS, OIS, 10-bit HDR | 4K@30/60fps, 1080p@30/60/120/240fps - gyro-EIS, OIS, 10-bit HDR |
Selfie Camera
| Spec | Google Pixel 9 | Google Pixel 8 |
|---|---|---|
| Type | Single | Single |
| Selfie | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.22µm, PDAF | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.22µm |
| Features | HDR, panorama | HDR, panorama |
| Video | 1080p@30/60fps | 4K@30/60fps, 1080p@30/60/120fps |
Battery
| Spec | Google Pixel 9 | Google Pixel 8 |
|---|---|---|
| Capacity | Li-ion 4700 mAh | Li-ion 4575 mAh |
| Charging | 27W wired, PD3.0, PPS, 55% in 30 min, Bypass charging | 27W wired, PD3.0, PPS, 50% in 30 min, Bypass charging |
| Wireless | 15W wireless (w/ Pixel Stand) 12W wireless (w/ Qi compatible charger) | 18W wireless |
| Reverse | Reverse wireless | N/A |
Body
| Spec | Google Pixel 9 | Google Pixel 8 |
|---|---|---|
| Dimensions | 152.2 x 71.8 x 5.6 mm (6.02 x 2.82 x 0.22 in) | 150.5 x 70.6 x 8.9 mm (5.93 x 2.78 x 0.35 in) |
| Weight | 196 g (6.88 oz) | 187 g (6.60 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
| SIM | Nano-SIM + eSIM | Nano-SIM + eSIM |
| Water Resistance | IP68 dust and water resistant (immurable up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Colors | Obsidian, Porcelain, Wintergreen, Peony | Obsidian, Hazel, Rose, Mint |
Features & Connectivity
| Spec | Google Pixel 9 | Google Pixel 8 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band - Wi-Fi Direct |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2 | USB Type-C 3.2 |
| Biometrics | Fingerprint (under display) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer |
Audio
| Spec | Google Pixel 9 | Google Pixel 8 |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



