Phone Comparison
Compare Google Pixel 9 vs Google Pixel 10a
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Google Pixel 9 | Google Pixel 10a |
|---|---|---|
| Brand | Google Pixel | Google Pixel |
| Category | Midranger | Midranger |
| Price | $354 | $479 |
| Score | N/A | 63/100 |
| Display | 6.3 inches | 6.3 inches |
| Processor | Google Tensor G4 (4 nm) | Google Tensor G4 (4 nm) |
| RAM | 12GB | 8GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Battery | Li-ion 4700 mAh | Li-Po 5100 mAh |
| Main Camera | 50 MP | 48 MP |
| OS | Android 14, upgradable to Android 16, up to 7 major Android upgrades | Android 16, up to 7 major Android upgrades |
Network
| Spec | Google Pixel 9 | Google Pixel 10a |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 48, 66, 71, 77, 78 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 71 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 66, 71, 75, 76, 77, 78, 258, 260, 261, SANS / Sub6 / mmWave / e-G2YBB | SA/NSA/Sub6 - 1, 2, 5, 7, 12, 14, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 70, 71, 77, 78 |
| Speed | HSPA, LTE, 5G | HSPA LTE 5G |
Display
| Spec | Google Pixel 9 | Google Pixel 10a |
|---|---|---|
| Size | 6.3 inches, 94.7 cm^2 (~88.1% screen-to-body ratio) | 6.3 inches, 94.7 cm² (~84.3% screen-to-body ratio) |
| Resolution | 1080 x 2424 pixels, 20:9 ratio (~422 ppi density) | 1080x 2424 pixels, 20.9 aspect ratio (~422 ppi density) |
| Type | OLED | P-OLED, HDR10+ |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | HSPA, LTE, 5G | 2000 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 7i, Mohs level 4 |
| HDR | HDR10+ | HDR |
Performance
| Spec | Google Pixel 9 | Google Pixel 10a |
|---|---|---|
| Chipset | Google Tensor G4 (4 nm) | Google Tensor G4 (4 nm) |
| CPU | Octa-core (1x3.1 GHz Cortex-A720 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) |
| GPU | Mali-G715 MC7 | Mali-G615 MP7 |
| RAM | 12GB | 8GB |
| Storage | 128GB, 256GB | 128GB , 256GB |
| Expandable | No | No |
Main Camera
| Spec | Google Pixel 9 | Google Pixel 10a |
|---|---|---|
| Type | Dual | 48 MP, f/1.7, 25mm (wide), 1/2", 0.8µm, dual pixel PDAF, OIS 13 MP, f/2.2, 120° (ultrawide), 1/4.0", 1.12µm |
| Main | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS | 48 MP, f/1.7, 25mm (wide), 1/2", 0.8µm, dual pixel PDAF, OIS 13 MP, f/2.2, 120° (ultrawide), 1/4.0", 1.12µm |
| Ultrawide | 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF | 13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", 1.12µm |
| Features | Single-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take |
| Video | 4K@30/60fps, 1080p@24/30/60/120fps, gyro-EIS, OIS, 10-bit HDR | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera
| Spec | Google Pixel 9 | Google Pixel 10a |
|---|---|---|
| Type | Single | 13 MP, f/2.2, 20mm (ultrawide), 1/3", 1.12µm |
| Selfie | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.22µm, PDAF | 13 MP, f/2.2, 20mm (ultrawide), 1/3", 1.12µm |
| Features | HDR, panorama | HDR, panorama |
| Video | 1080p@30/60fps | 4K@30fps, 1080p@30/60fps |
Battery
| Spec | Google Pixel 9 | Google Pixel 10a |
|---|---|---|
| Capacity | Li-ion 4700 mAh | Li-Po 5100 mAh |
| Charging | 27W wired, PD3.0, PPS, 55% in 30 min, Bypass charging | 30W wired, PD3.0, 50% in 30 min |
| Wireless | 15W wireless (w/ Pixel Stand) 12W wireless (w/ Qi compatible charger) | 10W wireless |
| Reverse | Reverse wireless | Bypassing charging |
Body
| Spec | Google Pixel 9 | Google Pixel 10a |
|---|---|---|
| Dimensions | 152.2 x 71.8 x 5.6 mm (6.02 x 2.82 x 0.22 in) | 153.9 x 73.9 x 7.9 mm (6.06 x 2.91 x 0.31 in) |
| Weight | 196 g (6.88 oz) | 193 g (6.46 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass 7i), aluminum frame, plastic back |
| SIM | Nano-SIM + eSIM | Nano-SIM & eSIM |
| Water Resistance | IP68 dust and water resistant (immurable up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Colors | Obsidian, Porcelain, Wintergreen, Peony | Obsidian, Fog, Berry, Lavender |
Features & Connectivity
| Spec | Google Pixel 9 | Google Pixel 10a |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band (market/region dependent) |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2 | USB Type-C 3.2 |
| Biometrics | Fingerprint (under display) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer |
Audio
| Spec | Google Pixel 9 | Google Pixel 10a |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



