Phone Comparison
Compare Google Pixel 9 Pro Fold vs Google Pixel Fold
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Google Pixel 9 Pro Fold | Google Pixel Fold |
|---|---|---|
| Brand | Google Pixel | Google Pixel |
| Category | Foldables | Foldables |
| Price | $1,799 | $400 |
| Display | 8.0 inches,20.9 aspect ratio | 7.6 inches |
| Processor | Google Tensor G4 (4 nm) | Snapdragon 8 Gen 2 for Galaxy |
| RAM | 16GB | 12GB |
| Storage | 256GB, 512GB | 256GB, 512GB |
| Battery | 4650 mAh | Li-Po 4823 mAh |
| Main Camera | 48 MP | 48 MP |
| OS | Android 14 | Android 13, upgradable to Android 15, up to 5 major Android upgrades |
Network
| Spec | Google Pixel 9 Pro Fold | Google Pixel Fold |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | 26 bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 41, 42, 43, 44, 46, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 43, 44, 46, 48, 66, 71, 75, 76, 77, 78, 79 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79, 258, 260, 261, S/NSA/Sub6mmWave | 2, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71, 75, 76, 77, 78, 79, 257, 258, 260, 261, S/NSA/Sub6mmWave |
| Speed | HSPA LTE 5G | HSPA, LTE, 5G |
Display
| Spec | Google Pixel 9 Pro Fold | Google Pixel Fold |
|---|---|---|
| Size | 8.0 inches, 2076 x 1080 pixels, 20.9 aspect ratio | 7.6 inches, 183.2 cm2 (~82.7% screen-to-body ratio) |
| Resolution | 2076 x 2152 pixels | 1536 x 2208 pixels (~370 ppi density) |
| Type | Foldable LTPO OLED | Foldable OLED |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 1600 nits (HBM), 2700 nits (peak) | 1000 nits (HBM), 1450 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2 | N/A |
| HDR | HDR | HDR10+ |
Performance
| Spec | Google Pixel 9 Pro Fold | Google Pixel Fold |
|---|---|---|
| Chipset | Google Tensor G4 (4 nm) | Qualcomm SM8550-AC Snapdragon 8 Gen 2 for Galaxy |
| CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | Octa-core (1x3.36 GHz Cortex-X3 & 2x3.36 GHz Cortex-A715 & 2x3.36 GHz Cortex-A715 & 4x1.80 GHz Cortex-A510) |
| GPU | Mali-G715 MC7 | Adreno 740 |
| RAM | 16GB | 12GB |
| Storage | 256GB, 512GB | 256GB, 512GB |
| Expandable | No | No |
Main Camera
| Spec | Google Pixel 9 Pro Fold | Google Pixel Fold |
|---|---|---|
| Type | Triple | Triple |
| Main | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS |
| Ultrawide | 10.5 MP, f/2.2, 127˚ (ultrawide), 1/3.4", PDAF | 10.8 MP, f/2.2, 121˚, (ultrawide), 1/3.0", 1.25µm |
| Telephoto | 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom | 10.8 MP, f/3.1, 112mm (telephoto), 1/3.1", 1.22µm, dual pixel PDAF, OIS, 5x optical zoom |
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, HDR, panorama, Best Take, Zoom Enhance | Laser AF, LED flash, HDR, panorama |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS | 8K@30fps, 4K@60fps/30fps, 1080p@60fps/30fps/240fps/10-bit HDR10+, 10-bit HDR |
Selfie Camera
| Spec | Google Pixel 9 Pro Fold | Google Pixel Fold |
|---|---|---|
| Type | Dual | Single |
| Selfie | 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF Cover camera:10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF | 8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm Cover camera: 9.5 MP, f/2.2, 24mm (wide), 1.22µm, dual pixel PDAF |
| Features | HDR, panorama | HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps |
Battery
| Spec | Google Pixel 9 Pro Fold | Google Pixel Fold |
|---|---|---|
| Capacity | 4650 mAh | Li-Po 4823 mAh |
| Charging | 21W wired, Bypass charging | Wired, PD3.0 |
| Wireless | 7.5W wireless | Wireless |
Body
| Spec | Google Pixel 9 Pro Fold | Google Pixel Fold |
|---|---|---|
| Dimensions | Unfolded: 155.2 x 77.1 x 7.6 mm | Unfolded: 139.7 x 158.7 x 5.8 mm Folded: 139.7 x 85.4 x 12.1 mm |
| Weight | 257 g (9.07 oz) | 283 g (9.98 oz) |
| Build | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus), aluminum frame |
| SIM | Nano-SIM and eSIM | Nano-SIM + eSIM |
| Water Resistance | IPX8 water resistant | IPX8 water resistant |
| Colors | Obsidian, Porcelain | Porcelain, Obsidian |
Features & Connectivity
| Spec | Google Pixel 9 Pro Fold | Google Pixel Fold |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/ax/be, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2 | USB Type-C 3.2 Gen 2, OTG |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support | Accelerometer, gyro, proximity, compass, barometer |
Audio
| Spec | Google Pixel 9 Pro Fold | Google Pixel Fold |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



