Phone Comparison
Compare Google Pixel 9 Pro Fold vs Google Pixel 9 Pro
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Google Pixel 9 Pro Fold | Google Pixel 9 Pro |
|---|---|---|
| Brand | Google Pixel | Google Pixel |
| Category | Foldables | Flasghip |
| Price | $1,799 | $999 |
| Display | 8.0 inches,20.9 aspect ratio | 6.3 inches= |
| Processor | Google Tensor G4 (4 nm) | Google Tensor G3 (4 nm) |
| RAM | 16GB | 8GB, 12GB, 16GB |
| Storage | 256GB, 512GB | 128GB, 256GB, 512GB, 1TB |
| Battery | 4650 mAh | Li-ion 4700 mAh |
| Main Camera | 48 MP | 50 MP |
| OS | Android 14 | Android 14, upgradable to Android 16 |
Network
| Spec | Google Pixel 9 Pro Fold | Google Pixel 9 Pro |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | 26 bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 41, 42, 43, 44, 46, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79, 258, 260, 261, S/NSA/Sub6mmWave | n2, n5, n25, n26, n28, n30, n38, n40, n41, 66, 71, 77, 78, 79 |
| Speed | HSPA LTE 5G | HSPA LT5 G |
Display
| Spec | Google Pixel 9 Pro Fold | Google Pixel 9 Pro |
|---|---|---|
| Size | 8.0 inches, 2076 x 1080 pixels, 20.9 aspect ratio | 6.3 inches, 96.3 cm^2 (~87.6% screen-to-body ratio) |
| Resolution | 2076 x 2152 pixels | 1280 x 2856 pixels, 20:9 ratio (~495 ppi density) |
| Type | Foldable LTPO OLED | LTPO OLED |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 1600 nits (HBM), 2700 nits (peak) | 2000 nits (HBM), 3000 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| HDR | HDR | HDR10+ |
Performance
| Spec | Google Pixel 9 Pro Fold | Google Pixel 9 Pro |
|---|---|---|
| Chipset | Google Tensor G4 (4 nm) | Google Tensor G3 (4 nm) |
| CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | Octa-core (1.3 GHz Cortex-A715 & 3x2.6 GHz Cortex-A715 & 4x1.92 GHz Cortex-A510) |
| GPU | Mali-G715 MC7 | Mali-G715 MC7 |
| RAM | 16GB | 8GB, 12GB, 16GB |
| Storage | 256GB, 512GB | 128GB, 256GB, 512GB, 1TB |
| Expandable | No | No |
Main Camera
| Spec | Google Pixel 9 Pro Fold | Google Pixel 9 Pro |
|---|---|---|
| Type | Triple | Triple |
| Main | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS |
| Ultrawide | 10.5 MP, f/2.2, 127˚ (ultrawide), 1/3.4", PDAF | 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF |
| Telephoto | 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom | 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom |
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, HDR, panorama, Best Take, Zoom Enhance | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS | 8K@30/60fps, 4K@30/60fps, 1080p@30/60/120/240fps |
Selfie Camera
| Spec | Google Pixel 9 Pro Fold | Google Pixel 9 Pro |
|---|---|---|
| Type | Dual | Single |
| Selfie | 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF Cover camera:10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
| Features | HDR, panorama | HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps |
Battery
| Spec | Google Pixel 9 Pro Fold | Google Pixel 9 Pro |
|---|---|---|
| Capacity | 4650 mAh | Li-ion 4700 mAh |
| Charging | 21W wired, Bypass charging | 27W wired, PD3.0, PPS, 55% in 30 min, Bypass charging |
| Wireless | 7.5W wireless | 21W wireless (w/ Pixel Stand) 12W wireless (w/ Qi compatible charger) |
| Reverse | N/A | Reverse wireless |
Body
| Spec | Google Pixel 9 Pro Fold | Google Pixel 9 Pro |
|---|---|---|
| Dimensions | Unfolded: 155.2 x 77.1 x 7.6 mm | 152.8 x 72.8 x 8.3 mm (6.02 x 2.87 x 0.33 in) |
| Weight | 257 g (9.07 oz) | 199 g (7.02 oz) |
| Build | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | Nano-SIM and eSIM | Nano-SIM + eSIM |
| Water Resistance | IPX8 water resistant | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Colors | Obsidian, Porcelain | Porcelain, Rose Quartz, Hazel, Obsidian |
Features & Connectivity
| Spec | Google Pixel 9 Pro Fold | Google Pixel 9 Pro |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/ax/be, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2 | USB Type-C |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (under display) |
| Sensors | Accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support | Accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) Ultra Wideband (UWB) support Satellites SOS service |
Audio
| Spec | Google Pixel 9 Pro Fold | Google Pixel 9 Pro |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



