Phone Comparison
Compare Google Pixel 9 Pro Fold vs Google Pixel 10 Pro Fold
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Google Pixel 9 Pro Fold | Google Pixel 10 Pro Fold |
|---|---|---|
| Brand | Google Pixel | Google Pixel |
| Category | Foldables | Foldables |
| Price | $1,799 | $1,399 |
| Score | N/A | 95/100 |
| Display | 8.0 inches,20.9 aspect ratio | 8.0 inches |
| Processor | Google Tensor G4 (4 nm) | Google Tensor G5 (3 nm) |
| RAM | 16GB | 16GB |
| Storage | 256GB, 512GB | 256GB , 512 GB , 1TB |
| Battery | 4650 mAh | 5015 mAh |
| Main Camera | 48 MP | 48 MP |
| OS | Android 14 | Android 16, up to 7 major Android upgrades |
Network
| Spec | Google Pixel 9 Pro Fold | Google Pixel 10 Pro Fold |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | 26 bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 41, 42, 43, 44, 46, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 42, 43, 48, 66, 71, 73-GUONP international |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79, 258, 260, 261, S/NSA/Sub6mmWave | 1, 2, 3, 5, 7, 8, 20, 21, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 75-GUONP USA |
| Speed | HSPA LTE 5G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Display
| Spec | Google Pixel 9 Pro Fold | Google Pixel 10 Pro Fold |
|---|---|---|
| Size | 8.0 inches, 2076 x 1080 pixels, 20.9 aspect ratio | 8.0 inches, 206.0 cm² (~87.8% screen-to-body ratio) |
| Resolution | 2076 x 2152 pixels | 2076 x 2152 pixels, 1:1 ratio (~374 ppi density) |
| Type | Foldable LTPO OLED | Foldable LTPO OLED, 120Hz, HDR10+, 1800 nits (HBM), 3000 nits (peak) |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 1600 nits (HBM), 2700 nits (peak) | 1800 nits (HBM), 3000 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2 | Cover display: OLED, 120Hz, HDR, Corning Gorilla Glass Victus 2 |
| HDR | HDR | HDR10+ |
Performance
| Spec | Google Pixel 9 Pro Fold | Google Pixel 10 Pro Fold |
|---|---|---|
| Chipset | Google Tensor G4 (4 nm) | Google Tensor G5 (3 nm) |
| CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | Octa-core (1x3.78 GHz Cortex-X4 + 3x2.6 GHz Cortex-A720 & 4x2.05 GHz Cortex-A520) |
| GPU | Mali-G715 MC7 | Immortalis-G715s MC10 |
| RAM | 16GB | 16GB |
| Storage | 256GB, 512GB | 256GB, 512GB, 1TB |
| Expandable | No | No |
Main Camera
| Spec | Google Pixel 9 Pro Fold | Google Pixel 10 Pro Fold |
|---|---|---|
| Type | Triple | 48 MP, f/1.8 (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS |
| Main | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS | 48 MP, f/1.8 (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS |
| Ultrawide | 10.5 MP, f/2.2, 127˚ (ultrawide), 1/3.4", PDAF | 10.5 MP, f/2.2, 127 |
| Telephoto | 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom | 10.8 MP, f/3.1, 112mm |
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, HDR, panorama, Best Take, Zoom Enhance | Multi-zone laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, 30x digital zoom |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS |
Selfie Camera
| Spec | Google Pixel 9 Pro Fold | Google Pixel 10 Pro Fold |
|---|---|---|
| Type | Dual | 10 MP, f/2.2 (23mm wide), 1/3.94", PDAF |
| Selfie | 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF Cover camera:10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF | 10 MP, f/2.2 (23mm wide), 1/3.94", PDAF |
| Features | HDR, panorama | HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps |
Battery
| Spec | Google Pixel 9 Pro Fold | Google Pixel 10 Pro Fold |
|---|---|---|
| Capacity | 4650 mAh | 5015 mAh |
| Charging | 21W wired, Bypass charging | 30W wired, PPS, 50% in 30 min |
| Wireless | 7.5W wireless | 15W |
| Reverse | N/A | Bypass charging |
Body
| Spec | Google Pixel 9 Pro Fold | Google Pixel 10 Pro Fold |
|---|---|---|
| Dimensions | Unfolded: 155.2 x 77.1 x 7.6 mm | Unfolded: 155.2 x 153.4 x 5.2 mm |
| Weight | 257 g (9.07 oz) | 258 g (9.1 oz) |
| Build | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2) aluminum frame |
| SIM | Nano-SIM and eSIM | Nano-SIM + eSIM |
| Water Resistance | IPX8 water resistant | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Colors | Obsidian, Porcelain | Moonstone, Jade |
Features & Connectivity
| Spec | Google Pixel 9 Pro Fold | Google Pixel 10 Pro Fold |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/ax/be, tri-band | Wi-Fi 802.11 a/b/g/n/ac/ax/be, tri-band |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2 | USB Type-C 3.2 |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Audio
| Spec | Google Pixel 9 Pro Fold | Google Pixel 10 Pro Fold |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



