Phone Comparison
Compare Google Pixel 9 Pro Fold vs Google Pixel 10 Pro
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Google Pixel 9 Pro Fold | Google Pixel 10 Pro |
|---|---|---|
| Brand | Google Pixel | Google Pixel |
| Category | Foldables | Camera |
| Price | $1,799 | $420 |
| Score | N/A | 78/100 |
| Display | 8.0 inches,20.9 aspect ratio | 6.3 inche |
| Processor | Google Tensor G4 (4 nm) | Tensor G5 (3 nm) |
| RAM | 16GB | 8GB,12GB,16GB |
| Storage | 256GB, 512GB | 128GB, 256GB, 512GB, 1TB |
| Battery | 4650 mAh | Li-ion 4710 mAh |
| Main Camera | 48 MP | 50 MP |
| OS | Android 14 | Android 16, up to 7 major Android upgrades |
Network
| Spec | Google Pixel 9 Pro Fold | Google Pixel 10 Pro |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | 26 bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSPA 800 / 850 / 900 / (AWS) / 1900 / 2100 |
| 4G Bands | 41, 42, 43, 44, 46, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 48, 66, 71, 72-G |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79, 258, 260, 261, S/NSA/Sub6mmWave | SA/NSA/Sub6 - G |
| Speed | HSPA LTE 5G | HSPA LTE 3G |
Display
| Spec | Google Pixel 9 Pro Fold | Google Pixel 10 Pro |
|---|---|---|
| Size | 8.0 inches, 2076 x 1080 pixels, 20.9 aspect ratio | 6.3 inches, 96.3 cm² (~87.8% screen-to-body ratio) |
| Resolution | 2076 x 2152 pixels | 1080 x 2856 pixels, 20:9 ratio (~495 PPI density) |
| Type | Foldable LTPO OLED | LTPO OLED |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 1600 nits (HBM), 2700 nits (peak) | 2200 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 Mohs level 4 |
| HDR | HDR | HDR10+ |
Performance
| Spec | Google Pixel 9 Pro Fold | Google Pixel 10 Pro |
|---|---|---|
| Chipset | Google Tensor G4 (4 nm) | Google Tensor G5 (3 nm) |
| CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | Octa-core (1x3.13 GHz Cortex-X4 + 2x2.96 GHz Cortex-A720 + 2x2.40 GHz Cortex-A720 + 3x1.95 GHz Cortex-A520) |
| GPU | Mali-G715 MC7 | PowerVR G7600 |
| RAM | 16GB | 8GB / 12GB / 16GB |
| Storage | 256GB, 512GB | 128GB / 256GB / 512GB / 1TB |
| Expandable | No | No |
Main Camera
| Spec | Google Pixel 9 Pro Fold | Google Pixel 10 Pro |
|---|---|---|
| Type | Triple | 50 MP, f/1.7, 25mm (wide), 1/1.31", dual pixel PDAF, OIS 48 MP, f/2.0, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom |
| Main | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS | 50 MP, f/1.7, 25mm (wide), 1/1.31", dual pixel PDAF, OIS 48 MP, f/2.0, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom |
| Ultrawide | 10.5 MP, f/2.2, 127˚ (ultrawide), 1/3.4", PDAF | 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF |
| Telephoto | 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom | 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom |
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, HDR, panorama, Best Take, Zoom Enhance | Multi-beam Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS | 8K@30fps (via software update), 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS, 10-bit HDR |
Selfie Camera
| Spec | Google Pixel 9 Pro Fold | Google Pixel 10 Pro |
|---|---|---|
| Type | Dual | 42 MP, f/2.2, 17mm (ultrawide) |
| Selfie | 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF Cover camera:10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF | 42 MP, f/2.2, 17mm (ultrawide) |
| Features | HDR, panorama | HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps |
Battery
| Spec | Google Pixel 9 Pro Fold | Google Pixel 10 Pro |
|---|---|---|
| Capacity | 4650 mAh | Li-ion 4710 mAh |
| Charging | 21W wired, Bypass charging | 30W wired, PD3.0, PPS; 55% in 30 min |
| Wireless | 7.5W wireless | 15W wireless (magnetic), Qi2 |
| Reverse | N/A | Reverse wired Bypass charging |
Body
| Spec | Google Pixel 9 Pro Fold | Google Pixel 10 Pro |
|---|---|---|
| Dimensions | Unfolded: 155.2 x 77.1 x 7.6 mm | 152.72 x 73.27 x 8.55 mm (6.02 x 2.83 x 0.33 in) |
| Weight | 257 g (9.07 oz) | 207 g (7.30 oz) |
| Build | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | Nano-SIM and eSIM | eSIM (Nano-SIM) + eSIM (eSIM or 2 more, max 1 at a time. USA): IP68 dust and water resistant (immurable to 1.5m for 30 min) |
| Water Resistance | IPX8 water resistant | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Colors | Obsidian, Porcelain | Moonstone, Jade, Porcelain, Obsidian |
Features & Connectivity
| Spec | Google Pixel 9 Pro Fold | Google Pixel 10 Pro |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/ax/be, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2 | USB Type-C 3.2 |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support | Accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) Ultra Wideband (UWB) support Satelite SOS service |
Audio
| Spec | Google Pixel 9 Pro Fold | Google Pixel 10 Pro |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



