Phone Comparison
Compare Google Pixel 7 vs Google Pixel 7a
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Google Pixel 7 | Google Pixel 7a |
|---|---|---|
| Brand | Google Pixel | Google Pixel |
| Category | Midranger | Midranger |
| Price | $160 | $150 |
| Display | 6.3 inches | 6.1 inches |
| Processor | Google Tensor G2 (4 nm) | Google Tensor G2 (5 nm) |
| RAM | 8GB | 8GB |
| Storage | 128GB, 256GB | 128GB |
| Battery | Li-ion 4355 mAh | Li-Po 4385 mAh |
| Main Camera | 50 MP | 64 MP |
| OS | Android 13, upgradable to Android 16, up to 5 major Android upgrades | Android 13, upgradable to Android 16, up to 5 major Android upgrades |
Network
| Spec | Google Pixel 7 | Google Pixel 7a |
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | CDMA2000 1xEV-DO | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GWWK3, GDDZQ |
| 5G Bands | SA/NSA/Sub6 - GUVLCM3 | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 41, 48, 66, 71, 77, 78 GWWK3 |
| Speed | HSPA 1.7T 5G | HSPA, LTE, 5G |
Display
| Spec | Google Pixel 7 | Google Pixel 7a |
|---|---|---|
| Size | 6.3 inches, 96.7 cm2 (~89.4% screen-to-body ratio) | 6.1 inches, 90.7 cm^2 (~81.8% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~429 ppi density) |
| Type | AMOLED | OLED |
| Refresh Rate | 90Hz | 90Hz |
| Brightness | 1000 nits (HBM), 1400 nits (peak) | N/A |
| Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass 3 |
| HDR | HDR10+ | HDR |
Performance
| Spec | Google Pixel 7 | Google Pixel 7a |
|---|---|---|
| Chipset | Google Tensor G2 (4 nm) | Google Tensor G2 (5 nm) |
| CPU | Octa-core (2x2.85 GHz Cortex-X1 + 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
| GPU | Mali-G710 MP7 | Mali-G710 MP7 |
| RAM | 8GB | 8GB |
| Storage | 128GB, 256GB | 128GB |
| Expandable | No | No |
Main Camera
| Spec | Google Pixel 7 | Google Pixel 7a |
|---|---|---|
| Type | Dual | Dual |
| Main | 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS | 64 MP, f/1.9, 26mm (wide), 1/1.73", 0.8µm, dual pixel PDAF, OIS |
| Ultrawide | 12 MP, f/2.2, 114˚ (ultrawide), 1/2.9", 1.25µm | 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm |
| Features | Laser AF, Dual-LED flash, Pixel Shift, Auto-HDR, panorama | Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/240fps | 4K@30/60fps, 1080p@30/60/240fps, OIS |
Selfie Camera
| Spec | Google Pixel 7 | Google Pixel 7a |
|---|---|---|
| Type | Single | Single |
| Selfie | 10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1", 1.22µm | 13 MP, f/2.2, 20mm (ultrawide), 1.12µm |
| Features | HDR, panorama | HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/240fps | 4K@30fps, 1080p@30fps |
Battery
| Spec | Google Pixel 7 | Google Pixel 7a |
|---|---|---|
| Capacity | Li-ion 4355 mAh | Li-Po 4385 mAh |
| Charging | 20W wired, PD3.0, 50% in 30 min | 18W wired, PD3.0 |
| Wireless | 20W wireless | 7.5W wireless |
| Reverse | Reverse wireless | N/A |
Body
| Spec | Google Pixel 7 | Google Pixel 7a |
|---|---|---|
| Dimensions | 155.6 x 78.7 x 8.2 mm (6.13 x 3.09 x 0.32 in) | 152 x 72.9 x 9 mm (5.98 x 2.87 x 0.35 in) |
| Weight | 197 g (6.95 oz) | 193.5 g (6.84 oz) |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | Glass front (Gorilla Glass 3), aluminum frame, plastic back |
| SIM | Nano-SIM + eSIM | Nano-SIM + eSIM |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP67 dust/water resistant (up to 1m for 30 min) |
| Colors | Obsidian, Lemongrass, Snow | Charcoal, Snow, Sea, Coral |
Features & Connectivity
| Spec | Google Pixel 7 | Google Pixel 7a |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2 | USB Type-C 3.2 |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer |
Audio
| Spec | Google Pixel 7 | Google Pixel 7a |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



