Phone Comparison
Compare Google Pixel 7 Pro vs Google Pixel 9 Pro
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Google Pixel 7 Pro | Google Pixel 9 Pro |
|---|---|---|
| Brand | Google Pixel | Google Pixel |
| Category | Flasghip | Flasghip |
| Price | $220 | $999 |
| Display | 6.7 inches | 6.3 inches= |
| Processor | Google Tensor G2 (5 nm) | Google Tensor G3 (4 nm) |
| RAM | 8GB, 12GB | 8GB, 12GB, 16GB |
| Storage | 128GB, 256GB, 256GB, 512GB | 128GB, 256GB, 512GB, 1TB |
| Battery | Li-ion 5000 mAh | Li-ion 4700 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 13, upgradable to Android 16, to 5 major Android upgrades | Android 14, upgradable to Android 16 |
Network
| Spec | Google Pixel 7 Pro | Google Pixel 9 Pro |
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 43, 48, 66 - GSEA7 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 43, 48, 66, 71, 77, 78, 258, 260 - G822AE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 43, 48, 66, 71, 77, 78 - G822AR | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66 |
| 5G Bands | 2, 5, 66, 71, 77, 78, 258, 260, 261, 262, 263, 264, 265, 267, 268, 269, 270 - GSEA7 2, 5, 66, 71, 77, 78 - G822AE 2, 5, 66, 71, 77, 78, 258, 260, 261, 262, 263, 264, 265, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277, 278 - G822AR | n2, n5, n25, n26, n28, n30, n38, n40, n41, 66, 71, 77, 78, 79 |
| Speed | HSPA 1.8 LTE-A | HSPA LT5 G |
Display
| Spec | Google Pixel 7 Pro | Google Pixel 9 Pro |
|---|---|---|
| Size | 6.7 inches, 110.0 cm2 (~88.7% screen-to-body ratio) | 6.3 inches, 96.3 cm^2 (~87.6% screen-to-body ratio) |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~512 ppi density) | 1280 x 2856 pixels, 20:9 ratio (~495 ppi density) |
| Type | LTPS AMOLED | LTPO OLED |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 1000 nits (HBM), 1500 nits (peak) | 2000 nits (HBM), 3000 nits (peak) |
| Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus 2 |
| HDR | HDR10+ | HDR10+ |
Performance
| Spec | Google Pixel 7 Pro | Google Pixel 9 Pro |
|---|---|---|
| Chipset | Google Tensor G2 (5 nm) | Google Tensor G3 (4 nm) |
| CPU | Octa-core (2x2.85 GHz Cortex-X1 + 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | Octa-core (1.3 GHz Cortex-A715 & 3x2.6 GHz Cortex-A715 & 4x1.92 GHz Cortex-A510) |
| GPU | Mali-G710 MP7 | Mali-G715 MC7 |
| RAM | 8GB, 12GB | 8GB, 12GB, 16GB |
| Storage | 128GB, 256GB, 256GB, 512GB | 128GB, 256GB, 512GB, 1TB |
| Expandable | No | No |
Main Camera
| Spec | Google Pixel 7 Pro | Google Pixel 9 Pro |
|---|---|---|
| Type | Triple | Triple |
| Main | 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS |
| Ultrawide | 12 MP, f/2.2, 126˚ (ultrawide), 1/2.9", 1.25µm, AF | 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF |
| Telephoto | 48 MP, f/3.5, 120mm (periscope telephoto), 1/2.55", 0.7µm, dual pixel PDAF, OIS, 5x optical zoom | 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom |
| Features | Laser AF, Dual-LED flash, panorama, OIS, 10-bit HDR | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
| Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS, 10-bit HDR | 8K@30/60fps, 4K@30/60fps, 1080p@30/60/120/240fps |
Selfie Camera
| Spec | Google Pixel 7 Pro | Google Pixel 9 Pro |
|---|---|---|
| Type | Single | Single |
| Selfie | 10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1", 1.22µm | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
| Features | HDR, panorama | HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps |
Battery
| Spec | Google Pixel 7 Pro | Google Pixel 9 Pro |
|---|---|---|
| Capacity | Li-ion 5000 mAh | Li-ion 4700 mAh |
| Charging | 23W wired, PD3.0, 50% in 30 min | 27W wired, PD3.0, PPS, 55% in 30 min, Bypass charging |
| Wireless | 23W wireless | 21W wireless (w/ Pixel Stand) 12W wireless (w/ Qi compatible charger) |
| Reverse | Reverse wireless | Reverse wireless |
Body
| Spec | Google Pixel 7 Pro | Google Pixel 9 Pro |
|---|---|---|
| Dimensions | 162.9 x 76.2 x 8.9 mm (6.4 x 3.02 x 0.35 in) | 152.8 x 72.8 x 8.3 mm (6.02 x 2.87 x 0.33 in) |
| Weight | 212g (7.48 oz) | 199 g (7.02 oz) |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | Nano-SIM + eSIMIP68 | Nano-SIM + eSIM |
| Water Resistance | Dust tight and water resistant (immerse up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Colors | Obsidian, Snow, Hazel | Porcelain, Rose Quartz, Hazel, Obsidian |
Features & Connectivity
| Spec | Google Pixel 7 Pro | Google Pixel 9 Pro |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2 | USB Type-C |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (under display) |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support | Accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) Ultra Wideband (UWB) support Satellites SOS service |
Audio
| Spec | Google Pixel 7 Pro | Google Pixel 9 Pro |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



