Phone Comparison
Compare Google Pixel 7 Pro vs Google Pixel 8 Pro
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Google Pixel 7 Pro | Google Pixel 8 Pro |
|---|---|---|
| Brand | Google Pixel | Google Pixel |
| Category | Flasghip | Flasghip |
| Price | $220 | $295 |
| Display | 6.7 inches | 6.7 inches |
| Processor | Google Tensor G2 (5 nm) | Google Tensor G3 (4 nm) |
| RAM | 8GB, 12GB | 12GB |
| Storage | 128GB, 256GB, 256GB, 512GB | 128GB, 256GB, 512GB, 1TB |
| Battery | Li-ion 5000 mAh | Li-ion 5050 mAh |
| Main Camera | 50 MP | 50MP |
| OS | Android 13, upgradable to Android 16, to 5 major Android upgrades | Android 14, upgradable to Android 16, + up to 7 major android upgrades |
Network
| Spec | Google Pixel 7 Pro | Google Pixel 8 Pro |
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 43, 48, 66 - GSEA7 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 43, 48, 66, 71, 77, 78, 258, 260 - G822AE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 43, 48, 66, 71, 77, 78 - G822AR | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 - GMS |
| 5G Bands | 2, 5, 66, 71, 77, 78, 258, 260, 261, 262, 263, 264, 265, 267, 268, 269, 270 - GSEA7 2, 5, 66, 71, 77, 78 - G822AE 2, 5, 66, 71, 77, 78, 258, 260, 261, 262, 263, 264, 265, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277, 278 - G822AR | 1, 2, 3, 5, 7, 8, 20, 28, 30, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - GMS |
| Speed | HSPA 1.8 LTE-A | HSPA LTE 5G |
Display
| Spec | Google Pixel 7 Pro | Google Pixel 8 Pro |
|---|---|---|
| Size | 6.7 inches, 110.0 cm2 (~88.7% screen-to-body ratio) | 6.7 inches, 108.7 cm2 (~87.4% screen-to-body ratio) |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~512 ppi density) | 1344 x 2992 pixels (~490 ppi density) |
| Type | LTPS AMOLED | LTPO OLED |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 1000 nits (HBM), 1500 nits (peak) | 1600 nits (HBM), 2400 nits (peak) |
| Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus 2 |
| HDR | HDR10+ | HDR10+ |
Performance
| Spec | Google Pixel 7 Pro | Google Pixel 8 Pro |
|---|---|---|
| Chipset | Google Tensor G2 (5 nm) | Google Tensor G3 (4 nm) |
| CPU | Octa-core (2x2.85 GHz Cortex-X1 + 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | Non-core Octa-core (2.91 GHz Cortex-X3 & 4x2.37 GHz Cortex-A715 & 4x1.70 GHz Cortex-A510) |
| GPU | Mali-G710 MP7 | Mali-G715 MP7 |
| RAM | 8GB, 12GB | 12GB |
| Storage | 128GB, 256GB, 256GB, 512GB | 128GB, 256GB, 512GB, 1TB |
| Expandable | No | No |
Main Camera
| Spec | Google Pixel 7 Pro | Google Pixel 8 Pro |
|---|---|---|
| Type | Triple | Triple |
| Main | 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS |
| Ultrawide | 12 MP, f/2.2, 126˚ (ultrawide), 1/2.9", 1.25µm, AF | 48 MP, f/2.0, 126˚ (ultrawide), 1/2.0", 0.8µm, dual pixel PDAF |
| Telephoto | 48 MP, f/3.5, 120mm (periscope telephoto), 1/2.55", 0.7µm, dual pixel PDAF, OIS, 5x optical zoom | 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", 0.7µm, dual pixel PDAF, OIS, 5x optical zoom |
| Features | Laser AF, Dual-LED flash, panorama, OIS, 10-bit HDR | Multi-beam Laser AF, Dual-LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take |
| Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS, 10-bit HDR | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, OIS, 10-bit HDR |
Selfie Camera
| Spec | Google Pixel 7 Pro | Google Pixel 8 Pro |
|---|---|---|
| Type | Single | Single |
| Selfie | 10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1", 1.22µm | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.22µm, PDAF |
| Features | HDR, panorama | HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps |
Battery
| Spec | Google Pixel 7 Pro | Google Pixel 8 Pro |
|---|---|---|
| Capacity | Li-ion 5000 mAh | Li-ion 5050 mAh |
| Charging | 23W wired, PD3.0, 50% in 30 min | 30W wired, PD3.0, PPS, 50% in 30 min, Bypass charging |
| Wireless | 23W wireless | 23W wireless |
| Reverse | Reverse wireless | Yes |
Body
| Spec | Google Pixel 7 Pro | Google Pixel 8 Pro |
|---|---|---|
| Dimensions | 162.9 x 76.2 x 8.9 mm (6.4 x 3.02 x 0.35 in) | 162.6 x 74.6 x 8.8 mm (6.40 x 2.94 x 0.35 in) |
| Weight | 212g (7.48 oz) | 213 g |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | Nano-SIM + eSIMIP68 | Nano-SIM + eSIM |
| Water Resistance | Dust tight and water resistant (immerse up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Colors | Obsidian, Snow, Hazel | Obsidian, Porcelain, Bay, Mint |
Features & Connectivity
| Spec | Google Pixel 7 Pro | Google Pixel 8 Pro |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2 | USB Type-C 3.2 |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (under display) |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support | Accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) Ultra Wideband (UWB) support |
Audio
| Spec | Google Pixel 7 Pro | Google Pixel 8 Pro |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



