Phone Comparison
Compare Google Pixel 7 Pro vs Google Pixel 7
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Google Pixel 7 Pro | Google Pixel 7 |
|---|---|---|
| Brand | Google Pixel | Google Pixel |
| Category | Flasghip | Midranger |
| Price | $220 | $160 |
| Display | 6.7 inches | 6.3 inches |
| Processor | Google Tensor G2 (5 nm) | Google Tensor G2 (4 nm) |
| RAM | 8GB, 12GB | 8GB |
| Storage | 128GB, 256GB, 256GB, 512GB | 128GB, 256GB |
| Battery | Li-ion 5000 mAh | Li-ion 4355 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 13, upgradable to Android 16, to 5 major Android upgrades | Android 13, upgradable to Android 16, up to 5 major Android upgrades |
Network
| Spec | Google Pixel 7 Pro | Google Pixel 7 |
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 43, 48, 66 - GSEA7 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 43, 48, 66, 71, 77, 78, 258, 260 - G822AE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 43, 48, 66, 71, 77, 78 - G822AR | CDMA2000 1xEV-DO |
| 5G Bands | 2, 5, 66, 71, 77, 78, 258, 260, 261, 262, 263, 264, 265, 267, 268, 269, 270 - GSEA7 2, 5, 66, 71, 77, 78 - G822AE 2, 5, 66, 71, 77, 78, 258, 260, 261, 262, 263, 264, 265, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277, 278 - G822AR | SA/NSA/Sub6 - GUVLCM3 |
| Speed | HSPA 1.8 LTE-A | HSPA 1.7T 5G |
Display
| Spec | Google Pixel 7 Pro | Google Pixel 7 |
|---|---|---|
| Size | 6.7 inches, 110.0 cm2 (~88.7% screen-to-body ratio) | 6.3 inches, 96.7 cm2 (~89.4% screen-to-body ratio) |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~512 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| Type | LTPS AMOLED | AMOLED |
| Refresh Rate | 120Hz | 90Hz |
| Brightness | 1000 nits (HBM), 1500 nits (peak) | 1000 nits (HBM), 1400 nits (peak) |
| Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus |
| HDR | HDR10+ | HDR10+ |
Performance
| Spec | Google Pixel 7 Pro | Google Pixel 7 |
|---|---|---|
| Chipset | Google Tensor G2 (5 nm) | Google Tensor G2 (4 nm) |
| CPU | Octa-core (2x2.85 GHz Cortex-X1 + 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | Octa-core (2x2.85 GHz Cortex-X1 + 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
| GPU | Mali-G710 MP7 | Mali-G710 MP7 |
| RAM | 8GB, 12GB | 8GB |
| Storage | 128GB, 256GB, 256GB, 512GB | 128GB, 256GB |
| Expandable | No | No |
Main Camera
| Spec | Google Pixel 7 Pro | Google Pixel 7 |
|---|---|---|
| Type | Triple | Dual |
| Main | 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS | 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS |
| Ultrawide | 12 MP, f/2.2, 126˚ (ultrawide), 1/2.9", 1.25µm, AF | 12 MP, f/2.2, 114˚ (ultrawide), 1/2.9", 1.25µm |
| Telephoto | 48 MP, f/3.5, 120mm (periscope telephoto), 1/2.55", 0.7µm, dual pixel PDAF, OIS, 5x optical zoom | N/A |
| Features | Laser AF, Dual-LED flash, panorama, OIS, 10-bit HDR | Laser AF, Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS, 10-bit HDR | 4K@30/60fps, 1080p@30/60/240fps |
Selfie Camera
| Spec | Google Pixel 7 Pro | Google Pixel 7 |
|---|---|---|
| Type | Single | Single |
| Selfie | 10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1", 1.22µm | 10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1", 1.22µm |
| Features | HDR, panorama | HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60/240fps |
Battery
| Spec | Google Pixel 7 Pro | Google Pixel 7 |
|---|---|---|
| Capacity | Li-ion 5000 mAh | Li-ion 4355 mAh |
| Charging | 23W wired, PD3.0, 50% in 30 min | 20W wired, PD3.0, 50% in 30 min |
| Wireless | 23W wireless | 20W wireless |
| Reverse | Reverse wireless | Reverse wireless |
Body
| Spec | Google Pixel 7 Pro | Google Pixel 7 |
|---|---|---|
| Dimensions | 162.9 x 76.2 x 8.9 mm (6.4 x 3.02 x 0.35 in) | 155.6 x 78.7 x 8.2 mm (6.13 x 3.09 x 0.32 in) |
| Weight | 212g (7.48 oz) | 197 g (6.95 oz) |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
| SIM | Nano-SIM + eSIMIP68 | Nano-SIM + eSIM |
| Water Resistance | Dust tight and water resistant (immerse up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Colors | Obsidian, Snow, Hazel | Obsidian, Lemongrass, Snow |
Features & Connectivity
| Spec | Google Pixel 7 Pro | Google Pixel 7 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2 | USB Type-C 3.2 |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support | Accelerometer, gyro, proximity, compass, barometer |
Audio
| Spec | Google Pixel 7 Pro | Google Pixel 7 |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



