Phone Comparison
Compare Google Pixel 4a 5G vs Google Pixel 5
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Google Pixel 4a 5G | Google Pixel 5 |
|---|---|---|
| Brand | Google Pixel | Google Pixel |
| Category | Budget | Midranger |
| Price | $130 | $150 |
| Display | 6.2 inches | 6.0 inches |
| Processor | Snapdragon 765G 5G (7 nm) | Snapdragon 765G 5G (7 nm) |
| RAM | 6GB | 8GB |
| Storage | 128GB | 128GB |
| Battery | Li-Po 3885 mAh | Li-Po 4080 mAh |
| Main Camera | 16 MP | 16 MP |
| OS | Android 11, upgradable to Android 14 | Android 11, upgradable to Android 14 |
Network
| Spec | Google Pixel 4a 5G | Google Pixel 5 |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 28, 41, 66, 71, 77, 78 Sub6, mmWave (market dependant) | 1, 2, 3, 7, 8, 28, 41, 66, 71, 77, 78, 258, 260, 261 Sub-6/mmWave - GD1' 1, 2, 3, 5, 7, 8, 28, 41, 66, 71, 77, 78 Sub-6 - GTT9Q |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Google Pixel 4a 5G | Google Pixel 5 |
|---|---|---|
| Size | 6.2 inches, 95.7 cm^2 (~84.1% screen-to-body ratio) | 6.0 inches, 87.6 cm^2 (~85-90% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~413 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~432 ppi density) |
| Type | OLED | OLED |
| Refresh Rate | N/A | 90Hz |
| Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 6 |
| HDR | HDR | HDR10+ |
Performance
| Spec | Google Pixel 4a 5G | Google Pixel 5 |
|---|---|---|
| Chipset | Qualcomm SM750 Snapdragon 765G 5G (7 nm) | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) |
| CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
| GPU | Adreno 620 | Adreno 620 |
| RAM | 6GB | 8GB |
| Storage | 128GB | 128GB |
| Expandable | No | No |
Main Camera
| Spec | Google Pixel 4a 5G | Google Pixel 5 |
|---|---|---|
| Type | Dual | Dual |
| Main | 12.2 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | 12.2 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
| Ultrawide | 16 MP, f/2.2, 107˚ (ultrawide), 1.0µm | 16 MP, f/2.2, 117˚ (ultrawide), 1.0µm |
| Features | LED flash, Pixel Shift, Auto-HDR, panorama | LED flash, Pixel Shift, Auto-HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
Selfie Camera
| Spec | Google Pixel 4a 5G | Google Pixel 5 |
|---|---|---|
| Type | Single | Single |
| Selfie | 8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm | 8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm |
| Features | HDR | HDR |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Spec | Google Pixel 4a 5G | Google Pixel 5 |
|---|---|---|
| Capacity | Li-Po 3885 mAh | Li-Po 4080 mAh |
| Charging | 18W wired, PD2.0 | 18W wired, PD2.0 |
| Wireless | N/A | 12W wireless |
| Reverse | N/A | 5W reverse |
Body
| Spec | Google Pixel 4a 5G | Google Pixel 5 |
|---|---|---|
| Dimensions | 153.9 x 74.8 x 8.2 mm (Sub-6) or 8.5 mm (Sub-6 and mmWave) | 144.7 x 70.4 x 8 mm (5.70 x 2.77 x 0.31 in) |
| Weight | 168 g (5G Sub-6); 171 g (5G Sub-6 and mmWave) (5.93 oz) | 151 g (5.33 oz) |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | Glass front (Gorilla Glass 6), aluminum back, aluminum frame |
| SIM | Nano-SIM and eSIM | Nano-SIM + eSIM |
| Water Resistance | N/A | IP68 dust tight and water resistant (immersion up to 1.5m for 30 min) |
| Colors | Just Black, Clearly White | Just Black, Sorta Sage |
Features & Connectivity
| Spec | Google Pixel 4a 5G | Google Pixel 5 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| NFC | Yes | Yes |
| USB | USB Type-C 3.1 | USB Type-C 3.1 |
| Biometrics | Fingerprint (rear-mounted) | Fingerprint (rear-mounted) |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, baromete |
Audio
| Spec | Google Pixel 4a 5G | Google Pixel 5 |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | Yes | No |



