Phone Comparison
Compare Google Pixel 10 vs Huawei nova 16 Ultra
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Google Pixel 10 | Huawei nova 16 Ultra |
|---|---|---|
| Brand | Google Pixel | Huawei |
| Category | Camera | Camera |
| Price | $649 | $655 |
| Score | 65/100 | 49/100 |
| Display | 6.3 inches | 6.84 inches |
| Processor | Tensor G3 (3 nm) | Kirin 9010S |
| RAM | 12 GB | 12 GB |
| Storage | 128GB, 256GB | 256GB , 512 GB , 1TB |
| Battery | Li-Ion 4700 mAh | 7000 mAh |
| Main Camera | 50 MP | 200 MP |
| OS | Android 16, up to 7 major Android upgrades | HarmonyOS 6.1 |
Network
| Spec | Google Pixel 10 | Huawei nova 16 Ultra |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 29, 30, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75, -GLBWO | LTE |
| 5G Bands | 2, 5, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71, 75, 76, 77, 78, 79 | SA/NSA |
| Speed | HSPA, LTE (CA), 5G | HSPA, LTE, 5G |
Display
| Spec | Google Pixel 10 | Huawei nova 16 Ultra |
|---|---|---|
| Size | 6.3 inches, 94.7 cm² (~87.8% screen-to-body ratio) | 6.84 inches, 115.0 cm² (~90.4% screen-to-body ratio) |
| Resolution | 1080 x 2424 pixels, 20.9:9 ratio (~403 ppi density) | 1320 x 2856 pixels, 19.5:9 ratio (~460 ppi density) |
| Type | OLED | LTPO OLED, 1B colors |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 2000 nits (peak) | 2160Hz PWM, 6000 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 4 | Kunlun Glass |
| HDR | HDR10+ | HDR Vivid |
Performance
| Spec | Google Pixel 10 | Huawei nova 16 Ultra |
|---|---|---|
| Chipset | Google Tensor G3 (3 nm) | Kirin 9010S |
| CPU | Octa-core (1x2.8 GHz Cortex-X3 + 2x2.4 GHz Cortex-A715 & 4x2.0 GHz Cortex-A510) | N/A |
| GPU | Immortel-G715 DXT-48-1536 | N/A |
| RAM | 12GB | 12GB |
| Storage | 128GB/256GB | 256GB/512GB/1TB |
| Expandable | No | No |
Main Camera
| Spec | Google Pixel 10 | Huawei nova 16 Ultra |
|---|---|---|
| Type | 50 MP, f/1.7, 25mm (wide), 1/2.0", dual pixel PDAF, OIS 10.5 MP, f/2.2, 115mm (telephoto), 1/3.9", 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF | 200 MP, f/1.8, 23mm (wide), 1/1.28", PDAF, OIS 50 MP, f/2.2, 88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom 50 MP, f/2.2, 13mm, 119" (ultrawide), AF |
| Main | 50 MP, f/1.7, 25mm (wide), 1/2.0", dual pixel PDAF, OIS 10.5 MP, f/2.2, 115mm (telephoto), 1/3.9", 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF | 200 MP, f/1.8, 23mm (wide), 1/1.28", PDAF, OIS 50 MP, f/2.2, 88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom 50 MP, f/2.2, 13mm, 119" (ultrawide), AF |
| Ultrawide | 13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", PDAF | 50 MP, f/2.2, 13mm, 118˚ (ultrawide), AF |
| Telephoto | 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom | 50 MP, f/2.2, 88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom |
| Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama, Best Take | Laser AF, color spectrum sensor, LED flash, panorama, HDR |
| Video | 10-bit HDR | 4K, 1080p, gyro-EIS, HDR Vivid |
Selfie Camera
| Spec | Google Pixel 10 | Huawei nova 16 Ultra |
|---|---|---|
| Type | 10.5 MP, f/2.2, 95mm (telephoto), 1/3.9", 1.0µm, PDAF | 50 MP, f/2.0, (ultrawide), 1/2.5", Dual Pixel PDAF |
| Selfie | 10.5 MP, f/2.2, 95mm (telephoto), 1/3.9", 1.0µm, PDAF | 50 MP, f/2.0, (ultrawide), 1/2.5", Dual Pixel PDAF |
| Features | HDR, panorama | HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps | 4K, 1080p, gyro-EIS, HDR Vivid |
Battery
| Spec | Google Pixel 10 | Huawei nova 16 Ultra |
|---|---|---|
| Capacity | Li-Ion 4700 mAh | 7000 mAh |
| Charging | 30W wired, PD3.0, PPS, 55% in 30 minutes | 100W wired, SCP, UFCS, PD, PPS, |
| Wireless | 15W wireless (Qi2) | QC 50W wireless |
| Reverse | Reverse wired Bypass charging | 7.5W reverse wireless 5W reverse wired |
Body
| Spec | Google Pixel 10 | Huawei nova 16 Ultra |
|---|---|---|
| Dimensions | 152.3 x 76.2 x 8.2 mm (6.02 x 3.00 x 0.32 in) | 163 x 78 x 7.1 mm (6.42 x 3.07 x 0.28 in) |
| Weight | 204 g (7.20 oz) | 220 g (7.76 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Kunlun Glass), aluminum frame, glass back + silicone polymer back (eco leather) |
| SIM | Nano-SIM + eSIM or Dual eSIM (2 more, max. 2 at a time; USA) | Nano-SIM + Nano-SIM |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Colors | Indigo, Frost, Lemongrass, Obsidian | Black, White, Blue |
Features & Connectivity
| Spec | Google Pixel 10 | Huawei nova 16 Ultra |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2 | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, ultrasonic) | Fingerprint (under display, optical) |
| Sensors | accelerometer, gyro, proximity, compass, barometer Satellite SOS service Circle to Search | Accelerometer, gyro, compass Virtual proximity sensing |
Audio
| Spec | Google Pixel 10 | Huawei nova 16 Ultra |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



