Phone Comparison
Compare Google Pixel 10 vs Google Pixel 10 Pro XL
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Google Pixel 10 | Google Pixel 10 Pro XL |
|---|---|---|
| Brand | Google Pixel | Google Pixel |
| Category | Camera | Camera |
| Price | $649 | $999 |
| Score | 65/100 | N/A |
| Display | 6.3 inches | 6.8 inches |
| Processor | Tensor G3 (3 nm) | Tensor G5 (3 nm) |
| RAM | 12 GB | 16GB |
| Storage | 128GB, 256GB | 256GB , 512 GB , 1TB |
| Battery | Li-Ion 4700 mAh | Li-ion 5200 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 16, up to 7 major Android upgrades | Android 15, up to 7 major Android upgrades |
Network
| Spec | Google Pixel 10 | Google Pixel 10 Pro XL |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 29, 30, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75, -GLBWO | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 43, 46, 48, 66, 71, GUL82 |
| 5G Bands | 2, 5, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71, 75, 76, 77, 78, 79 | SA/NSA/Sub6 - GUL82: 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 32, 38, 40, 41, 48, 66, 70, 71, 77, 258, 260, 261, SAI/Sub6 - GUL82: n2, n5, n25, n26, n28, n30, n38, n40, n41, n48, n66, n71, n77, n78, n79 |
| Speed | HSPA, LTE (CA), 5G | HSPA, LTE, 5G |
Display
| Spec | Google Pixel 10 | Google Pixel 10 Pro XL |
|---|---|---|
| Size | 6.3 inches, 94.7 cm² (~87.8% screen-to-body ratio) | 6.8 inches, 109.9 cm² (~89.0% screen-to-body ratio) |
| Resolution | 1080 x 2424 pixels, 20.9:9 ratio (~403 ppi density) | 1344 x 2992 pixels, 20.9 aspect ratio (~490 ppi density) |
| Type | OLED | LTPO OLED |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 2000 nits (peak) | 2200 nits (HBM), 3300 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 4 | Corning Gorilla Glass Victus 2 |
| HDR | HDR10+ | HDR10+ |
Performance
| Spec | Google Pixel 10 | Google Pixel 10 Pro XL |
|---|---|---|
| Chipset | Google Tensor G3 (3 nm) | Google Tensor G5 (3 nm) |
| CPU | Octa-core (1x2.8 GHz Cortex-X3 + 2x2.4 GHz Cortex-A715 & 4x2.0 GHz Cortex-A510) | Octa-core (1x3.78 GHz Cortex-X4 + 4x2.705 GHz Cortex-A720 & 4x2.1 GHz Cortex-A520) |
| GPU | Immortel-G715 DXT-48-1536 | PowerVR G7600 - 1536 |
| RAM | 12GB | 16Gb |
| Storage | 128GB/256GB | 256GB, 512GB, 1TB |
| Expandable | No | No |
Main Camera
| Spec | Google Pixel 10 | Google Pixel 10 Pro XL |
|---|---|---|
| Type | 50 MP, f/1.7, 25mm (wide), 1/2.0", dual pixel PDAF, OIS 10.5 MP, f/2.2, 115mm (telephoto), 1/3.9", 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF | 50 MP, f/1.7, 25mm (wide), 1/1.31", dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom |
| Main | 50 MP, f/1.7, 25mm (wide), 1/2.0", dual pixel PDAF, OIS 10.5 MP, f/2.2, 115mm (telephoto), 1/3.9", 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF | 50 MP, f/1.7, 25mm (wide), 1/1.31", dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom |
| Ultrawide | 13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", PDAF | 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF, |
| Telephoto | 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom | N/A |
| Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama, Best Take | Multi-Laser AF, LED flash, pixel shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
| Video | 10-bit HDR | 8K@30/60fps, 4K@30/60/120fps, gyro-EIS, OIS, 10-bit HDR |
Selfie Camera
| Spec | Google Pixel 10 | Google Pixel 10 Pro XL |
|---|---|---|
| Type | 10.5 MP, f/2.2, 95mm (telephoto), 1/3.9", 1.0µm, PDAF | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
| Selfie | 10.5 MP, f/2.2, 95mm (telephoto), 1/3.9", 1.0µm, PDAF | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
| Features | HDR, panorama | HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps |
Battery
| Spec | Google Pixel 10 | Google Pixel 10 Pro XL |
|---|---|---|
| Capacity | Li-Ion 4700 mAh | Li-ion 5200 mAh |
| Charging | 30W wired, PD3.0, PPS, 55% in 30 minutes | 45W wired, PD3.0, PPS: 70% in 30 min |
| Wireless | 15W wireless (Qi2) | 25W wireless (magnetic) |
| Reverse | Reverse wired Bypass charging | Qi2 Reverse wired |
Body
| Spec | Google Pixel 10 | Google Pixel 10 Pro XL |
|---|---|---|
| Dimensions | 152.3 x 76.2 x 8.2 mm (6.02 x 3.00 x 0.32 in) | 162.7 x 76.6 x 8.2 mm (6.41 x 3.02 x 0.32 in) |
| Weight | 204 g (7.20 oz) | 233 g (8.22 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | Nano-SIM + eSIM or Dual eSIM (2 more, max. 2 at a time; USA) | Nano-SIM + eSIM |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Colors | Indigo, Frost, Lemongrass, Obsidian | Moondust, Jade, Porcelain, Obsidian |
Features & Connectivity
| Spec | Google Pixel 10 | Google Pixel 10 Pro XL |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2 | USB Type-C 3.2 |
| Biometrics | Fingerprint (under display, ultrasonic) | Fingerprint (under display, ultrasonic), |
| Sensors | accelerometer, gyro, proximity, compass, barometer Satellite SOS service Circle to Search | Accelerometer, gyro, proximity, compass, Ultra Wideband (UWB) support |
Audio
| Spec | Google Pixel 10 | Google Pixel 10 Pro XL |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



