Phone Comparison
Compare Google Pixel 10 Pro XL vs Huawei nova 16 Ultra
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Google Pixel 10 Pro XL | Huawei nova 16 Ultra |
|---|---|---|
| Brand | Google Pixel | Huawei |
| Category | Camera | Camera |
| Price | $999 | $655 |
| Score | N/A | 49/100 |
| Display | 6.8 inches | 6.84 inches |
| Processor | Tensor G5 (3 nm) | Kirin 9010S |
| RAM | 16GB | 12 GB |
| Storage | 256GB , 512 GB , 1TB | 256GB , 512 GB , 1TB |
| Battery | Li-ion 5200 mAh | 7000 mAh |
| Main Camera | 50 MP | 200 MP |
| OS | Android 15, up to 7 major Android upgrades | HarmonyOS 6.1 |
Network
| Spec | Google Pixel 10 Pro XL | Huawei nova 16 Ultra |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 43, 46, 48, 66, 71, GUL82 | LTE |
| 5G Bands | SA/NSA/Sub6 - GUL82: 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 32, 38, 40, 41, 48, 66, 70, 71, 77, 258, 260, 261, SAI/Sub6 - GUL82: n2, n5, n25, n26, n28, n30, n38, n40, n41, n48, n66, n71, n77, n78, n79 | SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Google Pixel 10 Pro XL | Huawei nova 16 Ultra |
|---|---|---|
| Size | 6.8 inches, 109.9 cm² (~89.0% screen-to-body ratio) | 6.84 inches, 115.0 cm² (~90.4% screen-to-body ratio) |
| Resolution | 1344 x 2992 pixels, 20.9 aspect ratio (~490 ppi density) | 1320 x 2856 pixels, 19.5:9 ratio (~460 ppi density) |
| Type | LTPO OLED | LTPO OLED, 1B colors |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 2200 nits (HBM), 3300 nits (peak) | 2160Hz PWM, 6000 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2 | Kunlun Glass |
| HDR | HDR10+ | HDR Vivid |
Performance
| Spec | Google Pixel 10 Pro XL | Huawei nova 16 Ultra |
|---|---|---|
| Chipset | Google Tensor G5 (3 nm) | Kirin 9010S |
| CPU | Octa-core (1x3.78 GHz Cortex-X4 + 4x2.705 GHz Cortex-A720 & 4x2.1 GHz Cortex-A520) | N/A |
| GPU | PowerVR G7600 - 1536 | N/A |
| RAM | 16Gb | 12GB |
| Storage | 256GB, 512GB, 1TB | 256GB/512GB/1TB |
| Expandable | No | No |
Main Camera
| Spec | Google Pixel 10 Pro XL | Huawei nova 16 Ultra |
|---|---|---|
| Type | 50 MP, f/1.7, 25mm (wide), 1/1.31", dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom | 200 MP, f/1.8, 23mm (wide), 1/1.28", PDAF, OIS 50 MP, f/2.2, 88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom 50 MP, f/2.2, 13mm, 119" (ultrawide), AF |
| Main | 50 MP, f/1.7, 25mm (wide), 1/1.31", dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom | 200 MP, f/1.8, 23mm (wide), 1/1.28", PDAF, OIS 50 MP, f/2.2, 88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom 50 MP, f/2.2, 13mm, 119" (ultrawide), AF |
| Ultrawide | 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF, | 50 MP, f/2.2, 13mm, 118˚ (ultrawide), AF |
| Telephoto | N/A | 50 MP, f/2.2, 88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom |
| Features | Multi-Laser AF, LED flash, pixel shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | Laser AF, color spectrum sensor, LED flash, panorama, HDR |
| Video | 8K@30/60fps, 4K@30/60/120fps, gyro-EIS, OIS, 10-bit HDR | 4K, 1080p, gyro-EIS, HDR Vivid |
Selfie Camera
| Spec | Google Pixel 10 Pro XL | Huawei nova 16 Ultra |
|---|---|---|
| Type | 42 MP, f/2.2, 17mm (ultrawide), PDAF | 50 MP, f/2.0, (ultrawide), 1/2.5", Dual Pixel PDAF |
| Selfie | 42 MP, f/2.2, 17mm (ultrawide), PDAF | 50 MP, f/2.0, (ultrawide), 1/2.5", Dual Pixel PDAF |
| Features | HDR, panorama | HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps | 4K, 1080p, gyro-EIS, HDR Vivid |
Battery
| Spec | Google Pixel 10 Pro XL | Huawei nova 16 Ultra |
|---|---|---|
| Capacity | Li-ion 5200 mAh | 7000 mAh |
| Charging | 45W wired, PD3.0, PPS: 70% in 30 min | 100W wired, SCP, UFCS, PD, PPS, |
| Wireless | 25W wireless (magnetic) | QC 50W wireless |
| Reverse | Qi2 Reverse wired | 7.5W reverse wireless 5W reverse wired |
Body
| Spec | Google Pixel 10 Pro XL | Huawei nova 16 Ultra |
|---|---|---|
| Dimensions | 162.7 x 76.6 x 8.2 mm (6.41 x 3.02 x 0.32 in) | 163 x 78 x 7.1 mm (6.42 x 3.07 x 0.28 in) |
| Weight | 233 g (8.22 oz) | 220 g (7.76 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Kunlun Glass), aluminum frame, glass back + silicone polymer back (eco leather) |
| SIM | Nano-SIM + eSIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Colors | Moondust, Jade, Porcelain, Obsidian | Black, White, Blue |
Features & Connectivity
| Spec | Google Pixel 10 Pro XL | Huawei nova 16 Ultra |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2 | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, ultrasonic), | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, proximity, compass, Ultra Wideband (UWB) support | Accelerometer, gyro, compass Virtual proximity sensing |
Audio
| Spec | Google Pixel 10 Pro XL | Huawei nova 16 Ultra |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



