Phone Comparison
Compare Google Pixel 10 Pro vs Huawei nova 16 Ultra
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Google Pixel 10 Pro | Huawei nova 16 Ultra |
|---|---|---|
| Brand | Google Pixel | Huawei |
| Category | Camera | Camera |
| Price | $420 | $655 |
| Score | 78/100 | 49/100 |
| Display | 6.3 inche | 6.84 inches |
| Processor | Tensor G5 (3 nm) | Kirin 9010S |
| RAM | 8GB,12GB,16GB | 12 GB |
| Storage | 128GB, 256GB, 512GB, 1TB | 256GB , 512 GB , 1TB |
| Battery | Li-ion 4710 mAh | 7000 mAh |
| Main Camera | 50 MP | 200 MP |
| OS | Android 16, up to 7 major Android upgrades | HarmonyOS 6.1 |
Network
| Spec | Google Pixel 10 Pro | Huawei nova 16 Ultra |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSPA 800 / 850 / 900 / (AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 48, 66, 71, 72-G | LTE |
| 5G Bands | SA/NSA/Sub6 - G | SA/NSA |
| Speed | HSPA LTE 3G | HSPA, LTE, 5G |
Display
| Spec | Google Pixel 10 Pro | Huawei nova 16 Ultra |
|---|---|---|
| Size | 6.3 inches, 96.3 cm² (~87.8% screen-to-body ratio) | 6.84 inches, 115.0 cm² (~90.4% screen-to-body ratio) |
| Resolution | 1080 x 2856 pixels, 20:9 ratio (~495 PPI density) | 1320 x 2856 pixels, 19.5:9 ratio (~460 ppi density) |
| Type | LTPO OLED | LTPO OLED, 1B colors |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 2200 nits (peak) | 2160Hz PWM, 6000 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2 Mohs level 4 | Kunlun Glass |
| HDR | HDR10+ | HDR Vivid |
Performance
| Spec | Google Pixel 10 Pro | Huawei nova 16 Ultra |
|---|---|---|
| Chipset | Google Tensor G5 (3 nm) | Kirin 9010S |
| CPU | Octa-core (1x3.13 GHz Cortex-X4 + 2x2.96 GHz Cortex-A720 + 2x2.40 GHz Cortex-A720 + 3x1.95 GHz Cortex-A520) | N/A |
| GPU | PowerVR G7600 | N/A |
| RAM | 8GB / 12GB / 16GB | 12GB |
| Storage | 128GB / 256GB / 512GB / 1TB | 256GB/512GB/1TB |
| Expandable | No | No |
Main Camera
| Spec | Google Pixel 10 Pro | Huawei nova 16 Ultra |
|---|---|---|
| Type | 50 MP, f/1.7, 25mm (wide), 1/1.31", dual pixel PDAF, OIS 48 MP, f/2.0, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom | 200 MP, f/1.8, 23mm (wide), 1/1.28", PDAF, OIS 50 MP, f/2.2, 88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom 50 MP, f/2.2, 13mm, 119" (ultrawide), AF |
| Main | 50 MP, f/1.7, 25mm (wide), 1/1.31", dual pixel PDAF, OIS 48 MP, f/2.0, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom | 200 MP, f/1.8, 23mm (wide), 1/1.28", PDAF, OIS 50 MP, f/2.2, 88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom 50 MP, f/2.2, 13mm, 119" (ultrawide), AF |
| Ultrawide | 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF | 50 MP, f/2.2, 13mm, 118˚ (ultrawide), AF |
| Telephoto | 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom | 50 MP, f/2.2, 88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom |
| Features | Multi-beam Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | Laser AF, color spectrum sensor, LED flash, panorama, HDR |
| Video | 8K@30fps (via software update), 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS, 10-bit HDR | 4K, 1080p, gyro-EIS, HDR Vivid |
Selfie Camera
| Spec | Google Pixel 10 Pro | Huawei nova 16 Ultra |
|---|---|---|
| Type | 42 MP, f/2.2, 17mm (ultrawide) | 50 MP, f/2.0, (ultrawide), 1/2.5", Dual Pixel PDAF |
| Selfie | 42 MP, f/2.2, 17mm (ultrawide) | 50 MP, f/2.0, (ultrawide), 1/2.5", Dual Pixel PDAF |
| Features | HDR, panorama | HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps | 4K, 1080p, gyro-EIS, HDR Vivid |
Battery
| Spec | Google Pixel 10 Pro | Huawei nova 16 Ultra |
|---|---|---|
| Capacity | Li-ion 4710 mAh | 7000 mAh |
| Charging | 30W wired, PD3.0, PPS; 55% in 30 min | 100W wired, SCP, UFCS, PD, PPS, |
| Wireless | 15W wireless (magnetic), Qi2 | QC 50W wireless |
| Reverse | Reverse wired Bypass charging | 7.5W reverse wireless 5W reverse wired |
Body
| Spec | Google Pixel 10 Pro | Huawei nova 16 Ultra |
|---|---|---|
| Dimensions | 152.72 x 73.27 x 8.55 mm (6.02 x 2.83 x 0.33 in) | 163 x 78 x 7.1 mm (6.42 x 3.07 x 0.28 in) |
| Weight | 207 g (7.30 oz) | 220 g (7.76 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Kunlun Glass), aluminum frame, glass back + silicone polymer back (eco leather) |
| SIM | eSIM (Nano-SIM) + eSIM (eSIM or 2 more, max 1 at a time. USA): IP68 dust and water resistant (immurable to 1.5m for 30 min) | Nano-SIM + Nano-SIM |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Colors | Moonstone, Jade, Porcelain, Obsidian | Black, White, Blue |
Features & Connectivity
| Spec | Google Pixel 10 Pro | Huawei nova 16 Ultra |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2 | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) Ultra Wideband (UWB) support Satelite SOS service | Accelerometer, gyro, compass Virtual proximity sensing |
Audio
| Spec | Google Pixel 10 Pro | Huawei nova 16 Ultra |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



