Phone Comparison
Compare Google Pixel 10 Pro vs Google Pixel 10
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Google Pixel 10 Pro | Google Pixel 10 |
|---|---|---|
| Brand | Google Pixel | Google Pixel |
| Category | Camera | Camera |
| Price | $420 | $649 |
| Score | 78/100 | 65/100 |
| Display | 6.3 inche | 6.3 inches |
| Processor | Tensor G5 (3 nm) | Tensor G3 (3 nm) |
| RAM | 8GB,12GB,16GB | 12 GB |
| Storage | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB |
| Battery | Li-ion 4710 mAh | Li-Ion 4700 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 16, up to 7 major Android upgrades | Android 16, up to 7 major Android upgrades |
Network
| Spec | Google Pixel 10 Pro | Google Pixel 10 |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSPA 800 / 850 / 900 / (AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 48, 66, 71, 72-G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 29, 30, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75, -GLBWO |
| 5G Bands | SA/NSA/Sub6 - G | 2, 5, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71, 75, 76, 77, 78, 79 |
| Speed | HSPA LTE 3G | HSPA, LTE (CA), 5G |
Display
| Spec | Google Pixel 10 Pro | Google Pixel 10 |
|---|---|---|
| Size | 6.3 inches, 96.3 cm² (~87.8% screen-to-body ratio) | 6.3 inches, 94.7 cm² (~87.8% screen-to-body ratio) |
| Resolution | 1080 x 2856 pixels, 20:9 ratio (~495 PPI density) | 1080 x 2424 pixels, 20.9:9 ratio (~403 ppi density) |
| Type | LTPO OLED | OLED |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 2200 nits (peak) | 2000 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2 Mohs level 4 | Corning Gorilla Glass Victus 2, Mohs level 4 |
| HDR | HDR10+ | HDR10+ |
Performance
| Spec | Google Pixel 10 Pro | Google Pixel 10 |
|---|---|---|
| Chipset | Google Tensor G5 (3 nm) | Google Tensor G3 (3 nm) |
| CPU | Octa-core (1x3.13 GHz Cortex-X4 + 2x2.96 GHz Cortex-A720 + 2x2.40 GHz Cortex-A720 + 3x1.95 GHz Cortex-A520) | Octa-core (1x2.8 GHz Cortex-X3 + 2x2.4 GHz Cortex-A715 & 4x2.0 GHz Cortex-A510) |
| GPU | PowerVR G7600 | Immortel-G715 DXT-48-1536 |
| RAM | 8GB / 12GB / 16GB | 12GB |
| Storage | 128GB / 256GB / 512GB / 1TB | 128GB/256GB |
| Expandable | No | No |
Main Camera
| Spec | Google Pixel 10 Pro | Google Pixel 10 |
|---|---|---|
| Type | 50 MP, f/1.7, 25mm (wide), 1/1.31", dual pixel PDAF, OIS 48 MP, f/2.0, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom | 50 MP, f/1.7, 25mm (wide), 1/2.0", dual pixel PDAF, OIS 10.5 MP, f/2.2, 115mm (telephoto), 1/3.9", 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF |
| Main | 50 MP, f/1.7, 25mm (wide), 1/1.31", dual pixel PDAF, OIS 48 MP, f/2.0, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom | 50 MP, f/1.7, 25mm (wide), 1/2.0", dual pixel PDAF, OIS 10.5 MP, f/2.2, 115mm (telephoto), 1/3.9", 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF |
| Ultrawide | 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF | 13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", PDAF |
| Telephoto | 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom | 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom |
| Features | Multi-beam Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | Dual-LED flash, Pixel Shift, Auto-HDR, panorama, Best Take |
| Video | 8K@30fps (via software update), 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS, 10-bit HDR | 10-bit HDR |
Selfie Camera
| Spec | Google Pixel 10 Pro | Google Pixel 10 |
|---|---|---|
| Type | 42 MP, f/2.2, 17mm (ultrawide) | 10.5 MP, f/2.2, 95mm (telephoto), 1/3.9", 1.0µm, PDAF |
| Selfie | 42 MP, f/2.2, 17mm (ultrawide) | 10.5 MP, f/2.2, 95mm (telephoto), 1/3.9", 1.0µm, PDAF |
| Features | HDR, panorama | HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps |
Battery
| Spec | Google Pixel 10 Pro | Google Pixel 10 |
|---|---|---|
| Capacity | Li-ion 4710 mAh | Li-Ion 4700 mAh |
| Charging | 30W wired, PD3.0, PPS; 55% in 30 min | 30W wired, PD3.0, PPS, 55% in 30 minutes |
| Wireless | 15W wireless (magnetic), Qi2 | 15W wireless (Qi2) |
| Reverse | Reverse wired Bypass charging | Reverse wired Bypass charging |
Body
| Spec | Google Pixel 10 Pro | Google Pixel 10 |
|---|---|---|
| Dimensions | 152.72 x 73.27 x 8.55 mm (6.02 x 2.83 x 0.33 in) | 152.3 x 76.2 x 8.2 mm (6.02 x 3.00 x 0.32 in) |
| Weight | 207 g (7.30 oz) | 204 g (7.20 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | eSIM (Nano-SIM) + eSIM (eSIM or 2 more, max 1 at a time. USA): IP68 dust and water resistant (immurable to 1.5m for 30 min) | Nano-SIM + eSIM or Dual eSIM (2 more, max. 2 at a time; USA) |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Colors | Moonstone, Jade, Porcelain, Obsidian | Indigo, Frost, Lemongrass, Obsidian |
Features & Connectivity
| Spec | Google Pixel 10 Pro | Google Pixel 10 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2 | USB Type-C 3.2 |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (under display, ultrasonic) |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) Ultra Wideband (UWB) support Satelite SOS service | accelerometer, gyro, proximity, compass, barometer Satellite SOS service Circle to Search |
Audio
| Spec | Google Pixel 10 Pro | Google Pixel 10 |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



