Phone Comparison
Compare Asus ROG Phone 9 FE vs ZTE RedMagic Astra 2
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Asus ROG Phone 9 FE
Better Battery
ZTE RedMagic Astra 2
Better Display
ZTE RedMagic Astra 2
Better Performance
ZTE RedMagic Astra 2
Better Value
ZTE RedMagic Astra 2
Overview
| Spec | Asus ROG Phone 9 FE | ZTE RedMagic Astra 2 |
|---|---|---|
| Brand | ASUS | ZTE |
| Category | Gaming | Gaming |
| Price | $639 | $549 |
| Display | 6.78 inches | 9.06 inches |
| Processor | Snapdragon 8 Gen 2 (4 nm) | Snapdragon 8 Elite Gen 5 (3 nm) |
| RAM | 12GB | 12GB, 16GB |
| Storage | 256GB | 256GB, 512GB, 1TB |
| Battery | 5500 mAh | 8300 mAh |
| Main Camera | 50 MP | 13 MP |
| OS | Android 15, up to major Android upgrades | Android 16, Redmagic OS 11.5 |
Network
| Spec | Asus ROG Phone 9 FE | ZTE RedMagic Astra 2 |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | No cellular connectivity |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | N/A |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | N/A |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 77, 78, 79 | N/A |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 | N/A |
| Speed | HSPA, LTE, 5G | N/A |
Display
| Spec | Asus ROG Phone 9 FE | ZTE RedMagic Astra 2 |
|---|---|---|
| Size | 6.78 inches, 111.0 cm2 (~89.2% screen-to-body ratio) | 9.06 inches, 238.3 cm^2 (85.7% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) | 1504x 2400 pixels, 16:10 ratio (~313 ppi density) |
| Type | LTPO AMOLED, 18 colors | LTPS OLED, 1B colors, PWM |
| Refresh Rate | 120Hz | 185Hz |
| Brightness | 1600 nits (HBM), 2500 nits (peak) | 1000 nits (typ), 1600 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass (unspecified version) |
| HDR | HDR10+ | Not Specified |
Performance
| Spec | Asus ROG Phone 9 FE | ZTE RedMagic Astra 2 |
|---|---|---|
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 + 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 750 | Adreno 840 (1.3GHz) |
| RAM | 12GB | 12GB, 16GB |
| Storage | 256GB | 256GB, 512GB, 1TB |
| Storage Type | UFS 4.0 | UFS 4.1 Pro |
| Expandable | No | No |
Main Camera
| Spec | Asus ROG Phone 9 FE | ZTE RedMagic Astra 2 |
|---|---|---|
| Type | Triple | Single |
| Main | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS | 13 MP, (wide) |
| Ultrawide | 13 MP, f/2.2, 13mm, 120˚ (ultrawide) | N/A |
| Macro | 5 MP (macro) | N/A |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 8K@30fps/60fps, 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30fps |
Selfie Camera
| Spec | Asus ROG Phone 9 FE | ZTE RedMagic Astra 2 |
|---|---|---|
| Type | Single | Single |
| Selfie | 32 MP, f/2.5, 22mm (wide), 1/3.2", 0.7µm | 9 MP, f/2.2, (wide), 0.7μm |
| Features | Panorama, HDR | N/A |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Spec | Asus ROG Phone 9 FE | ZTE RedMagic Astra 2 |
|---|---|---|
| Capacity | 5500 mAh | 8300 mAh |
| Charging | 65W wired, PD3.0, PPS, QC5, 100% in 39 min | 80W wired |
| Bypass Charging | N/A | Available |
| Wireless | 15W wireless (Qi) | N/A |
| Reverse | 10W reverse wired | N/A |
Body
| Spec | Asus ROG Phone 9 FE | ZTE RedMagic Astra 2 |
|---|---|---|
| Dimensions | 163.8 x 76.5 x 8.9 mm (6.45 x 3.01 x 0.35 in) | 207.1 x 134 x 6.9 mm (8.15 x 5.28 x 0.27 in) |
| Weight | 225 g (7.94 oz) | 363 g (12.80 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame | Glass front, aluminum frame, aluminum back |
| SIM | Nano-SIM, eSIM | No |
| Water Resistance | IP68 dust tight and water resistant (immersion up to 1.5m for 30 min) | N/A |
| Colors | Phantom Black | Eclipse Black, Starfrost Silver |
Features & Connectivity
| Spec | Asus ROG Phone 9 FE | ZTE RedMagic Astra 2 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| NFC | Yes | No |
| USB | USB Type-C (side), DisplayPort 1.4 USB Type-C (bottom), OTG | Dual USB Type-C 3.2 Gen2 & USB Type-C 2.0, Display Port, magnetic connector pins |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
Audio
| Spec | Asus ROG Phone 9 FE | ZTE RedMagic Astra 2 |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | Yes | No |
| High Bitrate Audio | Yes (Native 32-bit/384kHz Hi-Res Audio decoding via a dedicated internal DAC, Qualcomm aptX Adaptive, aptX Lossless, and Snapdragon Sound streaming via Bluetooth 5.4, backed by a physical 3.5mm headphone jack and Dirac Virtuo dual stereo loudspeakers) | Yes (Native 24-bit/192kHz Hi-Res Audio decoding, Snapdragon Sound, aptX HD, LDAC, and LHDC 5.0 wireless streaming via Bluetooth 5.4, paired with dual 1620 stereo speakers featuring DTS:X Ultra 3D tuning) |



