Phone Comparison
Compare Apple iPhone XS Max vs Apple iPhone XR
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Apple iPhone XS Max | Apple iPhone XR |
|---|---|---|
| Brand | Apple | Apple |
| Category | Midranger | Midranger |
| Price | $100 | $140 |
| Score | 76/100 | 78/100 |
| Display | 6.5 inches | 6.1 inches |
| Processor | Apple A12 Bionic (6 nm) | Apple A12 Bionic (6-core, 64-bit) |
| RAM | 4GB | 3GB |
| Storage | 64GB , 256GB , 512GB | 64GB , 128GB , 256GB |
| Battery | Li-ion 3174 mAh | Li-ion 2942 mAh |
| Main Camera | 12 MP | 12 MP |
| OS | iOS 12, upgradable to iOS 18.7 | iOS 12, upgradable to iOS 18.7 |
Network
| Spec | Apple iPhone XS Max | Apple iPhone XR |
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | CDMA2000 1xEV-DO | CDMA 800 / 1900 |
| 4G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | 4, 5, 7, 8, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 66, 71 |
| Speed | HSPA 42.2/5.76 Mbps, LTE, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, EVDO Rev.A 3.1 Mbps |
Display
| Spec | Apple iPhone XS Max | Apple iPhone XR |
|---|---|---|
| Size | 6.5 inches, 102.9 cm² (~84.8% screen-to-body ratio) | 6.1 inches, 90.3 cm² (~79.0% screen-to-body ratio) |
| Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
| Type | Super Retina OLED, Dolby Vision | Liquid Retina IPS LCD |
| Refresh Rate | 60Hz | 60Hz |
| Brightness | 625 nits (HBM) | 625 nits (HBM) |
| Protection | Scratch-resistant glass | Scratch-resistant glass |
| HDR | HDR10 | N/A |
Performance
| Spec | Apple iPhone XS Max | Apple iPhone XR |
|---|---|---|
| Chipset | Apple A12 Bionic (6 nm) | Apple A12 Bionic (6-core, 64-bit) |
| CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
| GPU | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) |
| RAM | 4GB | 3GB |
| Storage | 64GB / 256GB / 512GB | 64GB , 128GB , 256GB |
| Expandable | No | No |
Main Camera
| Spec | Apple iPhone XS Max | Apple iPhone XR |
|---|---|---|
| Type | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4μm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0μm, PDAF, OIS, 2x optical zoom | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS |
| Main | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4μm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0μm, PDAF, OIS, 2x optical zoom | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS |
| Telephoto | 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom | N/A |
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) | Quad-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Selfie Camera
| Spec | Apple iPhone XS Max | Apple iPhone XR |
|---|---|---|
| Type | 7 MP, f/2.2, 32mm (standard) | 7 MP, f/2.2, 32mm (standard) |
| Selfie | 7 MP, f/2.2, 32mm (standard) | 7 MP, f/2.2, 32mm (standard) |
| Features | SL 3D (depth/biometric sensor) | SL 3D, depth/biometric sensor |
| Video | 1080p@30fps, gyro-EIS | 1080p@60fps |
Battery
| Spec | Apple iPhone XS Max | Apple iPhone XR |
|---|---|---|
| Capacity | Li-ion 3174 mAh, non-removable (12.08 Wh) | Li-ion 2942 mAh, non-removable (11.16 Wh) |
| Charging | 19W wired, PD2.0, 50% in 30 min | 15W wired, PD2.0, 50% in 30 min |
| Wireless | Wireless (Qi) | Wireless (Qi) |
Body
| Spec | Apple iPhone XS Max | Apple iPhone XR |
|---|---|---|
| Dimensions | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
| Weight | 208 g (7.32 oz) | 194 g (6.84 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | Glass front (Coming-made glass), glass back (Coming-made glass), aluminum frame (7000 series) |
| SIM | Nano-SIM + eSIM | Nano-SIM - eSIM - Nano-SIM (China) |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 2m for 30 min) | IP67 dust/water resistant (up to 1m for 30 min) |
| Colors | Space Gray, Silver, Gold | Black, Red, Yellow, Blue, Coral, White |
Features & Connectivity
| Spec | Apple iPhone XS Max | Apple iPhone XR |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| NFC | Yes | Yes |
| USB | Lightning, USB 2.0 | Lightning, USB 2.0 |
| Biometrics | Face ID | v |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer |
Audio
| Spec | Apple iPhone XS Max | Apple iPhone XR |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



