Phone Comparison
Compare Apple iPhone Air vs Samsung Galaxy S26 Ultra
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Apple iPhone Air | Samsung Galaxy S26 Ultra |
|---|---|---|
| Brand | Apple | Samsung |
| Category | Performance | Performance |
| Price | $775 | $950 |
| Score | N/A | 92/100 |
| Display | 6.5 inches | 6.9 inches |
| Processor | Apple A18 Pro (3 nm) | Snapdragon 8 Gen 5 3 nm |
| RAM | 12GB | 12GB, 16GB RAM |
| Storage | 256GB, 512GB, 1TB | 256GB , 512 GB , 1TB |
| Battery | Li-ion 3149 mAh | Li-ion 5000 mAh |
| Main Camera | 48 MP | 200 MP |
| OS | iOS 28, upgradable to iOS 26.5 | Android 16 up to 5 major Android upgrades. One UI 5 |
Network
| Spec | Apple iPhone Air | Samsung Galaxy S26 Ultra |
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | CDMA2000 1xEV-DO | CDMA2000 1xEV-DO & TD-SCDMA |
| 4G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | CDMA2000 1xEV-DO |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3517 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3260 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3518 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 1.8 Mbps |
Display
| Spec | Apple iPhone Air | Samsung Galaxy S26 Ultra |
|---|---|---|
| Size | 6.5 inches, 104.8 cm2 (~89.9% screen-to-body ratio) | 6.9 inches, 115.6 cm² (~86.0% screen-to-body ratio) |
| Resolution | 1280 x 2788 pixels, 19.5:9 aspect ratio (~460 ppi density) | 1440 x 3120 pixels, 19.5:9 ratio (~510 ppi density) |
| Type | LTPO Super Retina XDR OLED | Dynamic AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | 2600 nits (peak) |
| Protection | Ceramic Shield | Corning Gorilla Armor 2, Mohs level 6 |
| HDR | HDR10, Dolby Vision | 10+ |
Performance
| Spec | Apple iPhone Air | Samsung Galaxy S26 Ultra |
|---|---|---|
| Chipset | Apple A18 Pro (3 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 5 3 nm |
| CPU | Hexa-core (2x2.46 GHz + 2x2.62 GHz) | Octa-core (1x3.39 GHz Cortex-A715 + 3x3.2 GHz Cortex-A715 + 2x2.3 GHz Cortex-A510) |
| GPU | Apple GPU (5-core graphics) | Adreno 750 (2.34 GHz) |
| RAM | 12GB | 16Gb |
| Storage | 256GB, 512GB, 1TB | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM UFS 4.x |
| Expandable | No | no |
Main Camera
| Spec | Apple iPhone Air | Samsung Galaxy S26 Ultra |
|---|---|---|
| Type | Single | 200 MP, f/1.4, 23mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.2, 12mm (ultrawide), 1/2.55", 0.7µm, dual pixel PDAF, Super Steady video |
| Main | 48 MP, f/1.6, 26mm (wide), 1/1.68", dual pixel PDAF, sensor-shift OIS | 200 MP, f/1.4, 23mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.2, 12mm (ultrawide), 1/2.55", 0.7µm, dual pixel PDAF, Super Steady video |
| Ultrawide | N/A | 50 MP |
| Telephoto | N/A | 50 MP, |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Laser AF, OIS, LED flash, auto-HDR, panorama |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, HDR. Dolby Vision HDR (up to 60fps), stereo sound rec. | 8K@30/60fps, 4K@30/60/120fps, 1080p@30/60/240fps, 1080p@960fps, gyro-EIS |
Selfie Camera
| Spec | Apple iPhone Air | Samsung Galaxy S26 Ultra |
|---|---|---|
| Type | Single | 10 MP, f/2.2, 23mm (wide), 1/3.24", 1.22µm, dual pixel PDAF |
| Selfie | 18 MP, multi-aspect, f/1.9, 20mm (ultrawide), PDAF | 10 MP, f/2.2, 23mm (wide), 1/3.24", 1.22µm, dual pixel PDAF |
| Features | HDR, Dolby Vision HDR (8K spatial) audio, stereo sound rec. | HDR10+ |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps |
Battery
| Spec | Apple iPhone Air | Samsung Galaxy S26 Ultra |
|---|---|---|
| Capacity | Li-ion 3149 mAh | Li-ion 5000 mAh |
| Charging | PD2.0, 50% in 30 min | 60W wired, PD3.0, 75% in 30 min 25W wireless (Qi2.2) 4.5W reverse wireless |
| Wireless | 20 wireless MagSafe/Qi2, 50% in 30 min (15W - China) | 25W wireless (Qi2.2) |
| Reverse | 4.5W reverse wired | 4.5W reverse wireless |
Body
| Spec | Apple iPhone Air | Samsung Galaxy S26 Ultra |
|---|---|---|
| Dimensions | 156.2 x 74.7 x 7.4 mm (6.15 x 2.94 x 0.29 in) | 163.6 x 78.1 x 7.9 mm (6.44 x 3.07 x 0.31 in) |
| Weight | 165 g (5.82 oz) | 214g (7.53 oz) |
| Build | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | eSIM (support 2 or more, max 2 at a time) | Nano-SIM - Nano-SIM + eSIM |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Colors | Space Black, Cloud White, Light Gold, Sky Blue | Cobalt Blue, Sky Blue, Black, White, Silver Shadow, Pink Gold |
Features & Connectivity
| Spec | Apple iPhone Air | Samsung Galaxy S26 Ultra |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band. Wi-Fi Direct |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Biometrics | Face ID | Fingerprint (under display, ultrasonic) |
| Sensors | Accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Audio
| Spec | Apple iPhone Air | Samsung Galaxy S26 Ultra |
|---|---|---|
| Audio | Yes | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



