Phone Comparison
Compare Apple iPhone 17 vs Samsung Galaxy A07
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Apple iPhone 17 | Samsung Galaxy A07 |
|---|---|---|
| Brand | Apple | Samsung |
| Category | Entry Level Phones | Entry Level Phones |
| Price | $799 | $97.99 |
| Display | 6.3 inches | 6.7 inches |
| Processor | Apple A18 | Dimensity 6300 (6 nm) |
| RAM | 8GB | 4GB, 6GB |
| Storage | 256GB, 512GB | 64GB, 128GB, 128GB |
| Battery | Li-ion 3692 mAh | 6000 mAh |
| Main Camera | 48MP | 50 MP |
| OS | iOS 25. upgradable to iOS 26.5 | Android 16, up to 6 major Android upgrades, One UI 8 |
Network
| Spec | Apple iPhone 17 | Samsung Galaxy A07 |
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
| 5G Bands | 1, 2, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 Sub6/mmWave | 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA, LTE, 5G |
Display
| Spec | Apple iPhone 17 | Samsung Galaxy A07 |
|---|---|---|
| Size | 6.3 inches, 95.4 cm2 (~90.1% screen-to-body ratio) | 6.7 inches, 108.4 cm² (~83.6% screen-to-body ratio) |
| Resolution | 1260 x 2622 pixels, 19.5:9 ratio (~458 ppi density) | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HDR) | PLS LCD, 120Hz, 650 nits (typ), 800 nits (HBM) |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 1000 nits (typ), 1600 nits (HDR) | 650 nits (typ), 800 nits (HBM) |
| Protection | Ceramic Shield + 2 Moth level 5 | N/A |
| HDR | HDR10, Dolby Vision | N/A |
Performance
| Spec | Apple iPhone 17 | Samsung Galaxy A07 |
|---|---|---|
| Chipset | Apple A18 | Mediatek Dimensity 6300 (6 nm) |
| CPU | Hexa-core (2x4 2.66 GHz + 2x2.06 GHz) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Apple GPU (5-core graphics) | Mali-G57 MC2 |
| RAM | 8GB | 4GB, 6GB |
| Storage | 256GB, 512GB | 64GB, 128GB, 128GB |
| Expandable | No | microSDXC (uses shared SIM slot) |
Main Camera
| Spec | Apple iPhone 17 | Samsung Galaxy A07 |
|---|---|---|
| Type | Dual | Dual |
| Main | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS | 50 MP, f/1.8, (wide), PDAF Auxiliary lens |
| Ultrawide | 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF | N/A |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 1080p@30/60fps |
Selfie Camera
| Spec | Apple iPhone 17 | Samsung Galaxy A07 |
|---|---|---|
| Type | Single | Single |
| Selfie | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12μm |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | N/A |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p@30fps |
Battery
| Spec | Apple iPhone 17 | Samsung Galaxy A07 |
|---|---|---|
| Capacity | Li-ion 3692 mAh | Li-ion 6000 mAh |
| Charging | Wired, PD 2.0, 50% in 20 min | 25W wired |
| Wireless | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | N/A |
| Reverse | 4.5W reverse wired | N/A |
Body
| Spec | Apple iPhone 17 | Samsung Galaxy A07 |
|---|---|---|
| Dimensions | 148.6 x 71.5 x 7.65 mm (5.84 x 2.81 x 0.31 in) | 167.4 x 77.4 x 8.2 mm (6.59 x 3.05 x 0.32 in) |
| Weight | 177 g (6.24 oz) | 199 g (7.02 oz) |
| Build | Glass front (Ceramic Shield), aluminum frame, glass back | Glass front, plastic back, plastic frame |
| SIM | Nano-SIM and eSIM - dual eSIM (max 2 at a time, International) Nano-SIM and eSIM (max 1) - for China | Nano-SIM + Nano-SIM |
| Water Resistance | IP68 dust tight and water resistant (immurable up to 6m for 30 min) | IP54 dust protected and water resistant (water splashes) |
| Colors | Black, White, Mint Blue, Sage, Lavender | Black, Light Violet |
Features & Connectivity
| Spec | Apple iPhone 17 | Samsung Galaxy A07 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| NFC | Yes | No |
| USB | USB Type-C 2.0, DisplayPort | USB Type-C 2.0 |
| Biometrics | Face ID | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass |
Audio
| Spec | Apple iPhone 17 | Samsung Galaxy A07 |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes |
| 3.5mm Jack | No | Yes |



