Phone Comparison
Compare Apple iPhone 16e vs Samsung Galaxy A27
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Apple iPhone 16e | Samsung Galaxy A27 |
|---|---|---|
| Brand | Apple | Samsung |
| Category | Midranger | Midranger |
| Price | $412 | $375 |
| Score | N/A | 42/100 |
| Display | 6.1 inches | 6.7 inches |
| Processor | Apple A18 Bionic (3 nm) | Snapdragon 6 Gen 3 (4 nm) |
| RAM | 8GB | 6GB/8GB |
| Storage | 128GB, 256GB, 512GB | 128GB, 256GB |
| Battery | Li-ion 4005 mAh | 5000 mAh |
| Main Camera | 48MP | 50 MP |
| OS | iOS 18.1, upgradable to iOS 26.5 | Android 16, up to 6 major Android upgrades, One UI 8.5 |
Network
| Spec | Apple iPhone 16e | Samsung Galaxy A27 |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE-A, 5G | HSPA, LTE, 5G |
Display
| Spec | Apple iPhone 16e | Samsung Galaxy A27 |
|---|---|---|
| Size | 6.1 inches, 90.2 cm2 (~88.6% screen-to-body ratio) | 6.7 inches, 110.2 cm² (~86.8% screen-to-body ratio) |
| Resolution | 1170 x 2536 pixels, 19.5:9 ratio (~460 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Type | Super Retina XDR OLED | Super AMOLED |
| Refresh Rate | 60Hz | 120Hz |
| Brightness | 800 nits (HBM), 1200 nits (peak) | N/A |
| Protection | Ceramic Shield glass, Mohs level 4 | Corning Gorilla Glass Victus+, Mohs level 5 |
| HDR | HDR10 | HDR |
Performance
| Spec | Apple iPhone 16e | Samsung Galaxy A27 |
|---|---|---|
| Chipset | Apple A18 Bionic (3 nm) | Qualcomm SM6457-AB Snapdragon 6 Gen 3 (4 nm) |
| CPU | Hexa-core (2x4.04 GHz + 2x2.02 GHz) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Apple GPU (4-core graphics) | Adreno 710 |
| RAM | 8GB | 6GB / 8GB |
| Storage | 128GB, 256GB, 512GB | 128GB / 256GB |
| Expandable | NO | microSDXC (uses shared SIM slot) |
Main Camera
| Spec | Apple iPhone 16e | Samsung Galaxy A27 |
|---|---|---|
| Type | Single | Dual |
| Main | 48 MP, f/1.6, 26mm (wide), 1/2.55", 0.7µm, PDAF, OIS | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF, OIS5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm2 MP (macro) |
| Ultrawide | N/A | 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm |
| Features | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio | LED flash, panorama, HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound rec. | 4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS |
Selfie Camera
| Spec | Apple iPhone 16e | Samsung Galaxy A27 |
|---|---|---|
| Type | Single | Single |
| Selfie | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF | 12 MP, f/2.2, (wide), AF |
| Features | SL 3D, (depth/biometrics sensor) HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | N/A |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, HDR | 1080p@30fps |
Battery
| Spec | Apple iPhone 16e | Samsung Galaxy A27 |
|---|---|---|
| Capacity | Li-ion 4005 mAh | 5000 mAh |
| Charging | Wired; 50W in 30 min 7.5W wireless (Qi) | 25W wired, 45% in 30 min |
| Wireless | 5W wireless | N/A |
Body
| Spec | Apple iPhone 16e | Samsung Galaxy A27 |
|---|---|---|
| Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) | 162.4 x 78.2 x 7.8 mm (6.39 x 3.08 x 0.31 in) |
| Weight | 167 g (5.89 oz) | 200 g (7.05 oz) |
| Build | Glass front (Ceramic Shield), glass back, aluminum frame | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
| SIM | Nano-SIM and eSIM - International | Nano-SIM + eSIM Nano-SIM + Nano-SIM IP64 dust tight and water resistant (water splashes) |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP64 dust tight and water resistant (water splashes) |
| Colors | Black, White | Black, Blue, Light Green, Light Pink |
Features & Connectivity
| Spec | Apple iPhone 16e | Samsung Galaxy A27 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| NFC | Yes | Yes (market/region dependent) |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Biometrics | Face ID | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, proximity, compass, barometer Emergency SOS, Messages and Find My via satellite | Accelerometer, gyro, compass, Virtual proximity sensing, Samsung DeX support |
Audio
| Spec | Apple iPhone 16e | Samsung Galaxy A27 |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes |
| 3.5mm Jack | No | No |



