Phone Comparison
Compare Apple iPhone 16 Plus vs Apple iPhone 15 Pro
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Apple iPhone 16 Plus | Apple iPhone 15 Pro |
|---|---|---|
| Brand | Apple | Apple |
| Category | Flagship | Flagship |
| Price | $494 | $999 |
| Display | 6.1 inches | 6.1 inches |
| Processor | Apple A18 Bionic (3 nm) | Apple A17 Pro (3 nm) |
| RAM | 8GB | 6GB |
| Storage | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB, 1TB |
| Battery | Li-ion 4764 mAh | Li-Ion 3274 mAh |
| Main Camera | 48MP | 48 MP |
| OS | iOS 18, upgradable to iPadOS 26.5 | iOS 17, up to iOS 26.5 |
Network
| Spec | Apple iPhone 16 Plus | Apple iPhone 15 Pro |
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 53, 66, 70, 75, 76, 77, 78, 79 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 |
| 5G Bands | SA/NSA/Sub6 -A3290: n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n71, n75, n76, n77, n78, n79 | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n79 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Display
| Spec | Apple iPhone 16 Plus | Apple iPhone 15 Pro |
|---|---|---|
| Size | 6.1 inches, 110.2 cm2 (~88.0% screen-to-body ratio) | 6.1 inches, 81.4 cm^2 |
| Resolution | 1284 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | 1170x2536 pixels, 19.5:9 ratio (~460 ppi density) |
| Type | Super Retina XDR OLED, HDR10, Dolby Vision | Super Retina XDR OLED |
| Refresh Rate | 60Hz | 120Hz |
| Brightness | 1000 nits (typ), 2000 nits (HBM) | 1000 nits (typ), 1200 nits (HBM) |
| Protection | Ceramic Shield glass (2024 gen), Mohs level 4 | Ceramic Shield glass |
| HDR | HDR10, Dolby Vision | HDR10, Dolby Vision |
Performance
| Spec | Apple iPhone 16 Plus | Apple iPhone 15 Pro |
|---|---|---|
| Chipset | Apple A18 Bionic (3 nm) | Apple A17 Pro (3 nm) |
| CPU | Hexa-core (2x4.02 GHz + 4x2.02 GHz) | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
| GPU | Apple GPU (5-core graphics) | Apple GPU (6-core graphics) |
| RAM | 8GB | 6GB |
| Storage | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB, 1TB |
| Expandable | No | No |
Main Camera
| Spec | Apple iPhone 16 Plus | Apple iPhone 15 Pro |
|---|---|---|
| Type | Dual | Triple |
| Main | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS |
| Ultrawide | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm |
| Telephoto | N/A | 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | True Tone flash, ProRAW, ProRes, panorama, Dolby Vision HDR, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR10, Dolby Vision HDR |
Selfie Camera
| Spec | Apple iPhone 16 Plus | Apple iPhone 15 Pro |
|---|---|---|
| Type | Single | Single |
| Selfie | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Features | HDR, Dolby Vision HDR (3spacial) audio, stereo sound rec. | Dolby Vision HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Battery
| Spec | Apple iPhone 16 Plus | Apple iPhone 15 Pro |
|---|---|---|
| Capacity | Li-ion 4764 mAh | Li-Ion 3274 mAh |
| Charging | Wired, PD2.0, 50% in 30 min | Wired, PD2.0, 50% in 30 min |
| Wireless | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | 15W wireless |
| Reverse | 4.5W reverse wired | 4.5W reverse wired |
Body
| Spec | Apple iPhone 16 Plus | Apple iPhone 15 Pro |
|---|---|---|
| Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.07 x 0.31 in) | N/A |
| Weight | 199 g (7.02 oz) | 173 g |
| Build | Glass front (Ceramic Shield), glass back, aluminum frame | Glass front, glass back, titanium frame (grade 5) |
| SIM | Nano-SIM + eSIM - dual eSIM (max 2 at a time, International) Nano-SIM + eSIM (China) | Nano-SIM and eSIM |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Colors | Black, White, Pink, Teal, Ultramarine | Space Gray, Silver, Gold, Deep Purple, Blue Titanium, Natural Titanium |
Features & Connectivity
| Spec | Apple iPhone 16 Plus | Apple iPhone 15 Pro |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 6E (802.11 a/b/g/n/ac/6e) |
| NFC | Yes | No |
| USB | USB Type-C 2.0, DisplayPort | USB Type-C 3.2 Gen 2, DisplayPort |
| Biometrics | Face ID | Face ID |
| Sensors | Accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) Support (gen2 chip) | Accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Audio
| Spec | Apple iPhone 16 Plus | Apple iPhone 15 Pro |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



