Phone Comparison
Compare Apple iPhone 15 vs Apple iPhone 15 Plus
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Too Close
Better Battery
Apple iPhone 15 Plus
Better Display
Apple iPhone 15 Plus
Better Performance
Too Close
Better Value
Apple iPhone 15 Plus
Overview
| Spec | Apple iPhone 15 | Apple iPhone 15 Plus |
|---|---|---|
| Brand | Apple | Apple |
| Category | Flagship | Flagship |
| Price | $799 | $899 |
| Display | 6.1 inches | 6.7 inches |
| Processor | Apple A16 Bionic (4 nm) | Apple A16 Bionic (4nm) |
| RAM | 6GB | 6GB |
| Storage | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB |
| Battery | Li-ion 3349 mAh | Li-ion 4323 mAh |
| Main Camera | 48MP | 48MP |
| OS | iOS 17, upgradable to iOS 16.5 | iOS 17, upgradable to iOS 2.5 |
Network
| Spec | Apple iPhone 15 | Apple iPhone 15 Plus |
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3094 |
| 5G Bands | SA/NSA/Sub6/mmWave - A1848 | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n71, n77, n78, n79 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Display
| Spec | Apple iPhone 15 | Apple iPhone 15 Plus |
|---|---|---|
| Size | 6.1 inches 91.3 cm2 (screen-to-body ratio) 19.5:9 aspect ratio ("85.4% screen-to-body density) | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) |
| Resolution | 1170 x 2536 pixels, 19.5:9 ratio ("461 ppi density) | 1290 x 2796 pixels, 19.5:9 ratio (~458 ppi density) |
| Type | Super Retina XDR OLED | Super Retina XDR OLED |
| Refresh Rate | 60Hz | 60Hz |
| Brightness | 1000 nits (HBM), 2000 nits (peak) | 1000 nits (HBM), 2000 nits (peak) |
| Protection | Ceramic Shield glass | Ceramic Shield glass |
| HDR | HDR10, Dolby Vision | HDR10, Dolby Vision |
Performance
| Spec | Apple iPhone 15 | Apple iPhone 15 Plus |
|---|---|---|
| Chipset | Apple A16 Bionic (4 nm) | Apple A16 Bionic (4nm) |
| CPU | Hexa-core (2x3.46 GHz Everest + 2x2.02 GHz Sawtooth) | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| GPU | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) |
| RAM | 6GB | 6GB |
| Storage | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB |
| Storage Type | NVMe | NVMe |
| Expandable | No | No |
Main Camera
| Spec | Apple iPhone 15 | Apple iPhone 15 Plus |
|---|---|---|
| Type | Dual | Dual |
| Main | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS |
| Ultrawide | 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 0.7µm | 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 0.7µm |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Selfie Camera
| Spec | Apple iPhone 15 | Apple iPhone 15 Plus |
|---|---|---|
| Type | Single | Single |
| Selfie | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
| Features | HDR, Dolby Vision HDR | HDR, Dolby Vision HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps |
Battery
| Spec | Apple iPhone 15 | Apple iPhone 15 Plus |
|---|---|---|
| Capacity | Li-ion 3349 mAh | Li-ion 4323 mAh |
| Charging | Wired, PD2.0, 50% in 30 min | Wired, PD2.0, 50% in 30 min |
| Wireless | 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update | 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update |
| Reverse | 4.5W reverse wired | 4.5W reverse wired |
Body
| Spec | Apple iPhone 15 | Apple iPhone 15 Plus |
|---|---|---|
| Dimensions | 147.6 x 71.6 x 7.8 mm (5.82 x 2.82 x 0.31 in) | 159.8 x 77.8 x 7.65 mm (3.3 x 3.07 x 0.30 in) |
| Weight | 171 g (6.03 oz) | 201 g (7.10 oz) |
| Build | Glass front, glass back, aluminum frame | Glass front, glass back, aluminum frame |
| SIM | Nano-SIM + eSIM (max 2 at a time, International) or Dual eSIM (8 or more, China) | Nano-SIM and eSIM - dual eSIM (max 2 at a time; International) eSIM + Physical - nano-SIM (China) |
| Water Resistance | IP68 dust tight and water resistant (immurable up to 6m for 30 min) | IP68 dust tight and water resistant (immurable up to 6m for 30 min) |
| Colors | Black, Blue, Green, Yellow, Pink | Black, Blue, Green, Yellow, Pink |
Features & Connectivity
| Spec | Apple iPhone 15 | Apple iPhone 15 Plus |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, DisplayPort | USB Type-C 2.0, DisplayPort |
| Biometrics | Face ID | Face ID |
| Payments | Apple Pay (Visa, MasterCard, AMEX certified) | N/A |
| Sensors | Accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages, Find My via satellite | Accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) |
Audio
| Spec | Apple iPhone 15 | Apple iPhone 15 Plus |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| High Bitrate Audio | Yes (Features spatial audio playback with dual stereo speakers supporting Dolby Atmos. It handles native high-resolution digital audio formats like FLAC and Apple Lossless over Type-C, alongside high-quality wireless transmission via Bluetooth 5.3) | Yes (Equipped with rich, wide-soundstage spatial stereo speakers tuned with Dolby Atmos, handling native high-res digital audio containers over Type-C like Apple Lossless and FLAC, alongside stable wireless audio broadcasting through standard Bluetooth 5.3 formats) |



