Phone Comparison
Compare Apple iPhone 15 Pro vs Apple iPhone 15 Pro Max
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Apple iPhone 15 Pro | Apple iPhone 15 Pro Max |
|---|---|---|
| Brand | Apple | Apple |
| Category | Flagship | Flagship |
| Price | $999 | $1,019 |
| Display | 6.1 inches | 6.7 inches |
| Processor | Apple A17 Pro (3 nm) | Apple A17 Pro (3 nm) |
| RAM | 6GB | 8GB |
| Storage | 128GB, 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
| Battery | Li-Ion 3274 mAh | Li-ion 4441 mAh |
| Main Camera | 48 MP | 48MP |
| OS | iOS 17, up to iOS 26.5 | iOS 17, upgradable to iOS 2.5 |
Network
| Spec | Apple iPhone 15 Pro | Apple iPhone 15 Pro Max |
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3106 |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n79 | SA/NSA/Sub6/mmWave - A3106 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Display
| Spec | Apple iPhone 15 Pro | Apple iPhone 15 Pro Max |
|---|---|---|
| Size | 6.1 inches, 81.4 cm^2 | 6.7 inches, 110.2 cm^2 (\u2249 88.9% screen-to-body ratio) |
| Resolution | 1170x2536 pixels, 19.5:9 ratio (~460 ppi density) | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| Type | Super Retina XDR OLED | LTPO Super Retina XDR OLED |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 1000 nits (typ), 1200 nits (HBM) | 1000 nits (typ), 2000 nits (HBM) |
| Protection | Ceramic Shield glass | Ceramic Shield glass |
| HDR | HDR10, Dolby Vision | HDR10, Dolby Vision |
Performance
| Spec | Apple iPhone 15 Pro | Apple iPhone 15 Pro Max |
|---|---|---|
| Chipset | Apple A17 Pro (3 nm) | Apple A17 Pro (3 nm) |
| CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) | Hexa-core (2x3.78 GHz + 2x2.11 GHz) |
| GPU | Apple GPU (6-core graphics) | Apple GPU (6-core graphics) |
| RAM | 6GB | 8GB |
| Storage | 128GB, 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
| Expandable | No | No |
Main Camera
| Spec | Apple iPhone 15 Pro | Apple iPhone 15 Pro Max |
|---|---|---|
| Type | Triple | Triple |
| Main | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS, TOF 3D LiDAR scanner (depth) |
| Ultrawide | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm | 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom |
| Telephoto | 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF |
| Features | True Tone flash, ProRAW, ProRes, panorama, Dolby Vision HDR, dual pixel PDAF TOF 3D LiDAR scanner (depth) | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR10, Dolby Vision HDR | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. |
Selfie Camera
| Spec | Apple iPhone 15 Pro | Apple iPhone 15 Pro Max |
|---|---|---|
| Type | Single | Single |
| Selfie | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Features | Dolby Vision HDR | HDR, Dolby Vision HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Battery
| Spec | Apple iPhone 15 Pro | Apple iPhone 15 Pro Max |
|---|---|---|
| Capacity | Li-Ion 3274 mAh | Li-ion 4441 mAh |
| Charging | Wired, PD2.0, 50% in 30 min | Wired, PD2.0, 50% in 30 min |
| Wireless | 15W wireless | 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update |
| Reverse | 4.5W reverse wired | 4.5W reverse wired |
Body
| Spec | Apple iPhone 15 Pro | Apple iPhone 15 Pro Max |
|---|---|---|
| Dimensions | N/A | 159.8 x 76.7 x 8.3 mm (6.3 x 3.02 x 0.33 in) |
| Weight | 173 g | 221 g (7.80 oz) |
| Build | Glass front, glass back, titanium frame (grade 5) | Glass front, glass back, titanium frame (grade 5) |
| SIM | Nano-SIM and eSIM | Nano-SIM and eSIM - eSIM (max 2 at a time. International) Nano-SIM and eSIM (4G 5G support; 8 or more, max. 4 active) |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Colors | Space Gray, Silver, Gold, Deep Purple, Blue Titanium, Natural Titanium | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Features & Connectivity
| Spec | Apple iPhone 15 Pro | Apple iPhone 15 Pro Max |
|---|---|---|
| Connectivity | Wi-Fi 6E (802.11 a/b/g/n/ac/6e) | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot |
| NFC | No | Yes |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2 Gen 2, DisplayPort |
| Biometrics | Face ID | Face ID |
| Sensors | Accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | Accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS. Messages and Find My via satellite |
Audio
| Spec | Apple iPhone 15 Pro | Apple iPhone 15 Pro Max |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



