Phone Comparison
Compare Apple iPhone 15 Plus vs Apple iPhone 15 Pro
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Apple iPhone 15 Plus
Better Battery
Apple iPhone 15 Plus
Better Display
Apple iPhone 15 Plus
Better Performance
Apple iPhone 15 Pro
Better Value
Apple iPhone 15 Plus
Overview
| Spec | Apple iPhone 15 Plus | Apple iPhone 15 Pro |
|---|---|---|
| Brand | Apple | Apple |
| Category | Flagship | Flagship |
| Price | $899 | $999 |
| Display | 6.7 inches | 6.1 inches |
| Processor | Apple A16 Bionic (4nm) | Apple A17 Pro (3 nm) |
| RAM | 6GB | 6GB |
| Storage | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB, 1TB |
| Battery | Li-ion 4323 mAh | Li-Ion 3274 mAh |
| Main Camera | 48MP | 48 MP |
| OS | iOS 17, upgradable to iOS 2.5 | iOS 17, up to iOS 26.5 |
Network
| Spec | Apple iPhone 15 Plus | Apple iPhone 15 Pro |
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3094 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n71, n77, n78, n79 | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n79 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Display
| Spec | Apple iPhone 15 Plus | Apple iPhone 15 Pro |
|---|---|---|
| Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) | 6.1 inches, 81.4 cm^2 |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~458 ppi density) | 1170x2536 pixels, 19.5:9 ratio (~460 ppi density) |
| Type | Super Retina XDR OLED | Super Retina XDR OLED |
| Refresh Rate | 60Hz | 120Hz |
| Brightness | 1000 nits (HBM), 2000 nits (peak) | 1000 nits (typ), 1200 nits (HBM) |
| Protection | Ceramic Shield glass | Ceramic Shield glass |
| HDR | HDR10, Dolby Vision | HDR10, Dolby Vision |
Performance
| Spec | Apple iPhone 15 Plus | Apple iPhone 15 Pro |
|---|---|---|
| Chipset | Apple A16 Bionic (4nm) | Apple A17 Pro (3 nm) |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
| GPU | Apple GPU (5-core graphics) | Apple GPU (6-core graphics) |
| RAM | 6GB | 6GB |
| Storage | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB, 1TB |
| Storage Type | NVMe | NVMe |
| Expandable | No | No |
Main Camera
| Spec | Apple iPhone 15 Plus | Apple iPhone 15 Pro |
|---|---|---|
| Type | Dual | Triple |
| Main | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS |
| Ultrawide | 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 0.7µm | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm |
| Telephoto | N/A | 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | True Tone flash, ProRAW, ProRes, panorama, Dolby Vision HDR, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR10, Dolby Vision HDR |
Selfie Camera
| Spec | Apple iPhone 15 Plus | Apple iPhone 15 Pro |
|---|---|---|
| Type | Single | Single |
| Selfie | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Features | HDR, Dolby Vision HDR | Dolby Vision HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Battery
| Spec | Apple iPhone 15 Plus | Apple iPhone 15 Pro |
|---|---|---|
| Capacity | Li-ion 4323 mAh | Li-Ion 3274 mAh |
| Charging | Wired, PD2.0, 50% in 30 min | Wired, PD2.0, 50% in 30 min |
| Bypass Charging | N/A | 15W wireless (MagSafe), 15W wireless (Qi2) - requires iOS 17.2 update |
| Wireless | 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update | 15W wireless |
| Reverse | 4.5W reverse wired | 4.5W reverse wired |
Body
| Spec | Apple iPhone 15 Plus | Apple iPhone 15 Pro |
|---|---|---|
| Dimensions | 159.8 x 77.8 x 7.65 mm (3.3 x 3.07 x 0.30 in) | N/A |
| Weight | 201 g (7.10 oz) | 173 g |
| Build | Glass front, glass back, aluminum frame | Glass front, glass back, titanium frame (grade 5) |
| SIM | Nano-SIM and eSIM - dual eSIM (max 2 at a time; International) eSIM + Physical - nano-SIM (China) | Nano-SIM and eSIM |
| Water Resistance | IP68 dust tight and water resistant (immurable up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Colors | Black, Blue, Green, Yellow, Pink | Space Gray, Silver, Gold, Deep Purple, Blue Titanium, Natural Titanium |
Features & Connectivity
| Spec | Apple iPhone 15 Plus | Apple iPhone 15 Pro |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | Wi-Fi 6E (802.11 a/b/g/n/ac/6e) |
| NFC | Yes | No |
| USB | USB Type-C 2.0, DisplayPort | USB Type-C 3.2 Gen 2, DisplayPort |
| Biometrics | Face ID | Face ID |
| Sensors | Accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) | Accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Audio
| Spec | Apple iPhone 15 Plus | Apple iPhone 15 Pro |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| High Bitrate Audio | Yes (Equipped with rich, wide-soundstage spatial stereo speakers tuned with Dolby Atmos, handling native high-res digital audio containers over Type-C like Apple Lossless and FLAC, alongside stable wireless audio broadcasting through standard Bluetooth 5.3 formats) | Yes (FLAC, Apple Lossless, Dolby Atmos, Spatial Audio via Type-C & Bluetooth) |



