Phone Comparison
Compare Apple iPad Pro 13 (2024) vs Apple iPad mini (2024)
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Apple iPad Pro 13 (2024) | Apple iPad mini (2024) |
|---|---|---|
| Brand | Apple | Apple |
| Category | Tablets | Tablets |
| Price | $1,299 | $499 |
| Display | 13.0 inches, 527.3 cm2 | 8.8 inches, 203.9 cm² |
| Processor | Apple M4 | Apple A17 Pro (3 nm) |
| RAM | 8GB, 16GB | 8GB |
| Storage | 256GB, 512GB, 1TB, 2TB | 128GB, 256GB, 512GB |
| Battery | Li-Po 10290 mAh | Li-ion 5078 mAh (19.3 Wh) |
| Main Camera | 12 MP | 12 MP |
| OS | iPadOS 17.5.1, upgradable to iPadOS 26.4 | iPadOS 18, upgradable to iPadOS 26.4 |
Network
| Spec | Apple iPad Pro 13 (2024) | Apple iPad mini (2024) |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 44, 46, 48, 66, 71, 75, 76, 77, 78, 79 - A2929, A2926, A3297 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A2995 |
| 5G Bands | n1, n2, n3, n5, n7, n8, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n71, n77, n78, n79 - A2929, A2926, A3297 | 1, 2, 3, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA - A2995, A2996 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G - cellular model only |
Display
| Spec | Apple iPad Pro 13 (2024) | Apple iPad mini (2024) |
|---|---|---|
| Size | 13.0 inches, 527.3 cm2 (~89.6% screen-to-body ratio) | 8.8 inches, 203.9 cm² (~77.4% screen-to-body ratio) |
| Resolution | 2048 x 2752 pixels, 4:3 ratio (~264 ppi density) | 1488 x 2266 pixels, 3.2 ratio (~327 ppi density) |
| Type | Ultra Retina Tandem OLED | Liquid Retina IPS LCD |
| Refresh Rate | 120Hz | 60Hz |
| Brightness | 1000 nits (typical), 1600 nits (peak) | 500 nits (typ) |
| Protection | Scratch-resistant glass, oleophobic coating, Moth level 4 Antireflective coating | Scratch-resistant glass, oleophobic coating, Mohs level 4 |
| HDR | HDR10, Dolby Vision | N/A |
Performance
| Spec | Apple iPad Pro 13 (2024) | Apple iPad mini (2024) |
|---|---|---|
| Chipset | Apple M4 | Apple A17 Pro (3 nm) |
| CPU | 9-core CPU 3.4 GHz (3 performance cores, 6 efficiency cores) - 256/512GB models 10-core CPU 3.4 GHz (4 performance cores, 6 efficiency cores) - 1/2TB models | Hexa-core (2x3.78 GHz performance cores and 4 efficiency cores) |
| GPU | Apple GPU (10-core graphics) | Apple GPU (5-core graphics) |
| RAM | 8GB, 16GB | 8GB |
| Storage | 256GB, 512GB, 1TB, 2TB | 128GB, 256GB, 512GB |
| Expandable | No | No |
Main Camera
| Spec | Apple iPad Pro 13 (2024) | Apple iPad mini (2024) |
|---|---|---|
| Type | Single | Single |
| Main | 12 MP, f/1.8, (wide), dual pixel PDAF TOF 3D LiDAR scanner (depth) | 12 MP, f/1.8, (wide), AF |
| Features | Quad-LED dual-tone flash, HDR | Quad-LED dual-tone flash, HDR, panorama |
| Video | 4K@24/25/30fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes (4K, 1080p) | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS |
Selfie Camera
| Spec | Apple iPad Pro 13 (2024) | Apple iPad mini (2024) |
|---|---|---|
| Type | Single | Single |
| Selfie | 12 MP, f/2.4, 122˚ (ultrawide) | 12 MP, f/2.4, 122˚ (ultrawide) |
| Features | Face detection, HDR, panorama | HDR |
| Video | 1080p@25/30/60/120fps; gyro-EIS, HDR | 1080p@25/30/60fps, gyro-EIS |
Battery
| Spec | Apple iPad Pro 13 (2024) | Apple iPad mini (2024) |
|---|---|---|
| Capacity | Li-Po 10290 mAh | Li-ion 5078 mAh (19.3 Wh) |
| Charging | 20 Watt | N/A |
| Wireless | Not Available | N/A |
| Reverse | Not Available | N/A |
Body
| Spec | Apple iPad Pro 13 (2024) | Apple iPad mini (2024) |
|---|---|---|
| Dimensions | 261.5 x 215.5 x 8.1 mm (11.09 x 8.48 x 0.20 in) | 195.4 x 134.8 x 6.3 mm (7.69 x 5.31 x 0.25 in) |
| Weight | 579g (Wi-Fi), 582g (5G) (1.28 lb) | 293 g (Wi-Fi) / 297 g (Wi-Fi + Cellular) (10.34 oz) |
| Build | Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame |
| SIM | eSIM | eSIM (cellular model only) |
| Colors | Silver, Space Black | Space Gray, Blue, Purple, Starlight |
Features & Connectivity
| Spec | Apple iPad Pro 13 (2024) | Apple iPad mini (2024) |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| NFC | No | No |
| USB | USB Type-C 3 (Thunderbolt 3), DisplayPort, magnetic connector | USB Type-C 3.1 Gen2, DisplayPort |
| Biometrics | Face ID | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, compass, barometer | Accelerometer, gyro, compass, barometer |
Audio
| Spec | Apple iPad Pro 13 (2024) | Apple iPad mini (2024) |
|---|---|---|
| Audio | Yes, with stereo speakers (4 speakers) | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



