Phone Comparison
Compare Apple iPad Pro 11 (2025) vs Lenovo Idea Tab Pro Gen 2
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Apple iPad Pro 11 (2025) | Lenovo Idea Tab Pro Gen 2 |
|---|---|---|
| Brand | Apple | Lenovo Phone |
| Category | Tablets | Tablets |
| Price | $999 | $570 |
| Score | N/A | 43/100 |
| Display | 11.0 inches, 364.9 x 237.3 mm | 13.0 inches, 490.0 cm² |
| Processor | Apple M5 | Snapdragon 8s Gen 4 (4 nm) |
| RAM | 12GB, 16GB | 8GB,12GB |
| Storage | 256GB, 512GB, 1TB, 2TB | 128GB, 256GB, 512GB |
| Battery | Li-Po 10080 mAh | Li-ion 10200 mAh |
| Main Camera | 12 MP | 13 MP, (wide), AF |
| OS | iPadOS 18 | Android 16, up to 2 major Android upgrades |
Network
| Spec | Apple iPad Pro 11 (2025) | Lenovo Idea Tab Pro Gen 2 |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | No cellular connectivity |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - all models | N/A |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - cellular model only | N/A |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 48, 66, 71 - cellular model only | N/A |
| 5G Bands | 5G SA/NSA/Sub6 - A3359, A3358, A336B8 - A3358, A336B8 - A3359, A3358, A336B8 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79 - cellular model only | N/A |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (Cat6) 300/150 Mbps - cellular model only | N/A |
Display
| Spec | Apple iPad Pro 11 (2025) | Lenovo Idea Tab Pro Gen 2 |
|---|---|---|
| Size | 11.0 inches, 364.9 x 237.3 mm (14.4 x 9.35 in) | 13.0 inches, 490.0 cm² (~86.1% screen-to-body ratio) |
| Resolution | 1668 x 2420 pixels, 3:2 ratio (~264 ppi density) | 3504 x 2190 pixels, 16:10 ratio (~318 ppi density) |
| Type | Ultra Retina Tandem OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1600 nits (peak) | IPS LCD, , Dolby Vision |
| Refresh Rate | 120Hz | 144Hz |
| Brightness | 1000 nits (HBM), 1600 nits (peak) | 800 nits |
| Protection | Scratch-resistant glass, oleophobic coating, Mohs level 4 | Matte edition paper-like LCD with anti-glare (optional) |
| HDR | HDR10, Dolby Vision | N/A |
Performance
| Spec | Apple iPad Pro 11 (2025) | Lenovo Idea Tab Pro Gen 2 |
|---|---|---|
| Chipset | Apple M5 | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) |
| CPU | 9-core (3 performance cores, 6 efficiency cores) - 256/512GB models 10-core (4 performance cores, 6 efficiency cores) - 1/2TB models | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720) |
| GPU | Apple GPU (10-core graphics) | Adreno 825 |
| RAM | 12GB, 16GB | N/A |
| Storage | 256GB, 512GB, 1TB, 2TB | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 12GB RAM UFS 3.1 - 128GB only UFS 4.0 |
| Expandable | No | microSDXC |
Main Camera
| Spec | Apple iPad Pro 11 (2025) | Lenovo Idea Tab Pro Gen 2 |
|---|---|---|
| Type | Single | 13 MP, (wide), AF |
| Main | 12 MP, f/1.8, (wide), dual pixel PDAF | 13 MP, (wide), AF |
| Features | Quad-LED dual-tone flash, HDR | LED flash |
| Video | 4K@24/25/30fps, 1080p@25/30/60/120fps; gyro-EIS, ProRes (4K, 1080p) | Yes |
Selfie Camera
| Spec | Apple iPad Pro 11 (2025) | Lenovo Idea Tab Pro Gen 2 |
|---|---|---|
| Type | Single | 8 MP |
| Selfie | 12 MP, f/2.0, 122˚ (ultrawide) | 8 MP |
| Features | Face detection, HDR, panorama | N/A |
| Video | 1080p@25/30/60/120fps; gyro-EIS, HDR | 1080p@30fps |
Battery
| Spec | Apple iPad Pro 11 (2025) | Lenovo Idea Tab Pro Gen 2 |
|---|---|---|
| Capacity | Li-Po 10080 mAh | Li-ion 10200 mAh |
| Charging | 50% in 30 min | 45W wired Reverse wired |
| Reverse | N/A | Reverse wired |
Body
| Spec | Apple iPad Pro 11 (2025) | Lenovo Idea Tab Pro Gen 2 |
|---|---|---|
| Dimensions | 247.6 x 178.5 x 7.4 mm (9.76 x 7.02 x 0.29 in) | 296.5 x 191.9 x 6.2 mm (11.67 x 7.56 x 0.24 in) |
| Weight | 444g (Wi-Fi), 446g (5G) (1.03 lb) | 598 g (1.32 lb) |
| Build | Glass front, aluminum frame | Glass front, aluminum frame |
| SIM | eSIM - cellular model only | No |
| Colors | Silver, Space Black | Luna Grey, Cloud Grey, Jelly Mint |
Features & Connectivity
| Spec | Apple iPad Pro 11 (2025) | Lenovo Idea Tab Pro Gen 2 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/e/7, dual-band, Wi-Fi Direct |
| NFC | No | No |
| USB | USB Type-C 3 (Thunderbolt 3); DisplayPort, magnetic connector | USB Type-C 3.2, DisplayPort 1.4a, OTG, accessory connector pins |
| Biometrics | Face ID | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, compass, barometer | Accelerometer, gyro, proximity (accessories only) |
Audio
| Spec | Apple iPad Pro 11 (2025) | Lenovo Idea Tab Pro Gen 2 |
|---|---|---|
| Audio | Yes, with stereo speakers (4 speakers) | Yes, with stereo speakers, Dolby Atmos (4 speakers) |
| 3.5mm Jack | No | No |



