Phone Comparison
Compare Apple iPad Pro 11 (2025) vs Apple iPad Pro 13 (2025)
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Apple iPad Pro 11 (2025) | Apple iPad Pro 13 (2025) |
|---|---|---|
| Brand | Apple | Samsung |
| Category | Tablets | Tablets |
| Price | $999 | $999 |
| Display | 11.0 inches, 364.9 x 237.3 mm | 13.0 inches, 523.2 mm² |
| Processor | Apple M5 | Apple M5 |
| RAM | 12GB, 16GB | 12GB, 16GB |
| Storage | 256GB, 512GB, 1TB, 2TB | 256GB, 512GB, 1TB, 2TB |
| Battery | Li-Po 10080 mAh | Li-Po 10280 mAh |
| Main Camera | 12 MP | 12 MP |
| OS | iPadOS 18 | iPadOS 18, upgradable to iPadOS 26.4 |
Network
| Spec | Apple iPad Pro 11 (2025) | Apple iPad Pro 13 (2025) |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - all models | GSM 850 / 900 / 1800 / 1900 - cellular model only |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - cellular model only | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - cellular model only |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 48, 66, 71 - cellular model only | LTE (unspecified) - cellular model only |
| 5G Bands | 5G SA/NSA/Sub6 - A3359, A3358, A336B8 - A3358, A336B8 - A3359, A3358, A336B8 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79 - cellular model only | Sub6/mmWave - cellular model only |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (Cat6) 300/150 Mbps - cellular model only | HSPA, LTE, 5G - cellular model only |
Display
| Spec | Apple iPad Pro 11 (2025) | Apple iPad Pro 13 (2025) |
|---|---|---|
| Size | 11.0 inches, 364.9 x 237.3 mm (14.4 x 9.35 in) | 13.0 inches, 523.2 mm² (~82.2% screen-to-body ratio) |
| Resolution | 1668 x 2420 pixels, 3:2 ratio (~264 ppi density) | 2048 x 2752 pixels, 4:3 ratio (~265 ppi density) |
| Type | Ultra Retina Tandem OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1600 nits (peak) | Ultra Retina Tandem OLED |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 1000 nits (HBM), 1600 nits (peak) | N/A |
| Protection | Scratch-resistant glass, oleophobic coating, Mohs level 4 | Scratch-resistant glass, oleophobic coating, Mohs level 4 Antireflective coating |
| HDR | HDR10, Dolby Vision | HDR10, Dolby Vision |
Performance
| Spec | Apple iPad Pro 11 (2025) | Apple iPad Pro 13 (2025) |
|---|---|---|
| Chipset | Apple M5 | Apple M5 |
| CPU | 9-core (3 performance cores, 6 efficiency cores) - 256/512GB models 10-core (4 performance cores, 6 efficiency cores) - 1/2TB models | 9-core (3 performance cores, 6 efficiency cores) - 256/512GB models 10-core (4 performance cores, 6 efficiency cores) - 1/2TB models |
| GPU | Apple GPU (10-core graphics) | Apple GPU (10-core graphics) |
| RAM | 12GB, 16GB | 12GB, 16GB |
| Storage | 256GB, 512GB, 1TB, 2TB | 256GB, 512GB, 1TB, 2TB |
| Expandable | No | No |
Main Camera
| Spec | Apple iPad Pro 11 (2025) | Apple iPad Pro 13 (2025) |
|---|---|---|
| Type | Single | Single |
| Main | 12 MP, f/1.8, (wide), dual pixel PDAF | 12 MP, f/1.8, (wide) |
| Features | Quad-LED dual-tone flash, HDR | TOF 3D LiDAR scanner (depth) |
| Video | 4K@24/25/30fps, 1080p@25/30/60/120fps; gyro-EIS, ProRes (4K, 1080p) | 4K@24/25/30fps; 1080p@25/30/60/120/240fps; gyro-EIS, ProRes (4K, 1080p) |
Selfie Camera
| Spec | Apple iPad Pro 11 (2025) | Apple iPad Pro 13 (2025) |
|---|---|---|
| Type | Single | Single |
| Selfie | 12 MP, f/2.0, 122˚ (ultrawide) | 12 MP, f/2.0, 122˚ (ultrawide) |
| Features | Face detection, HDR, panorama | Face detection, HDR, panorama |
| Video | 1080p@25/30/60/120fps; gyro-EIS, HDR | 1080p@25/30fps; gyro-EIS, HDR |
Battery
| Spec | Apple iPad Pro 11 (2025) | Apple iPad Pro 13 (2025) |
|---|---|---|
| Capacity | Li-Po 10080 mAh | Li-Po 10280 mAh |
| Charging | 50% in 30 min | 50W wired in 30 min |
Body
| Spec | Apple iPad Pro 11 (2025) | Apple iPad Pro 13 (2025) |
|---|---|---|
| Dimensions | 247.6 x 178.5 x 7.4 mm (9.76 x 7.02 x 0.29 in) | 281.5 x 211.5 x 8.4 mm (11.09 x 8.32 x 0.33 in) |
| Weight | 444g (Wi-Fi), 446g (5G) (1.03 lb) | 579g (Wi-Fi), 582g (5G) (1.28 lb) |
| Build | Glass front, aluminum frame | Glass front, aluminum back aluminum frame |
| SIM | eSIM - cellular model only | eSIM - cellular model only |
| Colors | Silver, Space Black | Silver, Space Black |
Features & Connectivity
| Spec | Apple iPad Pro 11 (2025) | Apple iPad Pro 13 (2025) |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| NFC | No | No |
| USB | USB Type-C 3 (Thunderbolt 3); DisplayPort, magnetic connector | USB Type-C (Thunderbolt 3), DisplayPort, magnetic connector |
| Biometrics | Face ID | Face ID |
| Sensors | Accelerometer, gyro, compass, barometer | Accelerometer, gyro, compass, barometer |
Audio
| Spec | Apple iPad Pro 11 (2025) | Apple iPad Pro 13 (2025) |
|---|---|---|
| Audio | Yes, with stereo speakers (4 speakers) | Yes, with stereo speakers (7 speakers) |
| 3.5mm Jack | No | No |



