Phone Comparison
Compare Apple iPad Pro 11 (2025) vs Apple iPad Air 13 (2026)
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Apple iPad Pro 11 (2025) | Apple iPad Air 13 (2026) |
|---|---|---|
| Brand | Apple | Apple |
| Category | Tablets | Tablets |
| Price | $999 | $799 |
| Display | 11.0 inches, 364.9 x 237.3 mm | 13 inches, 519.3 cm2 |
| Processor | Apple M5 | Apple M4 |
| RAM | 12GB, 16GB | 12GB |
| Storage | 256GB, 512GB, 1TB, 2TB | 128GB, 256GB, 512GB, 1TB |
| Battery | Li-Po 10080 mAh | Li-Po 9705 mAh (36.59 Wh) |
| Main Camera | 12 MP | 12 MP |
| OS | iPadOS 18 | iPadOS 26.3, upgradable to iPadOS 26.4 |
Network
| Spec | Apple iPad Pro 11 (2025) | Apple iPad Air 13 (2026) |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - all models | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - cellular model only | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 48, 66, 71 - cellular model only | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5G Bands | 5G SA/NSA/Sub6 - A3359, A3358, A336B8 - A3358, A336B8 - A3359, A3358, A336B8 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79 - cellular model only | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (Cat6) 300/150 Mbps - cellular model only | HSPA, LTE, 5G - cellular model only |
Display
| Spec | Apple iPad Pro 11 (2025) | Apple iPad Air 13 (2026) |
|---|---|---|
| Size | 11.0 inches, 364.9 x 237.3 mm (14.4 x 9.35 in) | 13 inches, 519.3 cm2 (~86.19% screen-to-body ratio) |
| Resolution | 1668 x 2420 pixels, 3:2 ratio (~264 ppi density) | 2048 x 2732 pixels, 4:3 ratio (~264 ppi density) |
| Type | Ultra Retina Tandem OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1600 nits (peak) | Liquid Retina IPS LCD |
| Refresh Rate | 120Hz | 60Hz |
| Brightness | 1000 nits (HBM), 1600 nits (peak) | 600 nits (typ) |
| Protection | Scratch-resistant glass, oleophobic coating, Mohs level 4 | Scratch-resistant glass, oleophobic coating, Mohs level 4 Anti-reflective coating |
| HDR | HDR10, Dolby Vision | N/A |
Performance
| Spec | Apple iPad Pro 11 (2025) | Apple iPad Air 13 (2026) |
|---|---|---|
| Chipset | Apple M5 | Apple M4 |
| CPU | 9-core (3 performance cores, 6 efficiency cores) - 256/512GB models 10-core (4 performance cores, 6 efficiency cores) - 1/2TB models | Octa-core (4 performance cores and 4 efficiency cores) |
| GPU | Apple GPU (10-core graphics) | Apple GPU (9-core graphics) |
| RAM | 12GB, 16GB | 12GB |
| Storage | 256GB, 512GB, 1TB, 2TB | 128GB, 256GB, 512GB, 1TB |
| Expandable | No | No |
Main Camera
| Spec | Apple iPad Pro 11 (2025) | Apple iPad Air 13 (2026) |
|---|---|---|
| Type | Single | Single |
| Main | 12 MP, f/1.8, (wide), dual pixel PDAF | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF |
| Features | Quad-LED dual-tone flash, HDR | HDR |
| Video | 4K@24/25/30fps, 1080p@25/30/60/120fps; gyro-EIS, ProRes (4K, 1080p) | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
Selfie Camera
| Spec | Apple iPad Pro 11 (2025) | Apple iPad Air 13 (2026) |
|---|---|---|
| Type | Single | Single |
| Selfie | 12 MP, f/2.0, 122˚ (ultrawide) | 12 MP, f/2.0, 122˚ (ultrawide) |
| Features | Face detection, HDR, panorama | HDR |
| Video | 1080p@25/30/60/120fps; gyro-EIS, HDR | 1080p@25/30/60fps; gyro-EIS |
Battery
| Spec | Apple iPad Pro 11 (2025) | Apple iPad Air 13 (2026) |
|---|---|---|
| Capacity | Li-Po 10080 mAh | Li-Po 9705 mAh (36.59 Wh) |
| Charging | 50% in 30 min | N/A |
Body
| Spec | Apple iPad Pro 11 (2025) | Apple iPad Air 13 (2026) |
|---|---|---|
| Dimensions | 247.6 x 178.5 x 7.4 mm (9.76 x 7.02 x 0.29 in) | 280 x 6.14 x 6.1 mm (11.05 x 8.46 x 0.24 in) |
| Weight | 444g (Wi-Fi), 446g (5G) (1.03 lb) | 616 g (Wi-Fi) / 617 g (5G) (1.36 lb) |
| Build | Glass front, aluminum frame | Glass front, aluminum back, aluminum frame |
| SIM | eSIM - cellular model only | eSIM (cellular model only) |
| Colors | Silver, Space Black | Space Gray, Starlight, Purple, Blue |
Features & Connectivity
| Spec | Apple iPad Pro 11 (2025) | Apple iPad Air 13 (2026) |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| NFC | No | No |
| USB | USB Type-C 3 (Thunderbolt 3); DisplayPort, magnetic connector | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector |
| Biometrics | Face ID | Fingerprint (top-mounted) |
| Sensors | Accelerometer, gyro, compass, barometer | Accelerometer, gyro, compass, barometer |
Audio
| Spec | Apple iPad Pro 11 (2025) | Apple iPad Air 13 (2026) |
|---|---|---|
| Audio | Yes, with stereo speakers (4 speakers) | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



