Phone Comparison
Compare Apple iPad Pro 11 (2022) vs Apple iPad mini (2024)
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Apple iPad Pro 11 (2022)
Better Battery
Apple iPad Pro 11 (2022)
Better Display
Apple iPad Pro 11 (2022)
Better Performance
Apple iPad Pro 11 (2022)
Better Value
Apple iPad Pro 11 (2022)
Overview
| Spec | Apple iPad Pro 11 (2022) | Apple iPad mini (2024) |
|---|---|---|
| Brand | Apple | Apple |
| Category | Tablets | Tablets |
| Price | $799 | $499 |
| Display | 11.0 inches | 8.8 inches, 203.9 cm² |
| Processor | Apple M2 | Apple A17 Pro (3 nm) |
| RAM | 8GB, 16GB | 8GB |
| Storage | 128GB, 256GB, 512GB, 1TB, 2TB | 128GB, 256GB, 512GB |
| Battery | Li-Po 7538 mAh (28.65 Wh) | Li-ion 5078 mAh (19.3 Wh) |
| Main Camera | 12 MP | 12 MP |
| OS | iPadOS 16.1, upgradable to iPadOS 26.4 | iPadOS 18, upgradable to iPadOS 26.4 |
Network
| Spec | Apple iPad Pro 11 (2022) | Apple iPad mini (2024) |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2435, A2761 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A2995 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 18, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2435 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2761, A2762 | 1, 2, 3, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA - A2995, A2996 |
| Speed | HSPA, LTE, 5G - cellular model only | HSPA, LTE, 5G - cellular model only |
Display
| Spec | Apple iPad Pro 11 (2022) | Apple iPad mini (2024) |
|---|---|---|
| Size | 11.0 inches, 366.5 cm^2 (~82.9% screen-to-body ratio) | 8.8 inches, 203.9 cm² (~77.4% screen-to-body ratio) |
| Resolution | 1668 x 2388 pixels (~265 ppi density) | 1488 x 2266 pixels, 3.2 ratio (~327 ppi density) |
| Type | Liquid Retina IPS LCD | Liquid Retina IPS LCD |
| Refresh Rate | 120Hz | 60Hz |
| Brightness | 600 nits (typ) | 500 nits (typ) |
| Protection | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating, Mohs level 4 |
| HDR | HDR10, Dolby Vision | N/A |
Performance
| Spec | Apple iPad Pro 11 (2022) | Apple iPad mini (2024) |
|---|---|---|
| Chipset | Apple M2 | Apple A17 Pro (3 nm) |
| CPU | Octa-core (4x3.49 GHz performance cores, 4 efficiency cores) | Hexa-core (2x3.78 GHz performance cores and 4 efficiency cores) |
| GPU | Apple GPU (10-core graphics) | Apple GPU (5-core graphics) |
| RAM | 8GB, 16GB | 8GB |
| Storage | 128GB, 256GB, 512GB, 1TB, 2TB | 128GB, 256GB, 512GB |
| Storage Type | NVMe | NVMe |
| Expandable | No | No |
Main Camera
| Spec | Apple iPad Pro 11 (2022) | Apple iPad mini (2024) |
|---|---|---|
| Type | Dual | Single |
| Main | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF | 12 MP, f/1.8, (wide), AF |
| Ultrawide | 10 MP, f/2.4, 125˚ (ultrawide), TOF 3D LiDAR scanner (depth) | N/A |
| Features | Quad-LED dual-tone flash, HDR | Quad-LED dual-tone flash, HDR, panorama |
| Video | 4K@24/25/30/60fps, 1080p@30/60/120/240fps, gyro-EIS, ProRes | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS |
Selfie Camera
| Spec | Apple iPad Pro 11 (2022) | Apple iPad mini (2024) |
|---|---|---|
| Type | Single | Single |
| Selfie | 12 MP, f/2.4, 122˚ (ultrawide) | 12 MP, f/2.4, 122˚ (ultrawide) |
| Features | Face detection, HDR, panorama | HDR |
| Video | 1080p@25/30/60fps, gyro-EIS, HDR | 1080p@25/30/60fps, gyro-EIS |
Battery
| Spec | Apple iPad Pro 11 (2022) | Apple iPad mini (2024) |
|---|---|---|
| Capacity | Li-Po 7538 mAh (28.65 Wh) | Li-ion 5078 mAh (19.3 Wh) |
| Charging | 20W USB-C, 0 to 100% in roughly 2.5 to 3 hours | N/A |
| Bypass Charging | Not Available | N/A |
Body
| Spec | Apple iPad Pro 11 (2022) | Apple iPad mini (2024) |
|---|---|---|
| Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) | 195.4 x 134.8 x 6.3 mm (7.69 x 5.31 x 0.25 in) |
| Weight | 466 g (Wi-Fi), 470 g (5G) (1.03 lb) | 293 g (Wi-Fi) / 297 g (Wi-Fi + Cellular) (10.34 oz) |
| Build | Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM + eSIM (cellular model only) | eSIM (cellular model only) |
| Colors | Silver, Space Gray | Space Gray, Blue, Purple, Starlight |
Features & Connectivity
| Spec | Apple iPad Pro 11 (2022) | Apple iPad mini (2024) |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| NFC | No | No |
| USB | USB Type-C 4 (Thunderbolt 3), DisplayPort, magnetic connector | USB Type-C 3.1 Gen2, DisplayPort |
| Biometrics | Face ID | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, compass, barometer | Accelerometer, gyro, compass, barometer |
Audio
| Spec | Apple iPad Pro 11 (2022) | Apple iPad mini (2024) |
|---|---|---|
| Audio | Yes, with stereo speakers (4 speakers) | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| High Bitrate Audio | Yes (Equipped with a premium 4-speaker acoustic layout driven by Dolby Atmos. It natively decodes and passes studio-grade high-res audio tracks like Apple Lossless and FLAC via its Thunderbolt 4 / USB4 Type-C port, combined with high-quality wireless audio over Bluetooth 5.3) | Spatial Audio with Dynamic Head Tracking |



