Phone Comparison
Compare Apple iPad Pro 11 (2022) vs Apple iPad Air 13 (2026)
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Apple iPad Pro 11 (2022)
Better Battery
Apple iPad Air 13 (2026)
Better Display
Apple iPad Air 13 (2026)
Better Performance
Apple iPad Air 13 (2026)
Better Value
Apple iPad Pro 11 (2022)
Overview
| Spec | Apple iPad Pro 11 (2022) | Apple iPad Air 13 (2026) |
|---|---|---|
| Brand | Apple | Apple |
| Category | Tablets | Tablets |
| Price | $799 | $799 |
| Display | 11.0 inches | 13 inches, 519.3 cm2 |
| Processor | Apple M2 | Apple M4 |
| RAM | 8GB, 16GB | 12GB |
| Storage | 128GB, 256GB, 512GB, 1TB, 2TB | 128GB, 256GB, 512GB, 1TB |
| Battery | Li-Po 7538 mAh (28.65 Wh) | Li-Po 9705 mAh (36.59 Wh) |
| Main Camera | 12 MP | 12 MP |
| OS | iPadOS 16.1, upgradable to iPadOS 26.4 | iPadOS 26.3, upgradable to iPadOS 26.4 |
Network
| Spec | Apple iPad Pro 11 (2022) | Apple iPad Air 13 (2026) |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2435, A2761 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 18, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2435 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2761, A2762 | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G - cellular model only | HSPA, LTE, 5G - cellular model only |
Display
| Spec | Apple iPad Pro 11 (2022) | Apple iPad Air 13 (2026) |
|---|---|---|
| Size | 11.0 inches, 366.5 cm^2 (~82.9% screen-to-body ratio) | 13 inches, 519.3 cm2 (~86.19% screen-to-body ratio) |
| Resolution | 1668 x 2388 pixels (~265 ppi density) | 2048 x 2732 pixels, 4:3 ratio (~264 ppi density) |
| Type | Liquid Retina IPS LCD | Liquid Retina IPS LCD |
| Refresh Rate | 120Hz | 60Hz |
| Brightness | 600 nits (typ) | 600 nits (typ) |
| Protection | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating, Mohs level 4 Anti-reflective coating |
| HDR | HDR10, Dolby Vision | N/A |
Performance
| Spec | Apple iPad Pro 11 (2022) | Apple iPad Air 13 (2026) |
|---|---|---|
| Chipset | Apple M2 | Apple M4 |
| CPU | Octa-core (4x3.49 GHz performance cores, 4 efficiency cores) | Octa-core (4 performance cores and 4 efficiency cores) |
| GPU | Apple GPU (10-core graphics) | Apple GPU (9-core graphics) |
| RAM | 8GB, 16GB | 12GB |
| Storage | 128GB, 256GB, 512GB, 1TB, 2TB | 128GB, 256GB, 512GB, 1TB |
| Storage Type | NVMe | NVMe |
| Expandable | No | No |
Main Camera
| Spec | Apple iPad Pro 11 (2022) | Apple iPad Air 13 (2026) |
|---|---|---|
| Type | Dual | Single |
| Main | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF |
| Ultrawide | 10 MP, f/2.4, 125˚ (ultrawide), TOF 3D LiDAR scanner (depth) | N/A |
| Features | Quad-LED dual-tone flash, HDR | HDR |
| Video | 4K@24/25/30/60fps, 1080p@30/60/120/240fps, gyro-EIS, ProRes | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
Selfie Camera
| Spec | Apple iPad Pro 11 (2022) | Apple iPad Air 13 (2026) |
|---|---|---|
| Type | Single | Single |
| Selfie | 12 MP, f/2.4, 122˚ (ultrawide) | 12 MP, f/2.0, 122˚ (ultrawide) |
| Features | Face detection, HDR, panorama | HDR |
| Video | 1080p@25/30/60fps, gyro-EIS, HDR | 1080p@25/30/60fps; gyro-EIS |
Battery
| Spec | Apple iPad Pro 11 (2022) | Apple iPad Air 13 (2026) |
|---|---|---|
| Capacity | Li-Po 7538 mAh (28.65 Wh) | Li-Po 9705 mAh (36.59 Wh) |
| Charging | 20W USB-C, 0 to 100% in roughly 2.5 to 3 hours | N/A |
| Bypass Charging | Not Available | N/A |
Body
| Spec | Apple iPad Pro 11 (2022) | Apple iPad Air 13 (2026) |
|---|---|---|
| Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) | 280 x 6.14 x 6.1 mm (11.05 x 8.46 x 0.24 in) |
| Weight | 466 g (Wi-Fi), 470 g (5G) (1.03 lb) | 616 g (Wi-Fi) / 617 g (5G) (1.36 lb) |
| Build | Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM + eSIM (cellular model only) | eSIM (cellular model only) |
| Colors | Silver, Space Gray | Space Gray, Starlight, Purple, Blue |
Features & Connectivity
| Spec | Apple iPad Pro 11 (2022) | Apple iPad Air 13 (2026) |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| NFC | No | No |
| USB | USB Type-C 4 (Thunderbolt 3), DisplayPort, magnetic connector | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector |
| Biometrics | Face ID | Fingerprint (top-mounted) |
| Sensors | Accelerometer, gyro, compass, barometer | Accelerometer, gyro, compass, barometer |
Audio
| Spec | Apple iPad Pro 11 (2022) | Apple iPad Air 13 (2026) |
|---|---|---|
| Audio | Yes, with stereo speakers (4 speakers) | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| High Bitrate Audio | Yes (Equipped with a premium 4-speaker acoustic layout driven by Dolby Atmos. It natively decodes and passes studio-grade high-res audio tracks like Apple Lossless and FLAC via its Thunderbolt 4 / USB4 Type-C port, combined with high-quality wireless audio over Bluetooth 5.3) | Spatial Audio with Dynamic Head Tracking |



