Phone Comparison
Compare Apple iPad mini (2024) vs Lenovo Idea Tab Pro Gen 2
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Apple iPad mini (2024) | Lenovo Idea Tab Pro Gen 2 |
|---|---|---|
| Brand | Apple | Lenovo Phone |
| Category | Tablets | Tablets |
| Price | $499 | $570 |
| Score | N/A | 43/100 |
| Display | 8.8 inches, 203.9 cm² | 13.0 inches, 490.0 cm² |
| Processor | Apple A17 Pro (3 nm) | Snapdragon 8s Gen 4 (4 nm) |
| RAM | 8GB | 8GB,12GB |
| Storage | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB |
| Battery | Li-ion 5078 mAh (19.3 Wh) | Li-ion 10200 mAh |
| Main Camera | 12 MP | 13 MP, (wide), AF |
| OS | iPadOS 18, upgradable to iPadOS 26.4 | Android 16, up to 2 major Android upgrades |
Network
| Spec | Apple iPad mini (2024) | Lenovo Idea Tab Pro Gen 2 |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | No cellular connectivity |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | N/A |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | N/A |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A2995 | N/A |
| 5G Bands | 1, 2, 3, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA - A2995, A2996 | N/A |
| Speed | HSPA, LTE, 5G - cellular model only | N/A |
Display
| Spec | Apple iPad mini (2024) | Lenovo Idea Tab Pro Gen 2 |
|---|---|---|
| Size | 8.8 inches, 203.9 cm² (~77.4% screen-to-body ratio) | 13.0 inches, 490.0 cm² (~86.1% screen-to-body ratio) |
| Resolution | 1488 x 2266 pixels, 3.2 ratio (~327 ppi density) | 3504 x 2190 pixels, 16:10 ratio (~318 ppi density) |
| Type | Liquid Retina IPS LCD | IPS LCD, , Dolby Vision |
| Refresh Rate | 60Hz | 144Hz |
| Brightness | 500 nits (typ) | 800 nits |
| Protection | Scratch-resistant glass, oleophobic coating, Mohs level 4 | Matte edition paper-like LCD with anti-glare (optional) |
Performance
| Spec | Apple iPad mini (2024) | Lenovo Idea Tab Pro Gen 2 |
|---|---|---|
| Chipset | Apple A17 Pro (3 nm) | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) |
| CPU | Hexa-core (2x3.78 GHz performance cores and 4 efficiency cores) | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720) |
| GPU | Apple GPU (5-core graphics) | Adreno 825 |
| RAM | 8GB | N/A |
| Storage | 128GB, 256GB, 512GB | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 12GB RAM UFS 3.1 - 128GB only UFS 4.0 |
| Expandable | No | microSDXC |
Main Camera
| Spec | Apple iPad mini (2024) | Lenovo Idea Tab Pro Gen 2 |
|---|---|---|
| Type | Single | 13 MP, (wide), AF |
| Main | 12 MP, f/1.8, (wide), AF | 13 MP, (wide), AF |
| Features | Quad-LED dual-tone flash, HDR, panorama | LED flash |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS | Yes |
Selfie Camera
| Spec | Apple iPad mini (2024) | Lenovo Idea Tab Pro Gen 2 |
|---|---|---|
| Type | Single | 8 MP |
| Selfie | 12 MP, f/2.4, 122˚ (ultrawide) | 8 MP |
| Features | HDR | N/A |
| Video | 1080p@25/30/60fps, gyro-EIS | 1080p@30fps |
Battery
| Spec | Apple iPad mini (2024) | Lenovo Idea Tab Pro Gen 2 |
|---|---|---|
| Capacity | Li-ion 5078 mAh (19.3 Wh) | Li-ion 10200 mAh |
| Charging | N/A | 45W wired Reverse wired |
| Reverse | N/A | Reverse wired |
Body
| Spec | Apple iPad mini (2024) | Lenovo Idea Tab Pro Gen 2 |
|---|---|---|
| Dimensions | 195.4 x 134.8 x 6.3 mm (7.69 x 5.31 x 0.25 in) | 296.5 x 191.9 x 6.2 mm (11.67 x 7.56 x 0.24 in) |
| Weight | 293 g (Wi-Fi) / 297 g (Wi-Fi + Cellular) (10.34 oz) | 598 g (1.32 lb) |
| Build | Glass front, aluminum back, aluminum frame | Glass front, aluminum frame |
| SIM | eSIM (cellular model only) | No |
| Colors | Space Gray, Blue, Purple, Starlight | Luna Grey, Cloud Grey, Jelly Mint |
Features & Connectivity
| Spec | Apple iPad mini (2024) | Lenovo Idea Tab Pro Gen 2 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/e/7, dual-band, Wi-Fi Direct |
| NFC | No | No |
| USB | USB Type-C 3.1 Gen2, DisplayPort | USB Type-C 3.2, DisplayPort 1.4a, OTG, accessory connector pins |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, compass, barometer | Accelerometer, gyro, proximity (accessories only) |
Audio
| Spec | Apple iPad mini (2024) | Lenovo Idea Tab Pro Gen 2 |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers, Dolby Atmos (4 speakers) |
| 3.5mm Jack | No | No |



