Phone Comparison
Compare Apple iPad mini (2024) vs Apple iPad Pro 13 (2025)
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Apple iPad mini (2024) | Apple iPad Pro 13 (2025) |
|---|---|---|
| Brand | Apple | Samsung |
| Category | Tablets | Tablets |
| Price | $499 | $999 |
| Display | 8.8 inches, 203.9 cm² | 13.0 inches, 523.2 mm² |
| Processor | Apple A17 Pro (3 nm) | Apple M5 |
| RAM | 8GB | 12GB, 16GB |
| Storage | 128GB, 256GB, 512GB | 256GB, 512GB, 1TB, 2TB |
| Battery | Li-ion 5078 mAh (19.3 Wh) | Li-Po 10280 mAh |
| Main Camera | 12 MP | 12 MP |
| OS | iPadOS 18, upgradable to iPadOS 26.4 | iPadOS 18, upgradable to iPadOS 26.4 |
Network
| Spec | Apple iPad mini (2024) | Apple iPad Pro 13 (2025) |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - cellular model only |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - cellular model only |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A2995 | LTE (unspecified) - cellular model only |
| 5G Bands | 1, 2, 3, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA - A2995, A2996 | Sub6/mmWave - cellular model only |
| Speed | HSPA, LTE, 5G - cellular model only | HSPA, LTE, 5G - cellular model only |
Display
| Spec | Apple iPad mini (2024) | Apple iPad Pro 13 (2025) |
|---|---|---|
| Size | 8.8 inches, 203.9 cm² (~77.4% screen-to-body ratio) | 13.0 inches, 523.2 mm² (~82.2% screen-to-body ratio) |
| Resolution | 1488 x 2266 pixels, 3.2 ratio (~327 ppi density) | 2048 x 2752 pixels, 4:3 ratio (~265 ppi density) |
| Type | Liquid Retina IPS LCD | Ultra Retina Tandem OLED |
| Refresh Rate | 60Hz | 120Hz |
| Brightness | 500 nits (typ) | N/A |
| Protection | Scratch-resistant glass, oleophobic coating, Mohs level 4 | Scratch-resistant glass, oleophobic coating, Mohs level 4 Antireflective coating |
| HDR | N/A | HDR10, Dolby Vision |
Performance
| Spec | Apple iPad mini (2024) | Apple iPad Pro 13 (2025) |
|---|---|---|
| Chipset | Apple A17 Pro (3 nm) | Apple M5 |
| CPU | Hexa-core (2x3.78 GHz performance cores and 4 efficiency cores) | 9-core (3 performance cores, 6 efficiency cores) - 256/512GB models 10-core (4 performance cores, 6 efficiency cores) - 1/2TB models |
| GPU | Apple GPU (5-core graphics) | Apple GPU (10-core graphics) |
| RAM | 8GB | 12GB, 16GB |
| Storage | 128GB, 256GB, 512GB | 256GB, 512GB, 1TB, 2TB |
| Expandable | No | No |
Main Camera
| Spec | Apple iPad mini (2024) | Apple iPad Pro 13 (2025) |
|---|---|---|
| Type | Single | Single |
| Main | 12 MP, f/1.8, (wide), AF | 12 MP, f/1.8, (wide) |
| Features | Quad-LED dual-tone flash, HDR, panorama | TOF 3D LiDAR scanner (depth) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS | 4K@24/25/30fps; 1080p@25/30/60/120/240fps; gyro-EIS, ProRes (4K, 1080p) |
Selfie Camera
| Spec | Apple iPad mini (2024) | Apple iPad Pro 13 (2025) |
|---|---|---|
| Type | Single | Single |
| Selfie | 12 MP, f/2.4, 122˚ (ultrawide) | 12 MP, f/2.0, 122˚ (ultrawide) |
| Features | HDR | Face detection, HDR, panorama |
| Video | 1080p@25/30/60fps, gyro-EIS | 1080p@25/30fps; gyro-EIS, HDR |
Battery
| Spec | Apple iPad mini (2024) | Apple iPad Pro 13 (2025) |
|---|---|---|
| Capacity | Li-ion 5078 mAh (19.3 Wh) | Li-Po 10280 mAh |
| Charging | N/A | 50W wired in 30 min |
Body
| Spec | Apple iPad mini (2024) | Apple iPad Pro 13 (2025) |
|---|---|---|
| Dimensions | 195.4 x 134.8 x 6.3 mm (7.69 x 5.31 x 0.25 in) | 281.5 x 211.5 x 8.4 mm (11.09 x 8.32 x 0.33 in) |
| Weight | 293 g (Wi-Fi) / 297 g (Wi-Fi + Cellular) (10.34 oz) | 579g (Wi-Fi), 582g (5G) (1.28 lb) |
| Build | Glass front, aluminum back, aluminum frame | Glass front, aluminum back aluminum frame |
| SIM | eSIM (cellular model only) | eSIM - cellular model only |
| Colors | Space Gray, Blue, Purple, Starlight | Silver, Space Black |
Features & Connectivity
| Spec | Apple iPad mini (2024) | Apple iPad Pro 13 (2025) |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| NFC | No | No |
| USB | USB Type-C 3.1 Gen2, DisplayPort | USB Type-C (Thunderbolt 3), DisplayPort, magnetic connector |
| Biometrics | Fingerprint (side-mounted) | Face ID |
| Sensors | Accelerometer, gyro, compass, barometer | Accelerometer, gyro, compass, barometer |
Audio
| Spec | Apple iPad mini (2024) | Apple iPad Pro 13 (2025) |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers (7 speakers) |
| 3.5mm Jack | No | No |



